Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter Katschke | 15 | 2 | 1 | - | 18 |
Hank Dodson | 11 | 3 | 1 | - | 15 |
Kyle McDaniel | 9 | 2 | - | - | 11 |
Aaron Perez | 6 | 4 | - | - | 10 |
Petey Soto Jr. | 8 | 1 | 1 | - | 10 |
Garrett Cutting | 8 | 1 | - | - | 9 |
Brennen Study | 7 | 1 | - | - | 8 |
Chase Rodriguez | 5 | - | 2 | - | 7 |
Jack Walker | 4 | 1 | - | - | 5 |
Blake Borgogno | 5 | - | - | - | 5 |
Ethan Royal | 4 | 1 | - | - | 5 |
Ethan He | 1 | 2 | - | - | 3 |
Levi Randall | 1 | - | - | - | 1 |
Karson Irvin | 1 | - | - | - | 1 |
Connor Tallakson | 1 | - | - | - | 1 |
Morgan Albrecht | - | 1 | - | - | 1 |
TEAM | 86 | 19 | 5 | - | 110 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter Katschke | 6 | 2 | 1 | 1 | 10 |
Aaron Perez | 4 | 2 | 1 | - | 7 |
Garrett Cutting | 6 | 1 | - | - | 7 |
Hank Dodson | 6 | 1 | - | - | 7 |
Jack Walker | 3 | 1 | - | - | 4 |
Ethan Royal | 4 | - | - | - | 4 |
Chase Rodriguez | 2 | - | - | 2 | 4 |
Kyle McDaniel | 2 | 1 | - | - | 3 |
Blake Borgogno | 3 | - | - | - | 3 |
Petey Soto Jr. | 1 | 1 | 1 | - | 3 |
Ethan He | 2 | 1 | - | - | 3 |
Morgan Albrecht | 1 | 1 | - | - | 2 |
Brennen Study | - | 1 | - | - | 1 |
TEAM | 40 | 12 | 3 | 3 | 58 |
HITTING STREAKS | Longest | Current |
Hunter Katschke | 13 | 5 |
Petey Soto Jr. | 9 | - |
Kyle McDaniel | 8 | 1 |
Aaron Perez | 7 | 3 |
Hank Dodson | 5 | 4 |
Ethan Royal | 5 | - |
Blake Borgogno | 5 | 1 |
Levi Randall | 5 | - |
Garrett Cutting | 5 | - |
Jack Walker | 4 | 2 |
Ethan He | 4 | - |
Brennen Study | 4 | - |
Morgan Albrecht | 3 | 3 |
Chase Rodriguez | 3 | - |
Connor Tallakson | 2 | 1 |
Cayden Clark | 1 | - |
Karson Irvin | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hank Dodson | 18 | 4 |
Hunter Katschke | 18 | 5 |
Kyle McDaniel | 16 | 7 |
Petey Soto Jr. | 13 | - |
Brennen Study | 9 | 2 |
Ethan Royal | 9 | - |
Aaron Perez | 7 | 4 |
Blake Borgogno | 6 | 1 |
Garrett Cutting | 6 | - |
Jack Walker | 6 | 2 |
Chase Rodriguez | 6 | 6 |
Levi Randall | 5 | - |
Ethan He | 4 | - |
Morgan Albrecht | 3 | 3 |
Karson Irvin | 3 | - |
Connor Tallakson | 2 | 1 |
Cayden Clark | 1 | - |
Josh Rojas | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hank Dodson | 55 | . | 39 | . | . | . | . | . | . | . | . | 16 | . | 11 | 20 | 20 | 4 | . | . | . | . | |
Hunter Katschke | 52 | . | . | . | . | . | . | . | . | 46 | . | 6 | . | 20 | 11 | 16 | 5 | . | . | . | . | |
Petey Soto Jr. | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 1 | 1 | . | . | 2 | 15 | 6 | 11 | 13 | |
Kyle McDaniel | 47 | . | . | . | . | 45 | . | . | . | . | . | 2 | 31 | 9 | . | . | . | 1 | 2 | 3 | 1 | |
Aaron Perez | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | 4 | 23 | 13 | 6 | . | . | . | . | |
Chase Rodriguez | 42 | . | . | 1 | . | . | . | 9 | 23 | 9 | . | . | . | 4 | 2 | 3 | 15 | 9 | 8 | 1 | . | |
Ethan Royal | 34 | . | . | . | . | . | . | 33 | . | . | . | 1 | 16 | 5 | . | . | 1 | 3 | 5 | 3 | 1 | |
Garrett Cutting | 32 | . | . | . | 11 | 11 | 3 | . | . | . | . | 7 | . | . | . | . | 5 | 8 | 6 | 8 | 5 | |
Blake Borgogno | 28 | . | . | . | 25 | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 5 | 13 | 4 | 2 | |
Brennen Study | 26 | . | . | 9 | . | . | . | . | . | . | . | 17 | . | . | . | 4 | 10 | 8 | 3 | 1 | . | |
Jack Walker | 25 | . | . | . | . | . | . | 9 | 16 | . | . | . | . | 1 | . | . | . | 4 | 7 | 8 | 5 | |
Ethan He | 24 | . | . | . | 20 | . | 4 | . | . | . | . | . | 6 | 1 | . | . | . | 2 | 6 | 3 | 6 | |
Connor Tallakson | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 5 | |
Karson Irvin | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | 2 | 14 | |
Evan Vasiliou | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ky Decker | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carston Herman | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Gardner | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cade Montgomery | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morgan Albrecht | 5 | . | 1 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 4 | . | . | 1 | . | |
Levi Randall | 4 | . | . | . | . | . | . | 4 | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | |
Cayden Clark | 3 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | 1 | . | . | 2 | |
Matt Nelson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Trevor Meisner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jace Carroll | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carson Bonus | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Hardman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jonah Marshall | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dakoda West | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Morgan Albrecht/UTU | .375 | 16 | 16 | 4 | 6 | 2 | 0 | 3 | 6 | 17 | 1.063 | 2 | 1 | 6 | 0 | .474 | 0 | 0 | 0-0 | 36 | 4 | 0 | 1.000 |
c | Hank Dodson/UTU | .303 | 39 | 142 | 18 | 43 | 9 | 1 | 6 | 21 | 72 | .507 | 12 | 6 | 43 | 1 | .379 | 1 | 2 | 4-4 | 239 | 29 | 3 | .989 |
c | Connor Tallakson/UTU | .152 | 23 | 46 | 8 | 7 | 1 | 0 | 1 | 5 | 11 | .239 | 5 | 3 | 6 | 2 | .278 | 0 | 0 | 0-0 | 111 | 15 | 2 | .984 |
c | Josh Rojas/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Brennen Study/UTU | .371 | 11 | 35 | 5 | 13 | 3 | 1 | 1 | 5 | 21 | .600 | 4 | 3 | 7 | 2 | .476 | 0 | 0 | 3-4 | 58 | 2 | 0 | 1.000 |
1b | Chase Rodriguez/UTU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
1b | Aaron Perez/UTU | .256 | 48 | 172 | 21 | 44 | 10 | 0 | 5 | 32 | 69 | .401 | 17 | 3 | 36 | 3 | .332 | 1 | 0 | 0-0 | 343 | 19 | 2 | .995 |
1b | Josh Rojas/UTU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
1b | Hank Dodson/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Garrett Cutting/UTU | .353 | 13 | 34 | 9 | 12 | 4 | 0 | 1 | 7 | 19 | .559 | 5 | 0 | 9 | 1 | .436 | 0 | 0 | 2-3 | 17 | 27 | 6 | .880 |
2b | Blake Borgogno/UTU | .230 | 36 | 87 | 7 | 20 | 1 | 1 | 1 | 9 | 26 | .299 | 12 | 3 | 20 | 1 | .340 | 1 | 4 | 2-4 | 62 | 67 | 2 | .985 |
2b | Ethan He/UTU | .219 | 27 | 64 | 6 | 14 | 3 | 0 | 0 | 11 | 17 | .266 | 5 | 2 | 12 | 0 | .296 | 0 | 1 | 1-4 | 43 | 54 | 5 | .951 |
3b | Brennen Study/UTU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Kyle McDaniel/UTU | .267 | 47 | 161 | 32 | 43 | 13 | 0 | 3 | 18 | 65 | .404 | 28 | 1 | 19 | 4 | .379 | 0 | 2 | 8-13 | 33 | 66 | 12 | .892 |
3b | Garrett Cutting/UTU | .256 | 17 | 39 | 7 | 10 | 3 | 0 | 1 | 8 | 16 | .410 | 3 | 0 | 12 | 0 | .302 | 1 | 0 | 0-1 | 13 | 13 | 2 | .929 |
3b | Morgan Albrecht/UTU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
ss | Ethan He/UTU | .375 | 8 | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 1 | 0 | 3 | 1 | .412 | 0 | 0 | 2-2 | 5 | 7 | 1 | .923 |
ss | Petey Soto Jr./UTU | .259 | 52 | 162 | 26 | 42 | 6 | 0 | 3 | 19 | 57 | .352 | 20 | 3 | 37 | 3 | .348 | 2 | 1 | 6-10 | 68 | 146 | 9 | .960 |
ss | Garrett Cutting/UTU | .091 | 8 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .364 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 5 | 10 | 3 | .833 |
of | Levi Randall/UTU | .333 | 10 | 18 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | .444 | 2 | 1 | 5 | 0 | .429 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
of | Hunter Katschke/UTU | .323 | 47 | 167 | 33 | 54 | 11 | 0 | 11 | 32 | 98 | .587 | 19 | 3 | 45 | 2 | .396 | 3 | 0 | 3-6 | 97 | 4 | 4 | .962 |
of | Ethan Royal/UTU | .233 | 42 | 103 | 11 | 24 | 3 | 0 | 0 | 14 | 27 | .262 | 13 | 1 | 19 | 2 | .322 | 1 | 10 | 5-7 | 55 | 5 | 1 | .984 |
of | Chase Rodriguez/UTU | .232 | 65 | 138 | 29 | 32 | 7 | 0 | 7 | 23 | 60 | .435 | 17 | 10 | 37 | 2 | .358 | 0 | 5 | 6-6 | 105 | 0 | 0 | 1.000 |
of | Jack Walker/UTU | .225 | 49 | 89 | 12 | 20 | 4 | 2 | 4 | 14 | 40 | .449 | 10 | 2 | 20 | 1 | .317 | 0 | 1 | 2-2 | 45 | 1 | 3 | .939 |
of | Karson Irvin/UTU | .111 | 27 | 45 | 5 | 5 | 2 | 1 | 0 | 0 | 9 | .200 | 5 | 0 | 16 | 0 | .200 | 0 | 3 | 1-1 | 35 | 1 | 0 | 1.000 |
of | Cayden Clark/UTU | .056 | 11 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 8 | 0 | .105 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
dh | Kyle McDaniel/UTU | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 4 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ethan Royal/UTU | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brennen Study/UTU | .220 | 19 | 59 | 6 | 13 | 1 | 0 | 1 | 5 | 17 | .288 | 1 | 6 | 12 | 2 | .303 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Hank Dodson/UTU | .214 | 16 | 56 | 12 | 12 | 4 | 0 | 1 | 5 | 19 | .339 | 11 | 3 | 14 | 0 | .366 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blake Borgogno/UTU | .182 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hunter Katschke/UTU | .174 | 6 | 23 | 5 | 4 | 1 | 0 | 2 | 4 | 11 | .478 | 1 | 0 | 6 | 0 | .208 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Morgan Albrecht/UTU | .154 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 4 | 0 | 7 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Garrett Cutting/UTU | .148 | 7 | 27 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .185 | 1 | 0 | 11 | 0 | .172 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Levi Randall/UTU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Karson Irvin/UTU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Cutting/UTU | .625 | 8 | 8 | 2 | 5 | 2 | 0 | 1 | 2 | 10 | 1.250 | 0 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Walker/UTU | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Royal/UTU | .375 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Levi Randall/UTU | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan He/UTU | .286 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Albrecht/UTU | .286 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cayden Clark/UTU | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Borgogno/UTU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Rodriguez/UTU | .200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brennen Study/UTU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Rojas/UTU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Katschke/UTU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Petey Soto Jr./UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle McDaniel/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Levi Randall/UTU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Hunter Katschke/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Karson Irvin/UTU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ethan Royal/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cayden Clark/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Cade Montgomery | 13 | 4 | 9 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Ryan Hardman | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
p | Evan Vasiliou | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Jonah Marshall | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jace Carroll | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Trevor Meisner | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Ky Decker | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Dylan Gardner | 7 | 4 | 2 | 1 | .857 | 2 | 5 | 4 | .556 | 0 | 0 |
p | Carston Herman | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Carson Bonus | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Aaron Morris | 5 | 1 | 3 | 1 | .800 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Matt Nelson | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Carson Angeroth | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ben Clark | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jacob Taggart | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Hunter Katschke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dakoda West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Justin Woodbury | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Morgan Albrecht | 40 | 36 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
c | Hank Dodson | 271 | 239 | 29 | 3 | .989 | 1 | 35 | 13 | .729 | 4 | 1 |
c | Connor Tallakson | 128 | 111 | 15 | 2 | .984 | 1 | 16 | 6 | .727 | 3 | 0 |
c | Josh Rojas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brennen Study | 60 | 58 | 2 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Chase Rodriguez | 11 | 10 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Aaron Perez | 364 | 343 | 19 | 2 | .995 | 29 | 0 | 0 | --- | 0 | 0 |
1b | Josh Rojas | 9 | 8 | 0 | 1 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Hank Dodson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Blake Borgogno | 131 | 62 | 67 | 2 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Ethan He | 102 | 43 | 54 | 5 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Cutting | 50 | 17 | 27 | 6 | .880 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Brennen Study | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Garrett Cutting | 28 | 13 | 13 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Kyle McDaniel | 111 | 33 | 66 | 12 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Morgan Albrecht | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Petey Soto Jr. | 223 | 68 | 146 | 9 | .960 | 35 | 0 | 0 | --- | 0 | 0 |
ss | Ethan He | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Garrett Cutting | 18 | 5 | 10 | 3 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
of | Chase Rodriguez | 105 | 105 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Karson Irvin | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cayden Clark | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ethan Royal | 61 | 55 | 5 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hunter Katschke | 105 | 97 | 4 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
of | Jack Walker | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
of | Levi Randall | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs California Baptist (May 16, 2024) |
Runs scored: | 21 | - | vs California Baptist (May 17, 2024) |
Hits: | 18 | - | vs UTRGV (Mar 30, 2024) |
RBIs: | 16 | - | vs California Baptist (May 17, 2024) |
Doubles: | 5 | - | (4 times ) |
Triples: | 2 | - | vs Nevada (Apr 22, 2024) |
Home runs: | 6 | - | vs Utah (May 07, 2024) |
Total bases: | 37 | - | vs UTRGV (Mar 30, 2024) |
Walks: | 10 | - | vs Nevada (Apr 22, 2024) |
10 | - | vs California Baptist (May 17, 2024) | |
Strikeouts: | 14 | - | at Wichita State (Mar 03, 2024) |
14 | - | at Grand Canyon (Apr 20, 2024) | |
14 | - | vs Abilene Christian (Apr 26, 2024) | |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | at Utah (May 14, 2024) |
Stolen bases: | 5 | - | at Stephen F. Austin (May 4, 2024) |
Hit by pitch: | 3 | - | (7 times ) |
Caught stealing: | 3 | - | at Grand Canyon (Apr 21, 2024) |
Runners LOB: | 13 | - | at Seattle U (Mar 24, 2024) |
Hit into DP: | 4 | - | vs California Baptist (May 18, 2024) |
Fielding
Putouts: | 27 | - | (32 times ) |
Assists: | 16 | - | vs UNLV (Feb 27, 2024) |
Errors: | 4 | - | vs CSUN (Feb 23, 2024) |
4 | - | vs UNLV (Feb 27, 2024) | |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 4 | - | vs UNLV (Feb 27, 2024) |
Pitching
Innings pitched: | 9.0 | - | (32 times ) |
Runs allowed: | 24 | - | at Arizona (Feb 20, 2024) |
Earned runs: | 21 | - | vs Nevada (Apr 22, 2024) |
Walks allowed: | 12 | - | at Utah Valley (Apr 07, 2024) |
Strikeouts: | 13 | - | at Seattle U (Mar 24, 2024) |
Hits allowed: | 23 | - | at Arizona (Feb 20, 2024) |
Doubles allowed: | 5 | - | (6 times ) |
Triples allowed: | 2 | - | vs Washington State (Feb 18, 2024) |
Homers allowed: | 6 | - | vs Nevada (Apr 22, 2024) |
Wild pitches: | 6 | - | vs Nevada (Apr 22, 2024) |
Hit batters: | 6 | - | at Utah Valley (Apr 07, 2024) |
6 | - | vs Utah Valley (Apr 29, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Hank Dodson at Seattle U (Mar 24, 2024) |
6 | - | Garrett Cutting at Seattle U (Mar 24, 2024) | |
6 | - | Kyle McDaniel vs California Baptist (May 16, 2024) | |
Runs scored: | 4 | - | Hank Dodson vs California Baptist (May 17, 2024) |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | Chase Rodriguez vs Nevada (Apr 22, 2024) |
5 | - | Hunter Katschke vs Utah (May 07, 2024) | |
5 | - | Chase Rodriguez vs California Baptist (May 17, 2024) | |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 3 | - | Hunter Katschke vs Utah (May 07, 2024) |
Total bases: | 12 | - | Hunter Katschke vs Utah (May 07, 2024) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 4 | - | Hunter Katschke at Grand Canyon (Apr 21, 2024) |
Sac hits: | 1 | - | (31 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 3 | - | Kyle McDaniel at Stephen F. Austin (May 4, 2024) |
