Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Levi Randall | .333 | 16-4 | 27 | 6 | 9 | 0 | 1 | 0 | 1 | 11 | .407 | 3 | 2 | 9 | 0 | .438 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
Hunter Katschke | .302 | 54-52 | 192 | 38 | 58 | 12 | 0 | 13 | 36 | 109 | .568 | 20 | 3 | 52 | 2 | .372 | 3 | 0 | 3-6 | 97 | 4 | 4 | .962 |
Hank Dodson | .276 | 55-55 | 199 | 30 | 55 | 13 | 1 | 7 | 26 | 91 | .457 | 23 | 9 | 57 | 1 | .373 | 2 | 2 | 4-4 | 239 | 29 | 3 | .989 |
Kyle McDaniel | .271 | 49-47 | 166 | 32 | 45 | 14 | 0 | 3 | 18 | 68 | .410 | 32 | 1 | 19 | 5 | .392 | 0 | 2 | 8-14 | 33 | 66 | 12 | .892 |
Garrett Cutting | .269 | 43-32 | 119 | 22 | 32 | 10 | 0 | 4 | 22 | 54 | .454 | 10 | 0 | 39 | 1 | .321 | 2 | 0 | 2-4 | 35 | 50 | 11 | .885 |
Morgan Albrecht | .263 | 25-5 | 38 | 8 | 10 | 2 | 0 | 3 | 7 | 21 | .553 | 7 | 1 | 17 | 0 | .391 | 0 | 0 | 0-0 | 36 | 5 | 2 | .953 |
Brennen Study | .262 | 37-26 | 103 | 11 | 27 | 4 | 1 | 2 | 11 | 39 | .379 | 5 | 12 | 26 | 4 | .367 | 0 | 1 | 4-6 | 58 | 4 | 0 | 1.000 |
Petey Soto Jr. | .258 | 52-49 | 163 | 26 | 42 | 6 | 0 | 3 | 19 | 57 | .350 | 20 | 3 | 38 | 3 | .346 | 2 | 1 | 6-10 | 68 | 146 | 9 | .960 |
Aaron Perez | .256 | 48-46 | 172 | 21 | 44 | 10 | 0 | 5 | 32 | 69 | .401 | 17 | 3 | 36 | 3 | .332 | 1 | 0 | 0-0 | 343 | 19 | 2 | .995 |
Ethan He | .253 | 37-24 | 87 | 10 | 22 | 3 | 0 | 1 | 13 | 28 | .322 | 6 | 2 | 17 | 1 | .316 | 0 | 1 | 3-6 | 48 | 61 | 6 | .948 |
Ethan Royal | .246 | 47-34 | 114 | 16 | 28 | 5 | 0 | 0 | 16 | 33 | .289 | 15 | 1 | 21 | 2 | .336 | 1 | 10 | 5-7 | 55 | 5 | 1 | .984 |
Jack Walker | .234 | 41-25 | 94 | 12 | 22 | 5 | 2 | 4 | 14 | 43 | .457 | 10 | 2 | 22 | 1 | .321 | 0 | 1 | 2-2 | 45 | 1 | 3 | .939 |
Chase Rodriguez | .233 | 53-42 | 146 | 30 | 34 | 8 | 0 | 7 | 24 | 63 | .432 | 18 | 11 | 40 | 2 | .360 | 0 | 5 | 7-7 | 115 | 1 | 0 | 1.000 |
Blake Borgogno | .225 | 40-28 | 102 | 9 | 23 | 2 | 1 | 1 | 11 | 30 | .294 | 13 | 3 | 24 | 2 | .328 | 1 | 4 | 3-5 | 62 | 67 | 2 | .985 |
Connor Tallakson | .152 | 23-16 | 46 | 8 | 7 | 1 | 0 | 1 | 5 | 11 | .239 | 5 | 3 | 6 | 2 | .278 | 0 | 0 | 0-0 | 111 | 15 | 2 | .984 |
Karson Irvin | .130 | 30-16 | 46 | 6 | 6 | 2 | 1 | 0 | 0 | 10 | .217 | 5 | 0 | 16 | 0 | .216 | 0 | 3 | 2-2 | 35 | 1 | 0 | 1.000 |
Cayden Clark | .091 | 14-3 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 2 | 0 | 10 | 0 | .167 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
Josh Rojas | .000 | 9-0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 6 | 1 | .182 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Totals | .253 | 56-56 | 1845 | 288 | 466 | 97 | 7 | 54 | 256 | 739 | .401 | 212 | 57 | 455 | 30 | .346 | 12 | 31 | 49-73 | 1427 | 525 | 69 | .966 |
Opponents | .316 | 56-56 | 1956 | 477 | 618 | 122 | 8 | 78 | 440 | 990 | .506 | 273 | 75 | 383 | 38 | .414 | 29 | 17 | 56-79 | 1467 | 624 | 54 | .975 |
LOB - Team (402), Opp (447). DPs turned - Team (46), Opp (43). TPs turned - Team (1). CI - Team (1), Dodson, H. 1. IBB - Team (0), Opp (1). Picked off - Soto Jr., P. 2, Perez, A. 1, Study, B. 1, Royal, E. 1, Dodson, H. 1, Albrecht, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hunter Katschke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | 3.09 | 1-1 | 25-0 | 0 | 0/0 | 0 | 32.0 | 28 | 16 | 11 | 21 | 25 | 4 | 0 | 6 | 125 | .224 | 1 | 3 | 0 | 0 | 0 |
Carston Herman | 5.03 | 3-6 | 16-11 | 0 | 0/0 | 0 | 68.0 | 78 | 42 | 38 | 23 | 51 | 20 | 1 | 5 | 272 | .287 | 7 | 4 | 0 | 3 | 3 |
Carson Angeroth | 5.57 | 0-1 | 21-0 | 0 | 0/0 | 0 | 21.0 | 22 | 19 | 13 | 20 | 28 | 2 | 1 | 2 | 83 | .265 | 2 | 2 | 0 | 1 | 0 |
Trevor Meisner | 5.82 | 0-0 | 18-1 | 0 | 0/0 | 0 | 17.0 | 17 | 13 | 11 | 17 | 19 | 6 | 0 | 2 | 65 | .262 | 0 | 5 | 0 | 2 | 0 |
Cade Montgomery | 6.91 | 0-3 | 17-6 | 0 | 0/0 | 0 | 43.0 | 56 | 37 | 33 | 21 | 44 | 8 | 1 | 7 | 177 | .316 | 0 | 7 | 0 | 1 | 2 |
Matt Nelson | 7.20 | 2-1 | 20-2 | 0 | 0/0 | 0 | 35.0 | 47 | 30 | 28 | 10 | 20 | 10 | 0 | 4 | 143 | .329 | 4 | 7 | 1 | 3 | 1 |
Carson Bonus | 7.36 | 0-4 | 16-1 | 0 | 0/0 | 1 | 14.2 | 25 | 14 | 12 | 7 | 12 | 4 | 1 | 3 | 67 | .373 | 0 | 2 | 0 | 1 | 2 |
Evan Vasiliou | 7.43 | 4-6 | 14-12 | 0 | 0/0 | 0 | 63.0 | 76 | 56 | 52 | 30 | 40 | 11 | 0 | 12 | 253 | .300 | 1 | 7 | 1 | 3 | 4 |
Ryan Hardman | 9.00 | 2-2 | 19-1 | 0 | 0/0 | 3 | 28.0 | 31 | 29 | 28 | 12 | 29 | 7 | 0 | 6 | 106 | .292 | 2 | 8 | 0 | 4 | 1 |
Ky Decker | 9.11 | 2-6 | 19-11 | 0 | 0/0 | 1 | 55.1 | 77 | 59 | 56 | 24 | 36 | 16 | 2 | 10 | 233 | .330 | 1 | 3 | 1 | 2 | 3 |
Dylan Gardner | 9.82 | 0-6 | 16-8 | 0 | 0/0 | 0 | 36.2 | 54 | 48 | 40 | 33 | 32 | 9 | 0 | 9 | 154 | .351 | 3 | 8 | 0 | 2 | 1 |
Justin Woodbury | 12.54 | 0-1 | 11-0 | 0 | 0/0 | 1 | 9.1 | 10 | 14 | 13 | 9 | 6 | 6 | 0 | 1 | 37 | .270 | 2 | 1 | 1 | 0 | 0 |
Jonah Marshall | 12.71 | 0-1 | 12-1 | 0 | 0/0 | 0 | 11.1 | 24 | 16 | 16 | 3 | 6 | 4 | 1 | 1 | 54 | .444 | 1 | 5 | 0 | 2 | 0 |
Jacob Taggart | 14.29 | 0-0 | 12-0 | 0 | 0/0 | 0 | 11.1 | 19 | 19 | 18 | 13 | 9 | 4 | 1 | 2 | 52 | .365 | 4 | 2 | 0 | 0 | 0 |
Ben Clark | 16.39 | 0-1 | 12-0 | 0 | 0/0 | 0 | 9.1 | 16 | 22 | 17 | 7 | 11 | 4 | 0 | 4 | 41 | .390 | 4 | 6 | 0 | 3 | 0 |
Dakoda West | 17.51 | 0-1 | 12-1 | 0 | 0/0 | 0 | 12.1 | 23 | 25 | 24 | 14 | 8 | 4 | 0 | 2 | 54 | .426 | 3 | 2 | 0 | 1 | 0 |
Jace Carroll | 19.12 | 0-2 | 9-1 | 0 | 0/0 | 0 | 8.0 | 15 | 18 | 17 | 8 | 6 | 3 | 0 | 2 | 39 | .385 | 2 | 3 | 0 | 1 | 0 |
Totals | 8.08 | 14-42 | 56-56 | 0 | 0/0 | 6 | 475.2 | 618 | 477 | 427 | 273 | 383 | 122 | 8 | 78 | 1956 | .316 | 37 | 75 | 4 | 29 | 17 |
Opponents | 4.77 | 42-14 | 56-56 | 1 | 4/3 | 13 | 489.0 | 466 | 288 | 259 | 212 | 455 | 97 | 7 | 54 | 1845 | .253 | 52 | 57 | 5 | 12 | 31 |
PB - Team (8), Dodson, H. 4, Tallakson, C 3, Albrecht, M. 1, Opp (15). Pickoffs - Team (4), Bonus, C. 2, Montgomery,C 1, Decker, K. 1, Opp (7). SBA/ATT - Dodson, H. (35-48), Tallakson, C (16-22), Morris, A. (10-12), Vasiliou, E. (6-9), Gardner, D. (5-9), Montgomery,C (6-8), Herman, C. (6-8), Decker, K. (4-7), Albrecht, M. (5-7), Meisner, T. (3-5), Hardman, R. (3-5), Nelson, M. (4-5), Taggart, J. (3-4), Woodbury, J. (3-3), Carroll, J. (1-1), Clark, B. (0-1), Bonus, C. (1-1), Marshall, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chase Rodriguez | 116 | 115 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Brennen Study | 62 | 58 | 4 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Karson Irvin | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cayden Clark | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Montgomery | 13 | 4 | 9 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
Ryan Hardman | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Evan Vasiliou | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Jonah Marshall | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jace Carroll | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Trevor Meisner | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Aaron Perez | 364 | 343 | 19 | 2 | .995 | 29 | 0 | 0 | --- | 0 | 0 |
Hank Dodson | 271 | 239 | 29 | 3 | .989 | 1 | 35 | 13 | .729 | 4 | 1 |
Blake Borgogno | 131 | 62 | 67 | 2 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
Connor Tallakson | 128 | 111 | 15 | 2 | .984 | 1 | 16 | 6 | .727 | 3 | 0 |
Ethan Royal | 61 | 55 | 5 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter Katschke | 105 | 97 | 4 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Petey Soto Jr. | 223 | 68 | 146 | 9 | .960 | 35 | 0 | 0 | --- | 0 | 0 |
Morgan Albrecht | 43 | 36 | 5 | 2 | .953 | 0 | 5 | 2 | .714 | 1 | 0 |
Ethan He | 115 | 48 | 61 | 6 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
Jack Walker | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle McDaniel | 111 | 33 | 66 | 12 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
Josh Rojas | 9 | 8 | 0 | 1 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
Ky Decker | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 3 | .571 | 0 | 0 |
Garrett Cutting | 96 | 35 | 50 | 11 | .885 | 12 | 0 | 0 | --- | 0 | 0 |
Dylan Gardner | 7 | 4 | 2 | 1 | .857 | 2 | 5 | 4 | .556 | 0 | 0 |
Carston Herman | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
Carson Bonus | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Nelson | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Aaron Morris | 5 | 1 | 3 | 1 | .800 | 0 | 10 | 2 | .833 | 0 | 0 |
Levi Randall | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Angeroth | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Taggart | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Ben Clark | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Dakoda West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Woodbury | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 2021 | 1427 | 525 | 69 | .966 | 46 | 56 | 23 | .709 | 8 | 1 |
Opponents | 2145 | 1467 | 624 | 54 | .975 | 43 | 49 | 24 | .671 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Utah Tech | 49 | 27 | 36 | 39 | 36 | 27 | 24 | 29 | 21 | 288 | Opponents | 49 | 59 | 62 | 62 | 58 | 54 | 49 | 52 | 32 | 477 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-7 | 1-6 | 0-4 | 1-5 | 1-6 | 2-3 | 2-3 | 0-0 | 2-0 | 5-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 3-1 | 0-1 | 3-2 | 2-4 | 0-3 | 1-3 | 2-5 | 1-4 | 0-19 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-11 | 7-7 | 9-8 | 10-7 | 10-6 | 12-4 | 11-6 | 12-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-12 | 4-25 | 4-30 | 3-34 | 2-32 | 2-36 | 2-34 | 1-33 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-19 | 3-10 | 1-4 | 1-1 | 2-4 | 0-2 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 14689 | 26 | 564 |
AWAY | 31942 | 29 | 1101 |
TOTAL | 46631 | 55 | 847 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|