Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Shane Taylor | 11 | 4 | - | - | 15 |
Parker Schmidt | 9 | 4 | - | - | 13 |
Zach Thomas | 8 | 2 | - | - | 10 |
Tyson Fisher | 6 | 3 | - | - | 9 |
Ethan He | 5 | 3 | - | - | 8 |
Chase Rodriguez | 6 | 1 | - | - | 7 |
Garrett Cutting | 6 | - | - | - | 6 |
Bryker Hurdsman | 5 | 1 | - | - | 6 |
Jack Walker | 5 | - | - | - | 5 |
Blake Borgogno | 4 | - | - | - | 4 |
Hank Dodson | 2 | 2 | - | - | 4 |
Sean Keating | 3 | 1 | - | - | 4 |
Karson Irvin | 2 | 1 | - | - | 3 |
Logan Jackson | 2 | - | - | - | 2 |
Mathew Ivancich | 1 | 1 | - | - | 2 |
Cayden Clark | 2 | - | - | - | 2 |
TEAM | 77 | 23 | - | - | 100 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tyson Fisher | 8 | - | - | 1 | 9 |
Chase Rodriguez | 6 | 1 | 1 | - | 8 |
Shane Taylor | 4 | 3 | - | - | 7 |
Parker Schmidt | 5 | - | 1 | - | 6 |
Sean Keating | 4 | - | - | 1 | 5 |
Hank Dodson | 5 | - | - | - | 5 |
Ethan He | 2 | 1 | 1 | - | 4 |
Bryker Hurdsman | 3 | - | 1 | - | 4 |
Jack Walker | 2 | 2 | - | - | 4 |
Blake Borgogno | 2 | 1 | - | - | 3 |
Zach Thomas | 2 | 1 | - | - | 3 |
Logan Jackson | 3 | - | - | - | 3 |
Garrett Cutting | 1 | 1 | - | 1 | 3 |
Mathew Ivancich | 1 | - | - | - | 1 |
Cayden Clark | - | 1 | - | - | 1 |
TEAM | 48 | 11 | 4 | 3 | 66 |
HITTING STREAKS | Longest | Current |
Shane Taylor | 18 | - |
Zach Thomas | 9 | - |
Ethan He | 7 | - |
Hank Dodson | 6 | - |
Bryker Hurdsman | 6 | 1 |
Parker Schmidt | 6 | 6 |
Blake Borgogno | 6 | - |
Chase Rodriguez | 6 | - |
Sean Keating | 5 | 2 |
Tyson Fisher | 5 | 1 |
Mathew Ivancich | 5 | - |
Garrett Cutting | 5 | - |
Jack Walker | 3 | - |
Logan Jackson | 3 | - |
Karson Irvin | 3 | - |
Cayden Clark | 2 | - |
Levi Randall | 1 | - |
Morgan Albrecht | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Shane Taylor | 18 | - |
Zach Thomas | 11 | - |
Ethan He | 11 | - |
Hank Dodson | 10 | - |
Sean Keating | 8 | 3 |
Tyson Fisher | 8 | 5 |
Chase Rodriguez | 8 | - |
Blake Borgogno | 8 | - |
Garrett Cutting | 8 | - |
Bryker Hurdsman | 7 | 1 |
Parker Schmidt | 6 | 6 |
Karson Irvin | 5 | - |
Mathew Ivancich | 5 | - |
Cayden Clark | 5 | - |
Logan Jackson | 4 | 4 |
Jack Walker | 3 | - |
Morgan Albrecht | 2 | - |
Blake Hofheins | 2 | - |
Levi Randall | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Shane Taylor | 45 | . | . | . | 1 | 37 | 7 | . | . | . | . | . | 27 | 18 | . | . | . | . | . | . | . | |
Tyson Fisher | 42 | . | . | . | . | . | . | . | . | 20 | . | 22 | . | . | 5 | 20 | 15 | 1 | 1 | . | . | |
Parker Schmidt | 41 | . | 10 | . | . | . | . | 25 | . | . | . | 6 | 13 | 5 | 10 | 2 | 4 | 4 | 1 | 1 | 1 | |
Ethan He | 39 | . | . | . | 2 | . | 37 | . | . | . | . | . | . | 18 | . | . | . | 7 | 6 | 5 | 3 | |
Hank Dodson | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 11 | 8 | 7 | 6 | 4 | |
Chase Rodriguez | 36 | . | . | 5 | . | . | . | 1 | 29 | . | . | 1 | . | . | 16 | 13 | 2 | 1 | 3 | 1 | . | |
Zach Thomas | 34 | . | . | 18 | . | . | . | . | . | . | . | 16 | . | 1 | 18 | 7 | 5 | 2 | 1 | . | . | |
Blake Borgogno | 31 | . | . | . | 22 | 7 | . | . | . | . | . | 2 | . | 1 | . | . | 4 | 7 | 10 | 9 | . | |
Sean Keating | 29 | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 7 | 9 | 2 | . | . | |
Garrett Cutting | 27 | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 3 | 8 | 10 | |
Jack Walker | 23 | . | . | . | . | . | . | . | 16 | 7 | . | . | . | 1 | . | . | 1 | 4 | 6 | 4 | 7 | |
Bryker Hurdsman | 22 | . | . | . | . | . | . | 18 | . | . | . | 4 | 12 | 5 | . | . | 3 | 2 | . | . | . | |
Mathew Ivancich | 16 | . | . | . | . | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 9 | |
Brett Porthan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Karson Irvin | 14 | . | . | . | . | . | . | 5 | 5 | 4 | . | . | . | . | . | . | . | . | 1 | 7 | 6 | |
Logan Jackson | 13 | . | . | . | . | . | . | 2 | . | 11 | . | . | . | 1 | . | . | . | . | 7 | 2 | 3 | |
Cayden Clark | 12 | . | . | . | . | . | . | . | 2 | 10 | . | . | . | 2 | . | . | . | 1 | 2 | 1 | 6 | |
Carston Herman | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dakoda West | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Dahle | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Hardman | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carson Angeroth | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morgan Albrecht | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
Ben Clark | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Trevor Meisner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Levi Randall | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Zach Thomas/UTU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Parker Schmidt/UTU | .241 | 12 | 29 | 5 | 7 | 2 | 1 | 0 | 4 | 11 | .379 | 3 | 2 | 10 | 0 | .353 | 0 | 3 | 1-1 | 51 | 10 | 5 | .924 |
c | Hank Dodson/UTU | .232 | 41 | 112 | 16 | 26 | 3 | 0 | 4 | 19 | 41 | .366 | 17 | 8 | 29 | 0 | .372 | 0 | 2 | 4-6 | 251 | 17 | 0 | 1.000 |
c | Morgan Albrecht/UTU | .077 | 25 | 26 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | .154 | 6 | 0 | 16 | 0 | .250 | 0 | 0 | 0-0 | 56 | 5 | 2 | .968 |
1b | Parker Schmidt/UTU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Zach Thomas/UTU | .366 | 23 | 71 | 15 | 26 | 0 | 2 | 4 | 9 | 42 | .592 | 7 | 2 | 10 | 1 | .438 | 0 | 0 | 3-4 | 146 | 11 | 3 | .981 |
1b | Sean Keating/UTU | .220 | 34 | 100 | 14 | 22 | 6 | 0 | 7 | 20 | 49 | .490 | 7 | 3 | 31 | 1 | .291 | 0 | 1 | 1-3 | 194 | 12 | 6 | .972 |
1b | Chase Rodriguez/UTU | .200 | 12 | 25 | 5 | 5 | 1 | 0 | 0 | 8 | 6 | .240 | 3 | 0 | 7 | 0 | .276 | 1 | 0 | 0-0 | 56 | 0 | 0 | 1.000 |
1b | Branson Tressler/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
2b | Shane Taylor/UTU | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.500 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
2b | Garrett Cutting/UTU | .261 | 36 | 92 | 19 | 24 | 9 | 0 | 4 | 18 | 45 | .489 | 13 | 1 | 30 | 0 | .358 | 0 | 1 | 2-2 | 41 | 72 | 8 | .934 |
2b | Blake Borgogno/UTU | .242 | 28 | 66 | 10 | 16 | 2 | 0 | 0 | 6 | 18 | .273 | 5 | 1 | 13 | 1 | .301 | 1 | 3 | 9-9 | 28 | 52 | 2 | .976 |
2b | Ethan He/UTU | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .111 | 1 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
3b | Shane Taylor/UTU | .326 | 38 | 129 | 33 | 42 | 10 | 2 | 5 | 22 | 71 | .550 | 34 | 1 | 35 | 2 | .470 | 0 | 1 | 3-7 | 27 | 46 | 7 | .913 |
3b | Mathew Ivancich/UTU | .222 | 14 | 27 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .296 | 5 | 1 | 11 | 0 | .364 | 0 | 0 | 1-1 | 6 | 17 | 2 | .920 |
3b | Blake Borgogno/UTU | .179 | 13 | 28 | 1 | 5 | 1 | 1 | 0 | 5 | 8 | .286 | 0 | 2 | 4 | 0 | .233 | 0 | 0 | 1-1 | 7 | 8 | 5 | .750 |
3b | Blake Hofheins/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Ethan He/UTU | .274 | 40 | 124 | 24 | 34 | 4 | 0 | 4 | 19 | 50 | .403 | 16 | 9 | 20 | 2 | .396 | 0 | 7 | 7-10 | 51 | 92 | 13 | .917 |
ss | Mathew Ivancich/UTU | .269 | 12 | 26 | 4 | 7 | 0 | 0 | 1 | 5 | 10 | .385 | 2 | 0 | 11 | 0 | .321 | 0 | 2 | 1-2 | 12 | 26 | 5 | .884 |
ss | Shane Taylor/UTU | .222 | 10 | 27 | 7 | 6 | 2 | 0 | 1 | 1 | 11 | .407 | 7 | 0 | 5 | 0 | .382 | 0 | 0 | 0-1 | 13 | 24 | 1 | .974 |
of | Parker Schmidt/UTU | .330 | 25 | 97 | 24 | 32 | 4 | 1 | 7 | 19 | 59 | .608 | 14 | 1 | 23 | 2 | .412 | 2 | 1 | 7-7 | 42 | 1 | 1 | .977 |
of | Bryker Hurdsman/UTU | .317 | 20 | 60 | 15 | 19 | 7 | 0 | 3 | 16 | 35 | .583 | 5 | 6 | 22 | 0 | .411 | 2 | 0 | 3-4 | 35 | 2 | 1 | .974 |
of | Chase Rodriguez/UTU | .301 | 38 | 93 | 22 | 28 | 1 | 2 | 5 | 17 | 48 | .516 | 14 | 6 | 25 | 1 | .421 | 1 | 3 | 4-4 | 62 | 2 | 2 | .970 |
of | Logan Jackson/UTU | .262 | 22 | 42 | 9 | 11 | 2 | 0 | 3 | 11 | 22 | .524 | 5 | 2 | 18 | 1 | .367 | 0 | 2 | 4-4 | 32 | 1 | 0 | 1.000 |
of | Tyson Fisher/UTU | .254 | 25 | 71 | 8 | 18 | 2 | 0 | 4 | 11 | 32 | .451 | 6 | 1 | 26 | 2 | .316 | 1 | 0 | 2-2 | 37 | 1 | 7 | .844 |
of | Karson Irvin/UTU | .238 | 32 | 42 | 11 | 10 | 3 | 1 | 0 | 4 | 15 | .357 | 11 | 0 | 18 | 0 | .389 | 1 | 4 | 5-7 | 32 | 1 | 3 | .917 |
of | Cayden Clark/UTU | .237 | 22 | 38 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | .316 | 9 | 0 | 15 | 0 | .375 | 1 | 1 | 6-6 | 33 | 0 | 1 | .971 |
of | Jack Walker/UTU | .226 | 43 | 84 | 13 | 19 | 2 | 1 | 1 | 13 | 26 | .310 | 8 | 0 | 38 | 0 | .290 | 1 | 2 | 4-6 | 55 | 0 | 1 | .982 |
of | Levi Randall/UTU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Parker Schmidt/UTU | .316 | 6 | 19 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .421 | 3 | 1 | 5 | 0 | .435 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Bryker Hurdsman/UTU | .267 | 4 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 2 | 2 | 7 | 0 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyson Fisher/UTU | .260 | 22 | 77 | 12 | 20 | 4 | 1 | 5 | 16 | 41 | .532 | 10 | 1 | 29 | 0 | .348 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Blake Borgogno/UTU | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Thomas/UTU | .155 | 16 | 58 | 6 | 9 | 2 | 0 | 2 | 5 | 17 | .293 | 4 | 2 | 19 | 2 | .234 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Chase Rodriguez/UTU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hank Dodson/UTU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blake Hofheins/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jack Walker/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cayden Clark/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyson Fisher/UTU | .800 | 7 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 1.000 | 1 | 0 | 0 | 0 | .714 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sean Keating/UTU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Levi Randall/UTU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Borgogno/UTU | .375 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Rodriguez/UTU | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Cutting/UTU | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Albrecht/UTU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Karson Irvin/UTU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mathew Ivancich/UTU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Walker/UTU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Hofheins/UTU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cayden Clark/UTU | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Branson Tressler/UTU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hank Dodson/UTU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Jackson/UTU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryker Hurdsman/UTU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Thomas/UTU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brenen Lyman/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Parker Schmidt/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan He/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Jack Walker/UTU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Karson Irvin/UTU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Blake Borgogno/UTU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Levi Randall/UTU | .000 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cayden Clark/UTU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Logan Jackson/UTU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ryan Hardman | 12 | 6 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Jacob Taggart | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Jake Dahle | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Brett Porthan | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Dakoda West | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Taye Newman | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Trevor Meisner | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Justin Woodbury | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Zach Thomas | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Evan Vasiliou | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Ben Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Carson Angeroth | 6 | 2 | 2 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Ben Hart | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Carston Herman | 10 | 1 | 3 | 6 | .400 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Jonah Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jace Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Blake Milne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Hank Dodson | 268 | 251 | 17 | 0 | 1.000 | 0 | 32 | 7 | .821 | 3 | 0 |
c | Morgan Albrecht | 63 | 56 | 5 | 2 | .968 | 1 | 6 | 1 | .857 | 5 | 0 |
c | Parker Schmidt | 66 | 51 | 10 | 5 | .924 | 0 | 9 | 4 | .692 | 5 | 0 |
1b | Chase Rodriguez | 56 | 56 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Zach Thomas | 160 | 146 | 11 | 3 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Sean Keating | 212 | 194 | 12 | 6 | .972 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Branson Tressler | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Parker Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ethan He | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Blake Borgogno | 82 | 28 | 52 | 2 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Cutting | 121 | 41 | 72 | 8 | .934 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Shane Taylor | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mathew Ivancich | 25 | 6 | 17 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Shane Taylor | 80 | 27 | 46 | 7 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Blake Borgogno | 20 | 7 | 8 | 5 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Blake Hofheins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Shane Taylor | 38 | 13 | 24 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Ethan He | 156 | 51 | 92 | 13 | .917 | 20 | 0 | 0 | --- | 0 | 0 |
ss | Mathew Ivancich | 43 | 12 | 26 | 5 | .884 | 4 | 0 | 0 | --- | 0 | 0 |
of | Logan Jackson | 33 | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Levi Randall | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jack Walker | 56 | 55 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
of | Parker Schmidt | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryker Hurdsman | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cayden Clark | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Rodriguez | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Karson Irvin | 36 | 32 | 1 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyson Fisher | 45 | 37 | 1 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Grand Canyon (Apr 23, 2023) |
Runs scored: | 17 | - | vs South Dakota State (Mar 03, 2023) |
Hits: | 15 | - | vs South Dakota State (Mar 03, 2023) |
15 | - | at Grand Canyon (Apr 23, 2023) | |
15 | - | vs Utah Valley (Apr 28, 2023) | |
RBIs: | 15 | - | vs South Dakota State (Mar 03, 2023) |
Doubles: | 4 | - | vs Sam Houston (Apr 15, 2023) |
Triples: | 2 | - | at UT Arlington (Apr 07, 2023) |
2 | - | vs Sam Houston (Apr 15, 2023) | |
2 | - | vs Utah Valley (Apr 30, 2023) | |
Home runs: | 6 | - | vs Utah Valley (Apr 28, 2023) |
Total bases: | 38 | - | vs Utah Valley (Apr 28, 2023) |
Walks: | 13 | - | vs South Dakota State (Mar 05, 2023) |
Strikeouts: | 17 | - | vs South Dakota State (Mar 04, 2023) |
17 | - | at Oklahoma State (Mar 11, 2023) | |
Sac hits: | 3 | - | vs Wichita State (Feb 24, 2023) |
3 | - | vs South Dakota State (Mar 04, 2023) | |
3 | - | at Abilene Christian (May 05, 2023) | |
Sac flies: | 2 | - | vs Stephen F. Austin (Mar 25, 2023) |
Stolen bases: | 6 | - | at California Baptist (Apr 01, 2023) |
Hit by pitch: | 5 | - | vs Seattle U (May 14, 2023) |
