Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shane Taylor | .319 | 45-45 | 160 | 42 | 51 | 12 | 2 | 7 | 25 | 88 | .550 | 42 | 1 | 41 | 2 | .463 | 0 | 1 | 4-9 | 41 | 71 | 9 | .926 |
Parker Schmidt | .313 | 44-41 | 147 | 31 | 46 | 9 | 2 | 7 | 25 | 80 | .544 | 20 | 4 | 38 | 2 | .405 | 2 | 4 | 8-9 | 93 | 11 | 6 | .945 |
Bryker Hurdsman | .299 | 25-22 | 77 | 19 | 23 | 8 | 0 | 3 | 16 | 40 | .519 | 7 | 8 | 31 | 0 | .404 | 2 | 0 | 3-4 | 35 | 2 | 1 | .974 |
Tyson Fisher | .275 | 49-42 | 153 | 20 | 42 | 7 | 1 | 9 | 31 | 78 | .510 | 17 | 2 | 55 | 2 | .349 | 3 | 1 | 3-3 | 37 | 1 | 7 | .844 |
Chase Rodriguez | .270 | 44-36 | 126 | 27 | 34 | 2 | 2 | 5 | 27 | 55 | .437 | 18 | 6 | 35 | 2 | .379 | 3 | 3 | 4-4 | 118 | 2 | 2 | .984 |
Zach Thomas | .269 | 39-34 | 130 | 21 | 35 | 2 | 2 | 6 | 14 | 59 | .454 | 12 | 5 | 29 | 3 | .354 | 0 | 0 | 3-5 | 146 | 12 | 3 | .981 |
Ethan He | .265 | 43-39 | 132 | 24 | 35 | 4 | 0 | 4 | 20 | 51 | .386 | 16 | 9 | 21 | 2 | .380 | 1 | 9 | 7-10 | 59 | 93 | 13 | .921 |
Garrett Cutting | .258 | 37-27 | 97 | 20 | 25 | 10 | 0 | 4 | 18 | 47 | .485 | 14 | 1 | 32 | 0 | .357 | 0 | 1 | 2-2 | 41 | 72 | 8 | .934 |
Logan Jackson | .250 | 23-13 | 44 | 9 | 11 | 2 | 0 | 3 | 11 | 22 | .500 | 5 | 2 | 18 | 1 | .353 | 0 | 3 | 4-4 | 32 | 1 | 0 | 1.000 |
Blake Borgogno | .236 | 43-31 | 106 | 13 | 25 | 3 | 1 | 0 | 11 | 30 | .283 | 8 | 3 | 19 | 1 | .305 | 1 | 4 | 10-10 | 35 | 60 | 7 | .931 |
Karson Irvin | .229 | 34-14 | 48 | 12 | 11 | 3 | 1 | 0 | 4 | 16 | .333 | 12 | 0 | 20 | 0 | .377 | 1 | 4 | 5-7 | 32 | 1 | 3 | .917 |
Sean Keating | .225 | 35-29 | 102 | 15 | 23 | 6 | 0 | 8 | 21 | 53 | .520 | 7 | 3 | 32 | 1 | .295 | 0 | 1 | 1-3 | 194 | 12 | 6 | .972 |
Mathew Ivancich | .224 | 28-16 | 58 | 8 | 13 | 2 | 0 | 1 | 7 | 18 | .310 | 8 | 1 | 25 | 0 | .328 | 0 | 2 | 2-3 | 18 | 43 | 7 | .897 |
Hank Dodson | .222 | 43-38 | 117 | 16 | 26 | 3 | 0 | 4 | 19 | 41 | .350 | 18 | 8 | 29 | 0 | .364 | 0 | 2 | 4-6 | 251 | 17 | 0 | 1.000 |
Jack Walker | .216 | 43-23 | 88 | 14 | 19 | 2 | 1 | 1 | 13 | 26 | .295 | 10 | 0 | 39 | 0 | .293 | 1 | 2 | 4-6 | 55 | 0 | 1 | .982 |
Cayden Clark | .214 | 25-12 | 42 | 5 | 9 | 0 | 0 | 1 | 5 | 12 | .286 | 11 | 0 | 19 | 0 | .370 | 1 | 2 | 7-7 | 33 | 0 | 1 | .971 |
Levi Randall | .125 | 13-1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Morgan Albrecht | .094 | 29-5 | 32 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | .156 | 6 | 0 | 20 | 0 | .237 | 0 | 0 | 0-0 | 56 | 5 | 2 | .968 |
Blake Hofheins | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Branson Tressler | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Brenen Lyman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 52-52 | 1677 | 307 | 432 | 77 | 12 | 63 | 267 | 722 | .431 | 233 | 54 | 512 | 17 | .363 | 15 | 39 | 71-92 | 1299 | 440 | 87 | .952 |
Opponents | .330 | 52-52 | 1860 | 462 | 613 | 148 | 11 | 91 | 420 | 1056 | .568 | 207 | 49 | 362 | 32 | .405 | 30 | 12 | 47-59 | 1327 | 431 | 60 | .967 |
LOB - Team (384), Opp (397). DPs turned - Team (37), Opp (24). IBB - Team (4), Fisher, T. 1, Taylor, S. 1, Rodriguez, C 1, Borgogno, B. 1, Opp (5). Picked off - Taylor, S. 1, Jackson. L. 1, Clark, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Taye Newman | 4.60 | 0-1 | 10-0 | 0 | 0/0 | 0 | 15.2 | 13 | 13 | 8 | 5 | 16 | 2 | 1 | 4 | 62 | .210 | 2 | 2 | 0 | 0 | 1 |
Trevor Meisner | 5.40 | 0-0 | 7-1 | 0 | 0/0 | 0 | 11.2 | 11 | 8 | 7 | 9 | 13 | 3 | 0 | 2 | 45 | .244 | 2 | 1 | 1 | 0 | 0 |
Brett Porthan | 6.32 | 6-5 | 17-15 | 0 | 0/0 | 0 | 84.0 | 108 | 66 | 59 | 22 | 56 | 31 | 1 | 16 | 350 | .309 | 6 | 6 | 2 | 4 | 2 |
Dakoda West | 6.68 | 1-2 | 19-8 | 0 | 0/0 | 0 | 33.2 | 47 | 31 | 25 | 22 | 29 | 7 | 1 | 6 | 144 | .326 | 4 | 5 | 0 | 2 | 3 |
Jacob Taggart | 7.18 | 0-3 | 19-0 | 0 | 0/0 | 1 | 26.1 | 32 | 27 | 21 | 9 | 27 | 7 | 2 | 5 | 108 | .296 | 3 | 4 | 0 | 1 | 1 |
Evan Vasiliou | 7.52 | 1-3 | 20-0 | 0 | 0/0 | 0 | 20.1 | 25 | 26 | 17 | 17 | 21 | 5 | 0 | 4 | 82 | .305 | 3 | 3 | 0 | 4 | 1 |
Jake Dahle | 7.71 | 0-6 | 17-6 | 0 | 0/0 | 3 | 44.1 | 65 | 47 | 38 | 17 | 40 | 14 | 2 | 11 | 200 | .325 | 8 | 6 | 2 | 2 | 0 |
Carson Angeroth | 7.97 | 2-1 | 17-5 | 0 | 0/0 | 0 | 35.0 | 48 | 34 | 31 | 17 | 23 | 15 | 2 | 5 | 142 | .338 | 6 | 4 | 0 | 4 | 1 |
Ben Hart | 8.68 | 0-1 | 20-0 | 0 | 0/0 | 0 | 28.0 | 47 | 28 | 27 | 11 | 18 | 12 | 0 | 7 | 125 | .376 | 6 | 0 | 1 | 3 | 0 |
Jonah Marshall | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
Carston Herman | 9.35 | 2-8 | 18-9 | 0 | 0/0 | 2 | 52.0 | 73 | 61 | 54 | 24 | 49 | 18 | 0 | 6 | 221 | .330 | 2 | 4 | 2 | 4 | 3 |
Ryan Hardman | 9.50 | 1-7 | 15-6 | 0 | 0/0 | 0 | 41.2 | 72 | 55 | 44 | 19 | 40 | 13 | 2 | 11 | 186 | .387 | 1 | 9 | 0 | 4 | 0 |
Ben Clark | 10.69 | 0-0 | 14-2 | 0 | 0/0 | 0 | 16.0 | 29 | 19 | 19 | 6 | 10 | 9 | 0 | 6 | 78 | .372 | 3 | 2 | 0 | 0 | 0 |
Justin Woodbury | 12.91 | 0-1 | 9-0 | 0 | 0/0 | 0 | 7.2 | 10 | 15 | 11 | 6 | 9 | 1 | 0 | 3 | 34 | .294 | 2 | 0 | 0 | 2 | 0 |
Zach Thomas | 14.09 | 0-1 | 10-0 | 0 | 0/0 | 0 | 7.2 | 20 | 15 | 12 | 3 | 4 | 6 | 0 | 3 | 43 | .465 | 1 | 1 | 0 | 0 | 0 |
Jace Carroll | 14.21 | 0-0 | 9-0 | 0 | 0/0 | 0 | 6.1 | 9 | 11 | 10 | 14 | 6 | 4 | 0 | 1 | 29 | .310 | 4 | 2 | 0 | 0 | 0 |
Blake Milne | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.09 | 13-39 | 52-52 | 0 | 0/0 | 6 | 433.0 | 613 | 462 | 389 | 207 | 362 | 148 | 11 | 91 | 1860 | .330 | 54 | 49 | 8 | 30 | 12 |
Opponents | 5.41 | 39-13 | 52-52 | 0 | 2/2 | 15 | 442.1 | 432 | 307 | 266 | 233 | 512 | 77 | 12 | 63 | 1677 | .258 | 56 | 54 | 4 | 15 | 39 |
PB - Team (13), Albrecht, M. 5, Schmidt, P. 5, Dodson, H. 3, Opp (16). Pickoffs - Team (6), Hardman, R. 3, Porthan, B. 1, Hart, B. 1, Taggart, J. 1, Opp (3). SBA/ATT - Dodson, H. (32-39), Schmidt, P. (9-13), Porthan, B. (8-11), West, D. (8-9), Albrecht, M. (6-7), Vasiliou, E. (5-6), Herman, C. (6-6), Hart, B. (3-4), Dahle, J. (4-4), Clark, B. (2-3), Meisner, T. (1-3), Taggart, J. (2-3), Hardman, R. (2-3), Newman, T. (2-2), Angeroth, C. (1-2), Thomas, Z. (1-1), Carroll, J. (1-1), Woodbury, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hank Dodson | 268 | 251 | 17 | 0 | 1.000 | 0 | 32 | 7 | .821 | 3 | 0 |
Logan Jackson | 33 | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Hardman | 12 | 6 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Jacob Taggart | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Jake Dahle | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brett Porthan | 6 | 0 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Levi Randall | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dakoda West | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Taye Newman | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trevor Meisner | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Ben Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Evan Vasiliou | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Justin Woodbury | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chase Rodriguez | 122 | 118 | 2 | 2 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
Jack Walker | 56 | 55 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Thomas | 161 | 146 | 12 | 3 | .981 | 14 | 1 | 0 | 1.000 | 0 | 0 |
Bryker Hurdsman | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Keating | 212 | 194 | 12 | 6 | .972 | 16 | 0 | 0 | --- | 0 | 0 |
Cayden Clark | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Albrecht | 63 | 56 | 5 | 2 | .968 | 1 | 6 | 1 | .857 | 5 | 0 |
Parker Schmidt | 110 | 93 | 11 | 6 | .945 | 0 | 9 | 4 | .692 | 5 | 0 |
Garrett Cutting | 121 | 41 | 72 | 8 | .934 | 13 | 0 | 0 | --- | 0 | 0 |
Blake Borgogno | 102 | 35 | 60 | 7 | .931 | 14 | 0 | 0 | --- | 0 | 0 |
Shane Taylor | 121 | 41 | 71 | 9 | .926 | 8 | 0 | 0 | --- | 0 | 0 |
Ethan He | 165 | 59 | 93 | 13 | .921 | 21 | 0 | 0 | --- | 0 | 0 |
Karson Irvin | 36 | 32 | 1 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Mathew Ivancich | 68 | 18 | 43 | 7 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
Tyson Fisher | 45 | 37 | 1 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Angeroth | 6 | 2 | 2 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Branson Tressler | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Hart | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
Carston Herman | 10 | 1 | 3 | 6 | .400 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Jace Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brenen Lyman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonah Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Milne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Hofheins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1826 | 1299 | 440 | 87 | .952 | 37 | 47 | 12 | .797 | 13 | 0 |
Opponents | 1818 | 1327 | 431 | 60 | .967 | 24 | 71 | 21 | .772 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Utah Tech | 50 | 24 | 47 | 39 | 43 | 41 | 26 | 19 | 15 | 3 | 307 | Opponents | 62 | 33 | 86 | 52 | 54 | 34 | 69 | 39 | 22 | 11 | 462 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 0-8 | 0-7 | 1-4 | 0-4 | 1-4 | 1-2 | 1-0 | 0-3 | 9-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 2-0 | 0-0 | 1-3 | 1-1 | 2-4 | 2-3 | 2-4 | 1-5 | 0-19 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 10-7 | 12-3 | 12-6 | 12-7 | 13-4 | 10-1 | 9-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-18 | 1-21 | 0-30 | 0-30 | 0-32 | 0-30 | 0-27 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-18 | 2-11 | 1-6 | 1-3 | 1-0 | 0-5 | 1-3 | 1-4 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 2 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 11861 | 27 | 439 |
AWAY | 29279 | 22 | 1330 |
TOTAL | 41140 | 49 | 839 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|