Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kamachi, Trey | 20 | 7 | 1 | - | 28 |
| McLaughlin, Drew | 18 | 6 | 2 | - | 26 |
| Baker, Tyler | 12 | 7 | - | - | 19 |
| Mildenberg, Tyler | 12 | 5 | 1 | 1 | 19 |
| Porter, Logan | 10 | 8 | - | - | 18 |
| Bice, Miles | 11 | 2 | 1 | - | 14 |
| Feist, Bryce | 9 | 2 | 2 | - | 13 |
| Davison, Jake | 10 | 2 | - | - | 12 |
| Lucero, Reece | 9 | 1 | - | - | 10 |
| Hill II, Jerome | 1 | 3 | - | - | 4 |
| Rodriguez, Ryan | 2 | 1 | 1 | - | 4 |
| Reineke, Trey | 3 | - | - | - | 3 |
| Branch, Wyatt | 2 | - | - | - | 2 |
| Cloward, Kade | 1 | - | - | - | 1 |
| Engel, Jake | 1 | - | - | - | 1 |
| TEAM | 121 | 44 | 8 | 1 | 174 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Porter, Logan | 7 | 10 | 1 | 2 | 20 |
| Mildenberg, Tyler | 12 | 2 | 1 | - | 15 |
| Kamachi, Trey | 5 | 3 | - | - | 8 |
| Baker, Tyler | 6 | 2 | - | - | 8 |
| Davison, Jake | 3 | 2 | - | 1 | 6 |
| Feist, Bryce | 4 | 2 | - | - | 6 |
| Bice, Miles | 3 | 3 | - | - | 6 |
| Lucero, Reece | 5 | - | - | - | 5 |
| McLaughlin, Drew | 5 | - | - | - | 5 |
| Reineke, Trey | 1 | 2 | - | - | 3 |
| Engel, Jake | 1 | 1 | - | - | 2 |
| Gust, Cam | - | 1 | - | - | 1 |
| Rodriguez, Ryan | - | - | - | 1 | 1 |
| Hill II, Jerome | - | 1 | - | - | 1 |
| TEAM | 52 | 29 | 2 | 4 | 87 |
| HITTING STREAKS | Longest | Current |
| Kamachi, Trey | 17 | 1 |
| Davison, Jake | 17 | - |
| Baker, Tyler | 14 | 4 |
| Porter, Logan | 12 | - |
| McLaughlin, Drew | 11 | 2 |
| Mildenberg, Tyler | 8 | 1 |
| Lucero, Reece | 6 | - |
| Bice, Miles | 6 | 5 |
| Reineke, Trey | 5 | - |
| Feist, Bryce | 5 | - |
| Branch, Wyatt | 5 | 5 |
| Rodriguez, Ryan | 5 | - |
| Hill II, Jerome | 4 | 1 |
| Engel, Jake | 3 | - |
| Gust, Cam | 2 | - |
| Ipson, Braxton | 1 | - |
| Cloward, Kade | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Porter, Logan | 31 | 5 |
| Baker, Tyler | 21 | 4 |
| Kamachi, Trey | 21 | 6 |
| Davison, Jake | 21 | - |
| McLaughlin, Drew | 15 | 2 |
| Mildenberg, Tyler | 13 | 8 |
| Rodriguez, Ryan | 10 | - |
| Feist, Bryce | 10 | 4 |
| Lucero, Reece | 8 | - |
| Reineke, Trey | 8 | - |
| Bice, Miles | 8 | 5 |
| Hill II, Jerome | 7 | 1 |
| Branch, Wyatt | 5 | 5 |
| Engel, Jake | 3 | - |
| Gust, Cam | 2 | 1 |
| Cloward, Kade | 2 | - |
| Ipson, Braxton | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bice, Miles | 54 | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | 15 | 7 | 32 | . | . | |
| Porter, Logan | 54 | . | . | 52 | . | . | . | . | . | . | . | 2 | . | . | . | 53 | 1 | . | . | . | . | |
| Kamachi, Trey | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | . | 45 | 1 | 2 | . | 1 | 4 | 1 | |
| Baker, Tyler | 53 | . | . | . | . | . | 53 | . | . | . | . | . | 27 | 19 | . | . | . | . | 7 | . | . | |
| Mildenberg, Tyler | 52 | . | . | . | 35 | 17 | . | . | . | . | . | . | . | 12 | 6 | . | 29 | 1 | 2 | . | 2 | |
| McLaughlin, Drew | 47 | . | . | . | 19 | . | . | 28 | . | . | . | . | 27 | 20 | . | . | . | . | . | . | . | |
| Lucero, Reece | 35 | . | 28 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 6 | 4 | . | 21 | 4 | |
| Davison, Jake | 34 | . | 26 | . | . | . | . | . | . | . | . | 8 | . | 2 | . | . | . | 13 | . | 15 | 4 | |
| Feist, Bryce | 34 | . | . | . | . | 33 | 1 | . | . | . | . | . | . | . | 3 | . | . | 10 | 3 | 2 | 16 | |
| Reineke, Trey | 18 | . | . | . | . | . | . | 14 | . | . | . | 4 | . | . | . | . | . | . | 1 | 1 | 16 | |
| Hilty, Mason | 16 | 14 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| Rodriguez, Ryan | 14 | . | . | 2 | . | . | . | 4 | . | . | . | 8 | . | . | . | . | 1 | 10 | 3 | . | . | |
| File, Dylan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mosca, Matt | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Branch, Wyatt | 11 | . | . | . | . | 4 | . | . | . | . | . | 7 | . | . | . | . | . | . | 1 | 4 | 6 | |
| Hannay, Preston | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hill II, Jerome | 9 | . | . | . | . | . | . | 2 | . | . | . | 7 | . | 1 | . | . | . | 8 | . | . | . | |
| Gust, Cam | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 1 | 3 | 5 | . | |
| Engel, Jake | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | |
| Hardman, Sean | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Howell, Tanner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Davison, Jake/DX-BASE | .360 | 30 | 89 | 22 | 32 | 6 | 0 | 4 | 23 | 50 | .562 | 5 | 2 | 6 | 2 | .398 | 2 | 7 | 1-2 | 164 | 21 | 4 | .979 |
| c | Lucero, Reece/DX-BASE | .245 | 33 | 102 | 16 | 25 | 8 | 0 | 3 | 14 | 42 | .412 | 9 | 1 | 27 | 2 | .310 | 1 | 3 | 2-3 | 173 | 29 | 3 | .985 |
| c | Porter, Logan/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Porter, Logan/DX-BASE | .388 | 52 | 178 | 40 | 69 | 18 | 0 | 9 | 70 | 114 | .640 | 31 | 11 | 27 | 4 | .493 | 5 | 2 | 4-6 | 442 | 26 | 5 | .989 |
| 1b | Rodriguez, Ryan/DX-BASE | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 0-0 | 15 | 1 | 1 | .941 |
| 1b | Gust, Cam/DX-BASE | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Ipson, Braxton/DX-BASE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| 1b | McLaughlin, Drew/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cloward, Kade/DX-BASE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Mildenberg, Tyler/DX-BASE | .395 | 39 | 114 | 36 | 45 | 5 | 2 | 4 | 26 | 66 | .579 | 20 | 3 | 17 | 0 | .486 | 3 | 9 | 6-7 | 52 | 101 | 5 | .968 |
| 2b | McLaughlin, Drew/DX-BASE | .393 | 25 | 84 | 18 | 33 | 8 | 2 | 0 | 9 | 45 | .536 | 9 | 1 | 9 | 1 | .453 | 1 | 2 | 3-8 | 42 | 45 | 4 | .956 |
| 2b | Raymond, Joe/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Feist, Bryce/DX-BASE | .376 | 37 | 109 | 25 | 41 | 6 | 0 | 3 | 24 | 56 | .514 | 7 | 3 | 15 | 2 | .421 | 2 | 2 | 4-6 | 12 | 60 | 5 | .935 |
| 3b | Branch, Wyatt/DX-BASE | .357 | 8 | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 11 | 3 | .813 |
| 3b | Mildenberg, Tyler/DX-BASE | .324 | 25 | 74 | 21 | 24 | 0 | 3 | 2 | 20 | 36 | .486 | 6 | 3 | 10 | 0 | .384 | 3 | 1 | 4-5 | 11 | 28 | 0 | 1.000 |
| ss | Feist, Bryce/DX-BASE | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| ss | Baker, Tyler/DX-BASE | .324 | 53 | 207 | 55 | 67 | 13 | 1 | 0 | 34 | 82 | .396 | 24 | 1 | 20 | 4 | .391 | 3 | 11 | 22-27 | 76 | 139 | 14 | .939 |
| ss | Raymond, Joe/DX-BASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Hill II, Jerome/DX-BASE | .500 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 2 | 0 | 3 | 0 | .600 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Kamachi, Trey/DX-BASE | .393 | 57 | 211 | 57 | 83 | 9 | 4 | 3 | 42 | 109 | .517 | 27 | 2 | 28 | 1 | .457 | 5 | 5 | 20-25 | 146 | 3 | 1 | .993 |
| of | McLaughlin, Drew/DX-BASE | .387 | 33 | 106 | 22 | 41 | 9 | 0 | 1 | 14 | 53 | .500 | 12 | 3 | 17 | 1 | .459 | 1 | 7 | 4-4 | 40 | 2 | 1 | .977 |
| of | Rodriguez, Ryan/DX-BASE | .385 | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 3 | 1 | 6 | 0 | .500 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Bice, Miles/DX-BASE | .320 | 54 | 178 | 29 | 57 | 11 | 0 | 1 | 31 | 71 | .399 | 18 | 3 | 19 | 1 | .380 | 6 | 13 | 3-5 | 101 | 3 | 2 | .981 |
| of | Reineke, Trey/DX-BASE | .229 | 30 | 48 | 9 | 11 | 0 | 1 | 3 | 10 | 22 | .458 | 12 | 1 | 12 | 0 | .387 | 1 | 0 | 2-2 | 33 | 0 | 0 | 1.000 |
| of | Engel, Jake/DX-BASE | .222 | 10 | 18 | 1 | 4 | 1 | 0 | 0 | 7 | 5 | .278 | 3 | 0 | 3 | 0 | .318 | 1 | 0 | 0-1 | 10 | 0 | 1 | .909 |
| of | Cloward, Kade/DX-BASE | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rodriguez, Ryan/DX-BASE | .391 | 9 | 23 | 5 | 9 | 2 | 0 | 2 | 7 | 17 | .739 | 4 | 2 | 8 | 0 | .517 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lucero, Reece/DX-BASE | .346 | 9 | 26 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | .423 | 4 | 1 | 6 | 0 | .438 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Hill II, Jerome/DX-BASE | .333 | 10 | 27 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 1 | 1 | 6 | 0 | .379 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Branch, Wyatt/DX-BASE | .286 | 8 | 21 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 5 | 2 | .348 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davison, Jake/DX-BASE | .258 | 10 | 31 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .290 | 3 | 0 | 1 | 1 | .324 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Reineke, Trey/DX-BASE | .200 | 7 | 15 | 5 | 3 | 1 | 0 | 1 | 3 | 7 | .467 | 5 | 0 | 5 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Porter, Logan/DX-BASE | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gust, Cam/DX-BASE | .050 | 10 | 20 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | .150 | 5 | 2 | 4 | 1 | .286 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Engel, Jake/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raymond, Joe/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hilty, Mason/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hill II, Jerome/DX-BASE | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Branch, Wyatt/DX-BASE | .667 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 3 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reineke, Trey/DX-BASE | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cloward, Kade/DX-BASE | .333 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gust, Cam/DX-BASE | .250 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ipson, Braxton/DX-BASE | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davison, Jake/DX-BASE | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rodriguez, Ryan/DX-BASE | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Engel, Jake/DX-BASE | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raymond, Joe/DX-BASE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lucero, Reece/DX-BASE | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Feist, Bryce/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cloward, Kade/DX-BASE | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Feist, Bryce/DX-BASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McLaughlin, Drew/DX-BASE | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Branch, Wyatt/DX-BASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Reineke, Trey/DX-BASE | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hilty, Mason | 23 | 7 | 16 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Hannay, Preston | 15 | 1 | 14 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Mosca, Matt | 10 | 2 | 8 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| p | Hardman, Sean | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Burdett, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Williams, Walker | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rosales-Rodarte,Jose | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Danzeisen, Brad | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Sanders, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Bonner, Brayden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | File, Dylan | 21 | 7 | 12 | 2 | .905 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Howell, Tanner | 9 | 3 | 5 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Saller, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Lucero, Reece | 205 | 173 | 29 | 3 | .985 | 0 | 21 | 13 | .618 | 2 | 0 |
| c | Davison, Jake | 189 | 164 | 21 | 4 | .979 | 0 | 15 | 7 | .682 | 3 | 0 |
| c | Porter, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | Gust, Cam | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Porter, Logan | 473 | 442 | 26 | 5 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
| 1b | Rodriguez, Ryan | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ipson, Braxton | 5 | 4 | 0 | 1 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | McLaughlin, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mildenberg, Tyler | 158 | 52 | 101 | 5 | .968 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | McLaughlin, Drew | 91 | 42 | 45 | 4 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Raymond, Joe | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cloward, Kade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mildenberg, Tyler | 39 | 11 | 28 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Feist, Bryce | 77 | 12 | 60 | 5 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Branch, Wyatt | 16 | 2 | 11 | 3 | .813 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Raymond, Joe | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Baker, Tyler | 229 | 76 | 139 | 14 | .939 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | Feist, Bryce | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Reineke, Trey | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hill II, Jerome | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rodriguez, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kamachi, Trey | 150 | 146 | 3 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bice, Miles | 106 | 101 | 3 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| of | McLaughlin, Drew | 43 | 40 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Engel, Jake | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cloward, Kade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Colorado Mesa (Feb 10, 2017) |
| Runs scored: | 23 | - | vs Holy Names (Mar 05, 2017) |
| Hits: | 24 | - | vs Holy Names (Mar 05, 2017) |
| RBIs: | 19 | - | vs Holy Names (Mar 05, 2017) |
| Doubles: | 6 | - | vs Holy Names (Mar 05, 2017) |
| Triples: | 2 | - | vs Point Loma (Mar 24, 2017) |
| Home runs: | 4 | - | vs MSU Billings (Feb 25, 2017) |
| Total bases: | 39 | - | vs Concordia (OR) (Feb 16, 2017) |
| Walks: | 12 | - | vs California Baptist (May 20, 2017 at Azusa, Calif.) |
| Strikeouts: | 12 | - | at CSU San Bernardino (Feb 03, 2017) |
| Sac hits: | 4 | - | vs Saint Martin's (Feb 19, 2017) |
| 4 | - | at Hawai'i Pacific (Apr 23, 2017) | |
| 4 | - | at Hawaii Hilo (Apr 26, 2017) | |
| Sac flies: | 4 | - | at CS San Bernardino (Feb 05, 2017) |
| Stolen bases: | 4 | - | (4 times ) |
| Hit by pitch: | 4 | - | vs Holy Names (Mar 04, 2017) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 14 | - | vs Colorado Mesa (Feb 10, 2017) |
| Hit into DP: | 3 | - | vs Holy Names (Mar 05, 2017) |
| 3 | - | at Hawai'i Pacific (Apr 23, 2017) |
Fielding
| Putouts: | 36 | - | vs Colorado Mesa (Feb 10, 2017) |
| Assists: | 19 | - | at CS San Bernardino (Feb 05, 2017) |
| Errors: | 5 | - | vs Concordia-Irvine (Mar 12, 2017) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Colorado Mesa (Feb 10, 2017) |
| Runs allowed: | 13 | - | vs Colorado Mesa (Feb 11, 2017) |
| Earned runs: | 12 | - | at CBU (Mar 17, 2017) |
| Walks allowed: | 8 | - | at CBU (Mar 18, 2017) |
| Strikeouts: | 11 | - | (6 times ) |
| Hits allowed: | 18 | - | vs Colorado Mesa (Feb 11, 2017) |
| Doubles allowed: | 6 | - | vs Colorado Mesa (Feb 11, 2017) |
| Triples allowed: | 2 | - | at Fresno Pacific (Apr 1, 2017) |
| 2 | - | at Hawai'i Pacific (Apr 23, 2017) | |
| Homers allowed: | 4 | - | at CBU (Mar 17, 2017) |
| Wild pitches: | 3 | - | vs Holy Names (Mar 04, 2017) |
| Hit batters: | 3 | - | vs UC San Diego (May 22, 2017 at Azusa, Calif.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | McLaughlin, Drew vs Colorado Mesa (Feb 10, 2017) |
| 7 | - | McLaughlin, Drew at Hawaii Hilo (Apr 25, 2017) | |
| Runs scored: | 4 | - | Rodriguez, Ryan vs Concordia (OR) (Feb 16, 2017) |
| Hits: | 5 | - | Mildenberg, Tyler vs Holy Names (Mar 05, 2017) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 3 | - | Porter, Logan at Azusa Pacific (May 10, 2017) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 2 | - | Mildenberg, Tyler at CS San Bernardino (Feb 04, 2017) |
| 2 | - | Rodriguez, Ryan vs Concordia (OR) (Feb 16, 2017) | |
| 2 | - | Lucero, Reece vs MSU Billings (Feb 25, 2017) | |
| Total bases: | 11 | - | Rodriguez, Ryan vs Concordia (OR) (Feb 16, 2017) |
| Walks: | 4 | - | Reineke, Trey vs California Baptist (May 20, 2017 at Azusa, Calif.) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 3 | - | Davison, Jake at Hawai'i Pacific (Apr 23, 2017) |
| Sac flies: | 2 | - | Porter, Logan vs Academy of Art (Apr 06, 2017) |
| Stolen bases: | 3 | - | Baker, Tyler vs Academy of Art (Apr 07, 2017) |
| Hit by pitch: | 2 | - | Feist, Bryce at Hawaii Hilo (Apr 25, 2017) |
| Caught stealing: | 1 | - | (29 times ) |
| Runners LOB: | 5 | - | (7 times ) |
Fielding
