Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| McLaughlin, Drew | 18 | 10 | 2 | - | 30 |
| Morache, Tanner | 16 | 8 | 2 | - | 26 |
| Hall, Samuel | 18 | 2 | 1 | - | 21 |
| Rodriguez, Ryan | 14 | 3 | - | - | 17 |
| Kamachi, Trey | 10 | 4 | - | - | 14 |
| Bice, Miles | 10 | 4 | - | - | 14 |
| Hill II, Jerome | 12 | 2 | - | - | 14 |
| Lucero, Reece | 11 | 1 | 1 | - | 13 |
| Mildenberg, Tyler | 3 | 1 | - | - | 4 |
| Feist, Bryce | 4 | - | - | - | 4 |
| Gust, Cam | 3 | - | - | - | 3 |
| Reineke, Trey | 2 | - | - | - | 2 |
| Hall, Hayes | 2 | - | - | - | 2 |
| Davison, Jake | 1 | - | - | - | 1 |
| Harper, Tanner | 1 | - | - | - | 1 |
| TEAM | 125 | 35 | 6 | - | 166 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hall, Samuel | 8 | 3 | - | 2 | 13 |
| Morache, Tanner | 6 | 2 | 1 | - | 9 |
| McLaughlin, Drew | 6 | 1 | 2 | - | 9 |
| Kamachi, Trey | 3 | 2 | 2 | 1 | 8 |
| Lucero, Reece | 4 | 2 | 1 | - | 7 |
| Rodriguez, Ryan | 6 | 1 | - | - | 7 |
| Bice, Miles | 5 | 1 | - | - | 6 |
| Feist, Bryce | 3 | - | 1 | - | 4 |
| Davison, Jake | 4 | - | - | - | 4 |
| Hill II, Jerome | 3 | - | - | - | 3 |
| Reineke, Trey | 1 | 1 | - | - | 2 |
| Gust, Cam | 1 | - | - | - | 1 |
| TEAM | 50 | 13 | 7 | 3 | 73 |
| HITTING STREAKS | Longest | Current |
| Morache, Tanner | 18 | - |
| Hall, Samuel | 15 | 11 |
| Kamachi, Trey | 14 | - |
| McLaughlin, Drew | 13 | - |
| Rodriguez, Ryan | 11 | - |
| Davison, Jake | 10 | - |
| Bice, Miles | 9 | 2 |
| Hill II, Jerome | 7 | - |
| Lucero, Reece | 7 | - |
| Mildenberg, Tyler | 5 | 2 |
| Gust, Cam | 5 | - |
| Feist, Bryce | 3 | 2 |
| Hall, Hayes | 2 | - |
| Reineke, Trey | 2 | 1 |
| Harper, Tanner | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Morache, Tanner | 39 | - |
| Bice, Miles | 29 | 4 |
| Hall, Samuel | 29 | 11 |
| Kamachi, Trey | 14 | - |
| McLaughlin, Drew | 13 | 8 |
| Rodriguez, Ryan | 12 | 5 |
| Davison, Jake | 11 | 2 |
| Gust, Cam | 11 | - |
| Lucero, Reece | 9 | - |
| Hill II, Jerome | 7 | - |
| Feist, Bryce | 5 | 2 |
| Mildenberg, Tyler | 5 | 2 |
| Reineke, Trey | 4 | 1 |
| Hall, Hayes | 4 | - |
| Harper, Tanner | 2 | - |
| Raymond, Joe | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Morache, Tanner | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | |
| McLaughlin, Drew | 54 | . | . | . | 53 | . | . | 1 | . | . | . | . | . | 37 | 17 | . | . | . | . | . | . | |
| Hall, Samuel | 53 | . | . | 53 | . | . | . | . | . | . | . | . | . | . | 13 | 33 | 7 | . | . | . | . | |
| Kamachi, Trey | 48 | . | . | . | . | . | . | . | 14 | 34 | . | . | . | 16 | 20 | . | 3 | 6 | 3 | . | . | |
| Bice, Miles | 47 | . | . | . | . | . | . | 27 | . | 20 | . | . | . | . | . | . | 10 | . | 22 | . | 15 | |
| Rodriguez, Ryan | 45 | . | . | . | . | . | . | 18 | . | . | . | 27 | . | . | 2 | 21 | 22 | . | . | . | . | |
| Hill II, Jerome | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | 1 | 23 | 7 | 2 | 7 | |
| Lucero, Reece | 32 | . | 31 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 8 | . | 23 | . | |
| Davison, Jake | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | . | |
| Mildenberg, Tyler | 23 | . | . | . | 1 | 22 | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | 2 | . | 18 | |
| Gust, Cam | 22 | . | . | 1 | . | . | . | . | . | . | . | 21 | . | . | . | . | 9 | 12 | 1 | . | . | |
| Feist, Bryce | 21 | . | . | . | . | 19 | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | 10 | 1 | 8 | |
| Hall, Hayes | 15 | . | . | . | . | 13 | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 7 | 4 | 3 | |
| File, Dylan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hilty, Mason | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reineke, Trey | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | 3 | |
| Pope, Aaron | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abrath, Chance | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hannay, Preston | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brost, Kolton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alderman, Jeremy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hardman, Sean | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Harper, Tanner | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Harper, Tanner/DX-BASE | .500 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| c | Lucero, Reece/DX-BASE | .373 | 39 | 102 | 17 | 38 | 3 | 0 | 1 | 24 | 44 | .431 | 9 | 4 | 19 | 1 | .440 | 1 | 5 | 2-2 | 169 | 33 | 2 | .990 |
| c | Davison, Jake/DX-BASE | .231 | 31 | 65 | 8 | 15 | 2 | 0 | 1 | 16 | 20 | .308 | 6 | 2 | 10 | 3 | .311 | 1 | 9 | 2-3 | 137 | 26 | 3 | .982 |
| c | Rodriguez, Ryan/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Gust, Cam/DX-BASE | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Hall, Samuel/DX-BASE | .354 | 53 | 195 | 41 | 69 | 21 | 1 | 9 | 52 | 119 | .610 | 31 | 10 | 42 | 4 | .462 | 2 | 2 | 4-5 | 493 | 20 | 6 | .988 |
| 1b | Hall, Hayes/DX-BASE | .333 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 2b | McLaughlin, Drew/DX-BASE | .411 | 53 | 219 | 54 | 90 | 13 | 2 | 5 | 43 | 122 | .557 | 13 | 3 | 24 | 5 | .445 | 3 | 12 | 15-18 | 101 | 137 | 11 | .956 |
| 2b | Mildenberg, Tyler/DX-BASE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Cloward, Kade/DX-BASE | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| 3b | Mildenberg, Tyler/DX-BASE | .299 | 24 | 67 | 10 | 20 | 3 | 2 | 2 | 7 | 33 | .493 | 7 | 0 | 11 | 2 | .365 | 0 | 5 | 2-4 | 12 | 48 | 7 | .896 |
| 3b | Feist, Bryce/DX-BASE | .230 | 27 | 61 | 12 | 14 | 3 | 1 | 1 | 12 | 22 | .361 | 6 | 0 | 14 | 0 | .282 | 4 | 3 | 1-1 | 17 | 38 | 10 | .846 |
| 3b | Hall, Hayes/DX-BASE | .180 | 32 | 50 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .200 | 3 | 0 | 10 | 1 | .222 | 1 | 2 | 0-0 | 6 | 37 | 4 | .915 |
| ss | Morache, Tanner/DX-BASE | .381 | 54 | 223 | 53 | 85 | 22 | 2 | 3 | 41 | 120 | .538 | 22 | 4 | 29 | 0 | .437 | 5 | 5 | 11-13 | 80 | 174 | 11 | .958 |
| ss | Raymond, Joe/DX-BASE | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 3 | .500 |
| ss | Feist, Bryce/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Bice, Miles/DX-BASE | .344 | 66 | 163 | 24 | 56 | 6 | 0 | 0 | 26 | 62 | .380 | 13 | 4 | 6 | 4 | .395 | 5 | 8 | 5-10 | 83 | 5 | 1 | .989 |
| of | Kamachi, Trey/DX-BASE | .340 | 61 | 162 | 37 | 55 | 3 | 0 | 5 | 31 | 73 | .451 | 25 | 10 | 41 | 2 | .452 | 2 | 17 | 11-14 | 97 | 4 | 3 | .971 |
| of | Hill II, Jerome/DX-BASE | .311 | 53 | 148 | 37 | 46 | 6 | 1 | 1 | 19 | 57 | .385 | 14 | 7 | 18 | 2 | .396 | 0 | 4 | 8-10 | 106 | 2 | 1 | .991 |
| of | Rodriguez, Ryan/DX-BASE | .297 | 19 | 64 | 11 | 19 | 0 | 0 | 0 | 8 | 19 | .297 | 5 | 3 | 10 | 2 | .375 | 0 | 1 | 2-2 | 14 | 0 | 4 | .778 |
| of | Reineke, Trey/DX-BASE | .290 | 21 | 31 | 4 | 9 | 5 | 0 | 0 | 5 | 14 | .452 | 3 | 2 | 13 | 0 | .389 | 0 | 0 | 2-3 | 12 | 0 | 2 | .857 |
| of | McLaughlin, Drew/DX-BASE | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
| dh | Feist, Bryce/DX-BASE | .375 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .750 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rodriguez, Ryan/DX-BASE | .358 | 28 | 95 | 18 | 34 | 7 | 1 | 2 | 20 | 49 | .516 | 12 | 0 | 20 | 1 | .430 | 0 | 7 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Lucero, Reece/DX-BASE | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gust, Cam/DX-BASE | .212 | 24 | 66 | 12 | 14 | 2 | 0 | 4 | 11 | 28 | .424 | 14 | 4 | 20 | 2 | .376 | 1 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Hall, Hayes/DX-BASE | .000 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Harper, Tanner/DX-BASE | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reineke, Trey/DX-BASE | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bice, Miles/DX-BASE | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rodriguez, Ryan/DX-BASE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davison, Jake/DX-BASE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harper, Tanner/DX-BASE | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lucero, Reece/DX-BASE | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hall, Hayes/DX-BASE | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reineke, Trey/DX-BASE | .375 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Gust, Cam/DX-BASE | .250 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 4 | 1 | 3 | 0 | .600 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Mildenberg, Tyler/DX-BASE | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raymond, Joe/DX-BASE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cloward, Kade/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Feist, Bryce/DX-BASE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hill II, Jerome/DX-BASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mildenberg, Tyler/DX-BASE | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Reineke, Trey/DX-BASE | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Harper, Tanner/DX-BASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Feist, Bryce/DX-BASE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cloward, Kade/DX-BASE | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Hill II, Jerome/DX-BASE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Hall, Hayes/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hannay, Preston | 14 | 2 | 12 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| p | Brost, Kolton | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Williams, Walker | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Greer, Spencer | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Burdett, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rosales-Rodarte,Jose | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hilty, Mason | 25 | 8 | 16 | 1 | .960 | 0 | 15 | 3 | .833 | 0 | 0 |
| p | File, Dylan | 23 | 7 | 15 | 1 | .957 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Pope, Aaron | 20 | 6 | 13 | 1 | .950 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Abrath, Chance | 8 | 1 | 6 | 1 | .875 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Alderman, Jeremy | 8 | 0 | 6 | 2 | .750 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Hardman, Sean | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Howell, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Marinch, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tait, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Harper, Tanner | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Lucero, Reece | 204 | 169 | 33 | 2 | .990 | 1 | 23 | 8 | .742 | 4 | 0 |
| c | Davison, Jake | 166 | 137 | 26 | 3 | .982 | 1 | 23 | 7 | .767 | 1 | 0 |
| c | Rodriguez, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Gust, Cam | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hall, Hayes | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Hall, Samuel | 519 | 493 | 20 | 6 | .988 | 44 | 0 | 0 | --- | 0 | 0 |
| 2b | Mildenberg, Tyler | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | McLaughlin, Drew | 249 | 101 | 137 | 11 | .956 | 34 | 0 | 0 | --- | 0 | 0 |
| 2b | Cloward, Kade | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hall, Hayes | 47 | 6 | 37 | 4 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Mildenberg, Tyler | 67 | 12 | 48 | 7 | .896 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Feist, Bryce | 65 | 17 | 38 | 10 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Feist, Bryce | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Morache, Tanner | 265 | 80 | 174 | 11 | .958 | 30 | 0 | 0 | --- | 0 | 0 |
| ss | Raymond, Joe | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McLaughlin, Drew | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hill II, Jerome | 109 | 106 | 2 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bice, Miles | 89 | 83 | 5 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kamachi, Trey | 104 | 97 | 4 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Reineke, Trey | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rodriguez, Ryan | 18 | 14 | 0 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Hawai'i Hilo (Mar 28, 2016) |
| 43 | - | vs Azusa Pacific (Apr 16, 2016) | |
| Runs scored: | 20 | - | vs Hawai'i Hilo (Mar 28, 2016) |
| Hits: | 21 | - | vs Hawai'i Hilo (Mar 28, 2016) |
| RBIs: | 18 | - | vs Hawai'i Hilo (Mar 28, 2016) |
| Doubles: | 7 | - | at Colorado Mesa (Feb 28, 2016) |
| Triples: | 2 | - | vs Fresno Pacific (Apr 01, 2016) |
| 2 | - | at Concordia (CA) (Apr 30, 2016) | |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 30 | - | vs Hawai'i Hilo (Mar 28, 2016) |
| Walks: | 12 | - | vs MSU Billings (Feb 12, 2016) |
| Strikeouts: | 13 | - | at Point Loma (Apr 08, 2016) |
| Sac hits: | 5 | - | vs Hawai'i Pacific (Apr 22, 2016) |
| 5 | - | at Concordia (CA) (May 1, 2016) | |
| 5 | - | vs CSU Monterey Bay (May 21, 2016 at Riverside, Calif.) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Minot State (Feb 19, 2016) |
| 4 | - | at Holy Names (Mar 19, 2016) | |
| 4 | - | vs Hawai'i Pacific (Apr 22, 2016) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 3 | - | vs Fresno Pacific (Mar 31, 2016) |
| Runners LOB: | 14 | - | vs Hawai'i Hilo (Mar 28, 2016) |
| Hit into DP: | 4 | - | vs California Baptist (Mar 04, 2016) |
Fielding
| Putouts: | 30 | - | (6 times ) |
| Assists: | 22 | - | at Academy of Art Univ (Mar 14, 2016) |
| 22 | - | vs Hawai'i Hilo (Mar 29, 2016) | |
| Errors: | 5 | - | vs MSU Billings (Feb 14, 2016) |
| 5 | - | at Concordia (CA) (May 1, 2016) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | vs CS San Bernardino (Feb 06, 2016) |
| 3 | - | vs Azusa Pacific (Apr 14, 2016) | |
| 3 | - | vs Azusa Pacific (Apr 16, 2016) |
Pitching
| Innings pitched: | 10.0 | - | (6 times ) |
| Runs allowed: | 13 | - | vs California Baptist (Mar 05, 2016) |
| Earned runs: | 12 | - | at Colorado Mesa (Feb 28, 2016) |
| Walks allowed: | 7 | - | vs California Baptist (Mar 05, 2016) |
| 7 | - | at Academy of Art Univ (Mar 15, 2016) | |
| Strikeouts: | 11 | - | (4 times ) |
| Hits allowed: | 16 | - | vs California Baptist (Mar 05, 2016) |
| 16 | - | vs Hawai'i Hilo (Mar 28, 2016) | |
| Doubles allowed: | 5 | - | at Colorado Mesa (Feb 27, 2016) |
| 5 | - | vs California Baptist (Mar 04, 2016) | |
| 5 | - | vs California Baptist (Mar 05, 2016) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs California Baptist (Mar 03, 2016) |
| 3 | - | at Point Loma (Apr 08, 2016) | |
| Wild pitches: | 3 | - | vs Azusa Pacific (Apr 16, 2016) |
| Hit batters: | 5 | - | vs Azusa Pacific (Apr 16, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | McLaughlin, Drew vs MSU Billings (Feb 14, 2016) |
| 6 | - | Morache, Tanner at Colorado Mesa (Feb 28, 2016) | |
| 6 | - | McLaughlin, Drew vs Azusa Pacific (Apr 16, 2016) | |
| Runs scored: | 4 | - | Rodriguez, Ryan vs CS San Bernardino (Feb 06, 2016) |
| 4 | - | McLaughlin, Drew vs Hawai'i Hilo (Mar 28, 2016) | |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 6 | - | Hall, Samuel vs Fresno Pacific (Apr 01, 2016) |
| Doubles: | 3 | - | Morache, Tanner at Colorado Mesa (Feb 28, 2016) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | Hall, Samuel at Concordia (CA) (Apr 29, 2016) |
| Total bases: | 8 | - | (5 times ) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 2 | - | Feist, Bryce at Colorado Mesa (Feb 28, 2016) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | Hall, Samuel vs MSU Billings (Feb 12, 2016) |
| Caught stealing: | 1 | - | (24 times ) |
| Runners LOB: | 6 | - | Harper, Tanner at Holy Names (Mar 18, 2016) |
| 6 | - | Gust, Cam vs Hawai'i Hilo (Mar 29, 2016) |
Fielding
| Putouts: | 20 | - | Hall, Samuel vs Hawai'i Hilo (Mar 29, 2016) |
| Assists: | 11 | - | Morache, Tanner at Academy of Art Univ (Mar 14, 2016) |
| Errors: | 3 | - | Feist, Bryce vs California Baptist (Mar 04, 2016) |
| 3 | - | Morache, Tanner at Concordia (CA) (May 1, 2016) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.0 | - | File, Dylan at Point Loma (Apr 09, 2016) |
