Dixie St.
Game-by-Game Results
Game Results
Dixie State University
Game Results for Dixie St. (as of May 16, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PacWest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2014 at Cal Poly Pomona 1-3 L 1 8 0/ 3 9 0 9 0- 1- 0 0- 0- 0 Christo.,Kor (L 0-1) 120 2:45
Feb 08, 2014 at Cal Poly Pomona 0-12 L 0 4 2/12 21 3 9 0- 2- 0 0- 0- 0 Abrath, C. (L 0-1) 221 2:45
Feb 09, 2014 at Cal Poly Pomona 5-6 L 5 14 0/ 6 6 2 (10) 0- 3- 0 0- 0- 0 Blau, B. (L 0-1) 133 3:10
Feb 14, 2014 at #16 Colorado Mesa 8-9 L 8 14 1/ 9 12 1 9 0- 4- 0 0- 0- 0 Christo.,Kor (L 0-2) 233 2:29
Feb 15, 2014 at #16 Colorado Mesa 0-2 L 0 2 1/ 2 8 1 9 0- 5- 0 0- 0- 0 Conquy, J. (L 0-1) 226 2:07
Feb 15, 2014 at Colorado Mesa 0-1 L 0 5 1/ 1 4 2 7 0- 6- 0 0- 0- 0 Anderson, B. (L 0-1) 226 1:23
Feb 16, 2014 at #16 Colorado Mesa 5-7 L 5 8 1/ 7 8 2 9 0- 7- 0 0- 0- 0 Christo.,Kod (L 0-1) 304 2:18
Feb 21, 2014 MONT. ST. BILLINGS W 2-1 2 6 3/ 1 6 0 9 1- 7- 0 0- 0- 0 Hill, M. (W 1-0) 357 2:20
Feb 22, 2014 MONT. ST. BILLINGS W 6-4 6 9 1/ 4 11 1 9 2- 7- 0 0- 0- 0 Dorantes, K. (W 1-0) 247 2:24
Feb 22, 2014 MONT. ST. BILLINGS 4-5 L 4 9 1/ 5 7 0 7 2- 8- 0 0- 0- 0 Stone, T. (L 0-1) 437 2:13
*Feb 26, 2014 at #7 California Baptis 3-8 L 3 5 0/ 8 14 3 9 2- 9- 0 0- 1- 0 Stone, T. (L 0-2) 163 2:28
*Feb 27, 2014 at #7 California Baptis W 9-6 9 13 0/ 6 12 1 9 3- 9- 0 1- 1- 0 Dorantes, K. (W 2-0) 107 2:25
Feb 23, 2014 MONT. ST. BILLINGS W 9-3 9 15 0/ 3 9 4 9 4- 9- 0 1- 1- 0 Abrath, C. (W 1-1) 238 2:29
*Feb 27, 2014 at #7 California Baptis W 4-2 4 7 1/ 2 6 1 ( 8) 5- 9- 0 2- 1- 0 Stone, T. (W 1-1) 142 1:50
*03/01/14 at #7 California Baptis W 5-4 5 14 0/ 4 14 2 (12) 6- 9- 0 3- 1- 0 Parker, E. (W 1-0) 98 3:35
Mar 06, 2014 SAINT MARTIN'S W 9-6 9 10 0/ 6 11 3 9 7- 9- 0 3- 1- 0 Conquy, J. (W 1-1) 274 2:38
Mar 07, 2014 SAINT MARTIN'S W 6-3 6 7 3/ 3 7 3 9 8- 9- 0 3- 1- 0 Christo.,Kod (W 1-1) 312 2:13
Mar 07, 2014 SAINT MARTIN'S 3-14 L 3 6 1/14 17 1 7 8-10- 0 3- 1- 0 Anderson, B. (L 0-2) 377 2:18
Mar 08, 2014 SAINT MARTIN'S W 17-3 17 17 0/ 3 10 1 9 9-10- 0 3- 1- 0 Abrath, C. (W 1-1) 0 2:34
*Mar 10, 2014 at Academy of Art Univ W 6-4 6 6 1/ 4 6 2 9 10-10- 0 4- 1- 0 Conquy, J. (W 2-1) 50 2:29
*Mar 10, 2014 at Academy of Art Univ W 7-1 7 8 0/ 1 4 0 7 11-10- 0 5- 1- 0 Anderson, B. (W 1-2) 75 1:35
*Mar 11, 2014 at Academy of Art Univ 6-7 L 6 9 0/ 7 13 2 9 11-11- 0 5- 2- 0 Hill, M. (L 1-1) 75 3:00
*Mar 12, 2014 at Academy of Art Univ W 10-5 10 13 2/ 5 10 1 9 12-11- 0 6- 2- 0 Christo.,Kor (W 1-2) 50 3:08
*Mar 14, 2014 at Holy Names W 8-2 8 15 3/ 2 5 0 9 13-11- 0 7- 2- 0 Abrath, C. (W 3-1) 65 2:30
*Mar 14, 2014 at Holy Names W 6-0 6 9 0/ 0 4 1 9 14-11- 0 8- 2- 0 Christo.,Kod (W 2-1) 75 5:23
*Mar 15, 2014 at Holy Names W 6-1 6 8 1/ 1 8 1 9 15-11- 0 9- 2- 0 Conquy, J. (W 3-1) 80 1:50
*Mar 15, 2014 at Holy Names W 5-4 5 11 1/ 4 6 2 7 16-11- 0 10- 2- 0 Dorantes, K. (W 3-0) 80 1:40
*Mar 21, 2014 HAWAII PACIFIC W 6-3 6 10 2/ 3 5 0 9 17-11- 0 11- 2- 0 Abrath, C. (W 4-1) 267 2:20
*Mar 21, 2014 HAWAII PACIFIC W 4-2 4 7 2/ 2 6 2 9 18-11- 0 12- 2- 0 Conquy, J. (W 4-1) 412 2:21
*Mar 22, 2014 HAWAII PACIFIC W 8-7 8 10 1/ 7 14 4 (10) 19-11- 0 13- 2- 0 Hill, M. (W 2-1) 355 3:04
*Mar 22, 2014 HAWAII PACIFIC W 6-3 6 9 1/ 3 8 1 7 20-11- 0 14- 2- 0 Christo.,Kod (W 3-1) 364 2:05
*Mar 29, 2014 HAWAII HILO W 12-1 12 18 2/ 1 6 0 9 21-11- 0 15- 2- 0 Abrath, C. (W 5-1) 397 2:03
*Mar 29, 2014 HAWAII HILO W 8-4 8 11 0/ 4 9 3 9 22-11- 0 16- 2- 0 Conquy, J. (W 5-1) 356 2:18
*Mar 30, 2014 HAWAII HILO W 6-1 6 10 0/ 1 5 2 9 23-11- 0 17- 2- 0 Christo.,Kor (W 2-2) 115 1:47
*Mar 30, 2014 HAWAII HILO W 6-3 6 7 2/ 3 4 2 7 24-11- 0 18- 2- 0 Christo.,Kod (W 4-1) 218 1:51
*Apr 03, 2014 AZUSA PACIFIC 9-12 L 9 13 3/12 17 1 9 24-12- 0 18- 3- 0 Dorantes, K. (L 3-1) 312 3:26
*Apr 04, 2014 AZUSA PACIFIC W 12-4 12 18 3/ 4 10 0 9 25-12- 0 19- 3- 0 Conquy, J. (W 6-1) 333 2:21
*Apr 04, 2014 AZUSA PACIFIC W 12-11 12 17 3/11 14 3 ( 9) 26-12- 0 20- 3- 0 Blau, B. (W 1-1) 335 3:18
*Apr 05, 2014 AZUSA PACIFIC 2-5 L 2 7 1/ 5 12 2 9 26-13- 0 20- 4- 0 Christo.,Kod (L 4-2) 292 2:16
Apr 18, 2014 CAL ST. L.A. W 17-9 17 17 3/ 9 12 1 9 27-13- 0 20- 4- 0 Anderson, B. (W 2-2) 317 2:50
Apr 18, 2014 CAL ST. L.A. W 7-0 7 10 2/ 0 3 1 9 28-13- 0 20- 4- 0 Conquy, J. (W 7-1) 316 1:51
Apr 19, 2014 CAL ST. L.A. W 11-0 11 15 0/ 0 9 3 9 29-13- 0 20- 4- 0 Christo.,Kod (W 5-2) 356 2:53
*Apr 25, 2014 at Point Loma W 5-1 5 15 0/ 1 3 0 9 30-13- 0 21- 4- 0 Abrath, C. (W 6-1) 278 2:33
*Apr 25, 2014 at Point Loma 5-6 L 5 13 2/ 6 13 0 (11) 30-14- 0 21- 5- 0 Stone, T. (L 1-3) 187 2:50
*Apr 26, 2014 at Point Loma W 6-4 6 5 1/ 4 11 2 9 31-14- 0 22- 5- 0 Dorantes, K. (W 4-1) 189 2:30
*Apr 26, 2014 at Point Loma W 4-3 4 7 1/ 3 7 0 7 32-14- 0 23- 5- 0 Christo.,Kod (W 6-2) 167 1:53
*May 01, 2014 FRESNO PACIFIC W 7-3 7 12 0/ 3 8 1 9 33-14- 0 24- 5- 0 Abrath, C. (W 6-1) 274 2:11
*May 02, 2014 FRESNO PACIFIC W 11-1 11 13 3/ 1 5 3 9 34-14- 0 25- 5- 0 Conquy, J. (W 8-1) 219 2:19
*May 02, 2014 FRESNO PACIFIC W 8-4 8 9 1/ 4 10 2 7 35-14- 0 26- 5- 0 Christo.,Kor (W 3-2) 377 1:53
*May 03, 2014 FRESNO PACIFIC 9-15 L 9 8 3/15 20 4 9 35-15- 0 26- 6- 0 Christo.,Kod (L 6-3) 298 3:13
#May 15, 2014 vs #9 Chico State 4-5 L 4 5 2/ 5 10 1 9 35-16- 0 26- 6- 0 Hill, M. (L 2-2) 212 2:05
#May 16, 2014 vs Sonoma State W 6-5 6 12 1/ 5 11 1 9 36-16- 0 26- 6- 0 Abrath, C. (W 8-1) 147 2:49
() extra inning game
Team Game-by-Game
Dixie State University
Team Game-by-Game for Dixie St. (as of May 16, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2014 at Cal Poly Pomona 35 1 8 1 2 1 0 2 0 0 0 1 0 0 0 12 24 10 0 .229
Feb 08, 2014 at Cal Poly Pomona 32 0 4 0 0 0 0 6 0 0 1 0 0 0 1 9 24 10 2 .179
Feb 09, 2014 at Cal Poly Pomona 45 5 14 5 2 0 0 2 0 0 0 0 0 0 1 11 28 8 0 .232
Feb 14, 2014 at Colorado Mesa 33 8 14 7 1 0 0 5 0 1 1 0 1 3 2 3 24 10 1 .276
Feb 15, 2014 at Colorado Mesa 30 0 2 0 0 0 0 5 0 0 0 3 0 0 0 7 24 14 1 .240
Feb 15, 2014 at Colorado Mesa 25 0 5 0 3 0 0 0 0 0 0 0 1 0 0 5 18 5 1 .235
Feb 16, 2014 at Colorado Mesa 35 5 8 5 4 0 1 1 0 1 0 1 0 0 0 7 24 8 1 .234
Feb 21, 2014 MONT. ST. BILLINGS 29 2 6 2 1 0 0 1 0 0 0 2 1 0 0 4 27 4 3 .231
Feb 22, 2014 MONT. ST. BILLINGS 31 6 9 5 1 0 0 4 0 0 1 1 4 0 0 4 27 16 1 .237
Feb 22, 2014 MONT. ST. BILLINGS 30 4 9 4 1 0 0 2 0 1 0 3 0 0 0 8 21 2 1 .243
Feb 26, 2014 at *California Baptist 33 3 5 1 0 0 0 5 0 0 0 1 0 0 0 12 24 7 0 .235
Feb 27, 2014 at *California Baptist 36 9 13 9 3 0 1 3 0 1 0 1 3 0 0 8 27 10 0 .246
Feb 23, 2014 MONT. ST. BILLINGS 37 9 15 7 2 0 0 0 0 4 1 2 2 1 0 7 27 9 0 .260
Feb 27, 2014 at *California Baptist 31 4 7 3 0 0 1 4 0 2 0 0 0 0 1 7 24 12 1 .258
03/01/14 at *California Baptist 44 5 14 5 2 0 0 14 1 1 0 1 2 0 2 11 36 16 0 .263
Mar 06, 2014 SAINT MARTIN'S 33 9 10 8 1 1 0 0 0 0 1 2 1 0 2 4 27 8 0 .265
Mar 07, 2014 SAINT MARTIN'S 28 6 7 5 2 0 1 1 0 2 1 2 1 0 0 4 27 13 3 .265
Mar 07, 2014 SAINT MARTIN'S 26 3 6 3 2 0 0 3 0 0 0 3 0 0 0 8 21 11 1 .263
Mar 08, 2014 SAINT MARTIN'S 36 17 17 16 4 1 2 5 0 0 0 3 1 3 0 4 27 12 0 .275
Mar 10, 2014 at *Academy of Art Univ 29 6 6 6 3 0 0 7 0 0 3 2 3 0 0 4 27 14 1 .272
Mar 10, 2014 at *Academy of Art Univ 28 7 8 7 2 0 1 2 0 1 0 2 0 1 0 6 21 9 0 .273
Mar 11, 2014 at *Academy of Art Univ 37 6 9 2 1 0 0 6 0 0 0 2 1 0 0 8 25 12 0 .271
Mar 12, 2014 at *Academy of Art Univ 38 10 13 9 2 1 0 9 0 5 0 1 0 1 1 3 27 14 2 .275
Mar 14, 2014 at *Holy Names 38 8 15 8 3 0 0 4 0 1 0 0 2 0 1 4 27 18 3 .280
Mar 14, 2014 at *Holy Names 35 6 9 6 2 0 1 5 0 0 1 1 0 0 0 4 27 12 0 .279
Mar 15, 2014 at *Holy Names 31 6 8 6 1 0 1 5 0 1 2 4 0 0 0 4 27 9 1 .279
Mar 15, 2014 at *Holy Names 32 5 11 5 1 0 0 2 0 1 0 2 1 0 0 4 21 11 1 .281
Mar 21, 2014 *HAWAII PACIFIC 32 6 10 5 2 0 0 1 0 3 1 2 1 0 0 4 27 14 2 .282
Mar 21, 2014 *HAWAII PACIFIC 34 4 7 4 3 0 0 4 0 0 0 0 0 0 0 5 27 10 2 .279
Mar 22, 2014 *HAWAII PACIFIC 37 8 10 6 1 0 1 4 0 0 2 3 2 1 0 3 30 11 1 .279
Mar 22, 2014 *HAWAII PACIFIC 22 6 9 4 0 0 1 2 0 0 0 0 3 1 2 1 21 4 1 .282
Mar 29, 2014 *HAWAII HILO 40 12 18 12 2 0 1 2 0 0 0 1 2 0 0 2 27 17 2 .288
Mar 29, 2014 *HAWAII HILO 30 8 11 6 2 0 1 3 0 0 1 2 5 0 2 0 27 17 0 .290
Mar 30, 2014 *HAWAII HILO 31 6 10 6 1 0 1 4 0 1 1 1 1 2 0 0 27 16 0 .291
Mar 30, 2014 *HAWAII HILO 22 6 7 5 4 0 0 6 0 1 0 1 1 2 0 3 21 11 2 .292
Apr 03, 2014 *AZUSA PACIFIC 39 9 13 7 1 0 2 5 0 0 1 0 0 0 0 7 27 10 3 .293
Apr 04, 2014 *AZUSA PACIFIC 40 12 18 11 3 0 2 2 0 3 0 0 1 0 0 8 27 10 3 .298
Apr 04, 2014 *AZUSA PACIFIC 41 12 17 12 1 0 3 3 0 1 1 2 1 1 2 9 27 11 3 .302
Apr 05, 2014 *AZUSA PACIFIC 32 2 7 1 2 0 0 1 0 0 1 0 2 0 0 2 27 11 1 .300
Apr 18, 2014 CAL ST. L.A. 40 17 17 17 2 1 3 8 0 1 1 2 0 0 0 2 27 16 3 .304
Apr 18, 2014 CAL ST. L.A. 32 7 10 5 6 0 1 1 0 1 0 2 1 1 0 3 27 10 2 .304
Apr 19, 2014 CAL ST. L.A. 38 11 15 11 3 0 1 3 0 3 1 2 0 1 1 4 27 10 0 .306
Apr 25, 2014 at *Point Loma 37 5 15 4 1 0 0 6 0 0 0 0 3 0 1 6 27 11 0 .309
Apr 25, 2014 at *Point Loma 41 5 13 5 1 0 4 0 0 1 2 1 1 0 2 9 32 14 2 .309
Apr 26, 2014 at *Point Loma 31 6 5 4 2 0 0 3 0 0 2 1 1 0 0 1 27 13 1 .306
Apr 26, 2014 at *Point Loma 27 4 7 4 2 0 0 1 0 0 0 2 1 0 0 3 21 12 1 .305
May 01, 2014 *FRESNO PACIFIC 29 7 12 6 3 0 1 4 0 2 2 0 3 1 0 2 27 10 0 .307
May 02, 2014 *FRESNO PACIFIC 32 11 13 11 2 0 2 7 1 0 1 1 3 1 1 3 27 14 3 .309
May 02, 2014 *FRESNO PACIFIC 25 8 9 6 3 0 1 3 0 2 1 4 2 1 0 3 21 11 1 .310
May 03, 2014 *FRESNO PACIFIC 38 9 8 8 1 0 3 8 0 0 0 3 0 0 0 9 27 6 3 .308
May 15, 2014 vs Chico State 30 4 5 2 0 0 0 2 0 0 0 1 1 0 0 1 24 11 2 .305
May 16, 2014 vs Sonoma State 32 6 12 4 1 0 1 5 0 0 1 0 1 0 2 3 27 8 1 .307
Totals 1729 341 530 301 95 5 38 191 2 41 31 71 60 21 24 265 1339 572 63 .307
Dixie State University
Team Game-by-Game for Dixie St. (as of May 16, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2014 at Cal Poly Pomona 8.0 9 3 3 2 4 2 0 0 0 0 1 1 0 1-3 0-1 0 3.38
Feb 08, 2014 at Cal Poly Pomona 8.0 21 12 11 1 0 3 0 0 1 0 1 0 0 0-12 0-2 0 7.88
Feb 09, 2014 at Cal Poly Pomona 9.1 6 6 6 7 4 0 0 1 2 0 2 0 0 5-6 0-3 0 7.11
Feb 14, 2014 at Colorado Mesa 8.0 12 9 9 2 4 3 0 0 0 1 0 1 0 8-9 0-4 0 7.83
Feb 15, 2014 at Colorado Mesa 8.0 8 2 2 0 5 2 0 1 1 0 0 0 0 0-2 0-5 0 6.75
Feb 15, 2014 at Colorado Mesa 6.0 4 1 1 2 6 1 0 1 0 0 0 1 1 0-1 0-6 0 6.08
Feb 16, 2014 at Colorado Mesa 8.0 8 7 6 3 8 2 0 1 0 0 0 1 0 5-7 0-7 0 6.18
Feb 21, 2014 MONT. ST. BILLINGS 9.0 6 1 0 3 11 1 0 0 0 0 2 0 0 2-1 1-7 1 5.32
Feb 22, 2014 MONT. ST. BILLINGS 9.0 11 4 1 2 5 3 0 0 1 0 1 1 0 6-4 2-7 2 4.79
Feb 22, 2014 MONT. ST. BILLINGS 7.0 7 5 3 6 11 3 0 1 0 1 0 0 0 4-5 2-8 2 4.71
Feb 26, 2014 at *California Baptist 8.0 14 8 8 2 7 2 0 1 0 1 2 1 0 3-8 2-9 2 5.09
Feb 27, 2014 at *California Baptist 9.0 12 6 6 4 5 2 1 1 0 0 2 0 0 9-6 3-9 3 5.18
Feb 23, 2014 MONT. ST. BILLINGS 9.0 9 3 3 0 15 2 0 1 1 0 0 0 0 9-3 4-9 3 4.99
Feb 27, 2014 at *California Baptist 8.0 6 2 0 2 2 0 0 0 2 0 2 2 0 4-2 5-9 4 4.64
03/01/14 at *California Baptist 12.0 14 4 4 3 5 2 1 0 0 1 0 2 1 5-4 6-9 4 4.49
Mar 06, 2014 SAINT MARTIN'S 9.0 11 6 6 2 14 4 0 0 1 1 2 0 0 9-6 7-9 5 4.59
Mar 07, 2014 SAINT MARTIN'S 9.0 7 3 1 3 5 2 0 0 0 0 0 1 0 6-3 8-9 6 4.36
Mar 07, 2014 SAINT MARTIN'S 7.0 17 14 12 3 5 4 0 1 1 0 2 1 0 3-14 8-10 6 4.88
Mar 08, 2014 SAINT MARTIN'S 9.0 10 3 3 4 7 3 0 0 0 0 2 0 0 17-3 9-10 6 4.77
Mar 10, 2014 at *Academy of Art Univ 9.0 6 4 3 2 8 1 1 0 0 0 0 2 0 6-4 10-10 7 4.68
Mar 10, 2014 at *Academy of Art Univ 7.0 4 1 1 1 6 0 0 1 0 0 0 1 0 7-1 11-10 7 4.54
Mar 11, 2014 at *Academy of Art Univ 8.1 13 7 6 1 8 2 0 1 0 0 0 0 0 6-7 11-11 7 4.63
Mar 12, 2014 at *Academy of Art Univ 9.0 10 5 3 1 8 1 0 0 0 0 1 2 0 10-5 12-11 7 4.55
Mar 14, 2014 at *Holy Names 9.0 5 2 0 0 5 0 0 0 0 0 2 2 0 8-2 13-11 7 4.35
Mar 14, 2014 at *Holy Names 9.0 4 0 0 4 3 1 0 0 0 0 0 1 0 6-0 14-11 7 4.17
Mar 15, 2014 at *Holy Names 9.0 8 1 1 3 6 0 0 0 1 0 0 2 0 6-1 15-11 7 4.04
Mar 15, 2014 at *Holy Names 7.0 6 4 3 2 4 1 0 0 2 0 1 1 0 5-4 16-11 8 4.03
Mar 21, 2014 *HAWAII PACIFIC 9.0 5 3 3 3 6 1 0 1 0 0 1 2 0 6-3 17-11 9 3.99
Mar 21, 2014 *HAWAII PACIFIC 9.0 6 2 1 1 6 1 0 0 1 0 0 0 0 4-2 18-11 10 3.88
Mar 22, 2014 *HAWAII PACIFIC 10.0 14 7 6 3 8 2 2 0 0 0 0 0 0 8-7 19-11 10 3.94
Mar 22, 2014 *HAWAII PACIFIC 7.0 8 3 3 3 8 2 0 0 1 0 0 0 0 6-3 20-11 11 3.94
Mar 29, 2014 *HAWAII HILO 9.0 6 1 0 2 2 1 0 0 0 0 0 2 0 12-1 21-11 12 3.81
Mar 29, 2014 *HAWAII HILO 9.0 9 4 4 3 4 3 0 0 1 1 1 0 0 8-4 22-11 12 3.82
Mar 30, 2014 *HAWAII HILO 9.0 5 1 1 0 3 0 0 0 0 0 1 1 0 6-1 23-11 12 3.73
Mar 30, 2014 *HAWAII HILO 7.0 4 3 2 0 3 1 0 1 0 0 0 0 0 6-3 24-11 13 3.70
Apr 03, 2014 *AZUSA PACIFIC 9.0 17 12 9 5 9 3 1 0 1 0 1 0 0 9-12 24-12 13 3.86
Apr 04, 2014 *AZUSA PACIFIC 9.0 10 4 1 1 6 2 0 0 0 0 0 2 0 12-4 25-12 13 3.78
Apr 04, 2014 *AZUSA PACIFIC 9.0 14 11 11 5 8 3 0 0 0 0 1 3 0 12-11 26-12 13 3.98
Apr 05, 2014 *AZUSA PACIFIC 9.0 12 5 4 1 2 1 0 0 0 0 0 0 0 2-5 26-13 13 3.98
Apr 18, 2014 CAL ST. L.A. 9.0 12 9 7 3 6 3 0 0 0 0 2 3 0 17-9 27-13 13 4.06
Apr 18, 2014 CAL ST. L.A. 9.0 3 0 0 1 7 0 0 0 0 0 1 0 0 7-0 28-13 13 3.95
Apr 19, 2014 CAL ST. L.A. 9.0 9 0 0 3 6 0 1 0 0 0 1 2 0 11-0 29-13 13 3.85
Apr 25, 2014 at *Point Loma 9.0 3 1 1 2 3 0 0 0 1 1 1 1 0 5-1 30-13 13 3.78
Apr 25, 2014 at *Point Loma 10.2 13 6 5 2 9 4 0 0 0 0 0 0 0 5-6 30-14 13 3.80
Apr 26, 2014 at *Point Loma 9.0 11 4 3 5 4 2 0 0 1 0 0 1 0 6-4 31-14 14 3.78
Apr 26, 2014 at *Point Loma 7.0 7 3 2 2 3 3 0 0 0 0 0 1 0 4-3 32-14 15 3.76
May 01, 2014 *FRESNO PACIFIC 9.0 8 3 3 0 4 0 1 1 0 0 1 1 0 7-3 33-14 15 3.74
May 02, 2014 *FRESNO PACIFIC 9.0 5 1 1 2 5 3 0 0 0 0 5 3 0 11-1 34-14 15 3.68
May 02, 2014 *FRESNO PACIFIC 7.0 10 4 3 2 1 0 0 1 0 1 0 3 0 8-4 35-14 15 3.68
May 03, 2014 *FRESNO PACIFIC 9.0 20 15 8. 3 7 5 0 3 1 0 2 1 0 9-15 35-15 15 3.77
May 15, 2014 vs Chico State 8.0 10 5 4 4 2 1 0 1 0 0 1 0 0 4-5 35-16 15 3.79
May 16, 2014 vs Sonoma State 9.0 11 5 5 4 6 0 0 0 1 0 0 0 0 6-5 36-16 16 3.81
Totals 446.1 480 235 189 125 299 88 8 19 21 8 42 49 2 341-235 36-16 16 3.81
* = PacWest game
Individual Game-by-Game
| #14 | Abrath,_Chance |
| #4 | Anderson,_Bronson |
| #15 | Bartleson,_Austin |
| #1 | Bice,_Miles |
| #24 | Blair,_Tyler |
| #26 | Blau,_Bubba |
| #18 | Branch,_Wyatt |
| #47 | Burrola,_Julian |
| #19 | Christoffersen,_Ko |
| #3 | Christoffersen,_Ko |
| #10 | Clark,_Cody |
| #48 | Conquy,_John |
| #45 | Dorantes,_Kevin |
| #37 | Eaton,_Brandt |
| #21 | Franek,_Mitchell |
| #5 | Glover,_Donald |
| #17 | Goldberg,_Trevor |
| #32 | Gust,_Dalton |
| #12 | Hatch,_Gentry |
| #13 | Hill,_Matt |
| #38 | Hudson,_Tyson |
| #41 | Jarvis,_Mick |
| #7 | Johnson,_Ty |
| #16 | Kamachi,_Trey |
| #11 | Kaplan,_Kris |
| #6 | Kata,_Yuto |
| #29 | Kenolio,_Bryson |
| #27 | Kline,_Kevin |
| #44 | Marinch,_Mark |
| #42 | Martinez,_Scott |
| #2 | McLaughlin,_Drew |
| #36 | Morache,_Tanner |
| #46 | Nowak,_Mike |
| #34 | Parker,_Evan |
| #43 | Phebus,_Blake |
| #40 | Smith,_Andrew |
| #35 | Still,_Travis |
| #33 | Stone,_Taylor |
| #30 | Sveum,_Rustin |
| #8 | Umscheid,_Mike |
| #28 | White,_Cody |