Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hanley, Jordan | 13 | 8 | - | - | 21 |
| Kline, Kevin | 11 | 3 | 2 | - | 16 |
| Yack, Colton | 14 | 1 | - | - | 15 |
| Johnson, Cedric | 8 | 3 | - | - | 11 |
| Kaplan, Kris | 10 | 1 | - | - | 11 |
| Manning, Mitch | 8 | 1 | - | - | 9 |
| Nash, Garrett | 6 | 2 | 1 | - | 9 |
| Kata, Yuto | 5 | 3 | 1 | - | 9 |
| Andrade, D.J. | 3 | 1 | 1 | - | 5 |
| Wescott, Ryan | 4 | - | - | - | 4 |
| Slesk, Tyler | 3 | - | - | - | 3 |
| Kenolio, Bryson | 1 | - | - | - | 1 |
| Medina, Matt | 1 | - | - | - | 1 |
| TEAM | 87 | 23 | 5 | - | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Manning, Mitch | 2 | 4 | 1 | 1 | 8 |
| Kline, Kevin | 3 | 2 | 2 | 1 | 8 |
| Nash, Garrett | 3 | 3 | - | - | 6 |
| Johnson, Cedric | 4 | 1 | 1 | - | 6 |
| Kaplan, Kris | 5 | - | - | - | 5 |
| Yack, Colton | 4 | 1 | - | - | 5 |
| Kata, Yuto | 2 | 2 | - | - | 4 |
| Hanley, Jordan | 3 | 1 | - | - | 4 |
| Andrade, D.J. | 3 | - | - | - | 3 |
| Slesk, Tyler | 2 | - | - | - | 2 |
| Kenolio, Bryson | - | 1 | - | - | 1 |
| Wescott, Ryan | 1 | - | - | - | 1 |
| TEAM | 32 | 15 | 4 | 2 | 53 |
| HITTING STREAKS | Longest | Current |
| Johnson, Cedric | 10 | 10 |
| Kline, Kevin | 8 | - |
| Kaplan, Kris | 7 | - |
| Nash, Garrett | 7 | - |
| Hanley, Jordan | 7 | 1 |
| Yack, Colton | 5 | - |
| Kata, Yuto | 4 | 1 |
| Andrade, D.J. | 3 | - |
| Slesk, Tyler | 3 | - |
| Medina, Matt | 3 | - |
| Wescott, Ryan | 3 | 2 |
| Manning, Mitch | 3 | - |
| Johnson, Ty | 2 | - |
| Kenolio, Bryson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hanley, Jordan | 17 | 1 |
| Johnson, Cedric | 17 | 17 |
| Yack, Colton | 15 | - |
| Kata, Yuto | 14 | 1 |
| Manning, Mitch | 10 | 3 |
| Kaplan, Kris | 10 | - |
| Kline, Kevin | 9 | - |
| Nash, Garrett | 9 | - |
| Wescott, Ryan | 7 | 5 |
| Andrade, D.J. | 6 | - |
| Slesk, Tyler | 5 | - |
| Johnson, Ty | 5 | 2 |
| Medina, Matt | 3 | - |
| Nielsen, Rhett | 2 | 2 |
| Boyer, Quinn | 1 | 1 |
| Kenolio, Bryson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hanley, Jordan | 49 | . | . | . | . | . | . | 47 | 2 | . | . | . | 22 | 4 | 23 | . | . | . | . | . | . | |
| Kata, Yuto | 47 | . | . | . | 3 | 44 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | . | 40 | |
| Kline, Kevin | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | 23 | 12 | 6 | 3 | 1 | . | . | |
| Yack, Colton | 45 | . | . | . | 45 | . | . | . | . | . | . | . | . | 35 | . | . | . | . | 7 | 3 | . | |
| Manning, Mitch | 44 | . | 35 | 1 | . | . | . | . | . | . | . | 8 | . | . | . | 16 | 13 | 15 | . | . | . | |
| Kaplan, Kris | 39 | . | . | . | . | . | . | 2 | . | 3 | . | 34 | . | . | . | 5 | 20 | 12 | 2 | . | . | |
| Nash, Garrett | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 23 | 2 | . | . | . | 3 | 7 | . | . | |
| Johnson, Cedric | 34 | . | . | . | . | . | . | . | . | 32 | . | 2 | . | . | 3 | 16 | 10 | 4 | 1 | . | . | |
| Andrade, D.J. | 29 | . | . | . | . | . | 28 | . | . | . | . | 1 | . | 1 | . | . | . | . | 3 | 20 | 5 | |
| Wescott, Ryan | 26 | . | . | . | . | . | . | . | 12 | 14 | . | . | 4 | 1 | . | . | . | 9 | 11 | . | 1 | |
| Slesk, Tyler | 26 | . | . | . | . | 5 | 21 | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 21 | 1 | |
| Johnson, Ty | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 5 | 1 | |
| Dedrick, Mike | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Friend, Sam | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christiansen, Austin | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson, Bryce | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christoffersen, Kody | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Medina, Matt | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | . | . | |
| Kenolio, Bryson | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
| Blau, Bubba | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Boyer, Quinn | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Christoffersen, Kort | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Manning, Mitch/DX-BASE | .333 | 28 | 72 | 18 | 24 | 5 | 1 | 5 | 27 | 46 | .639 | 22 | 9 | 12 | 3 | .529 | 1 | 0 | 0-3 | 119 | 17 | 2 | .986 |
| c | Johnson, Ty/DX-BASE | .190 | 22 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 10 | 2 | 2 | 1 | .485 | 0 | 3 | 0-0 | 55 | 10 | 0 | 1.000 |
| 1b | Manning, Mitch/DX-BASE | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-1 | 7 | 1 | 0 | 1.000 |
| 1b | Kline, Kevin/DX-BASE | .358 | 35 | 123 | 27 | 44 | 12 | 2 | 5 | 39 | 75 | .610 | 7 | 6 | 11 | 3 | .413 | 2 | 2 | 3-4 | 271 | 11 | 3 | .989 |
| 1b | Kenolio, Bryson/DX-BASE | .333 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| 2b | Yack, Colton/DX-BASE | .322 | 35 | 121 | 20 | 39 | 3 | 0 | 0 | 21 | 42 | .347 | 11 | 3 | 18 | 2 | .384 | 3 | 8 | 5-9 | 68 | 84 | 5 | .968 |
| 2b | Kata, Yuto/DX-BASE | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 11 | 1 | .917 |
| 3b | Medina, Matt/DX-BASE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kata, Yuto/DX-BASE | .360 | 35 | 89 | 21 | 32 | 2 | 1 | 0 | 15 | 36 | .404 | 18 | 5 | 6 | 1 | .487 | 1 | 7 | 4-8 | 18 | 54 | 14 | .837 |
| 3b | Slesk, Tyler/DX-BASE | .286 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Boyer, Quinn/DX-BASE | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Andrade, D.J./DX-BASE | .271 | 23 | 59 | 7 | 16 | 2 | 1 | 0 | 6 | 20 | .339 | 4 | 1 | 9 | 2 | .323 | 1 | 3 | 9-9 | 42 | 65 | 10 | .915 |
| ss | Slesk, Tyler/DX-BASE | .188 | 22 | 48 | 7 | 9 | 3 | 0 | 0 | 8 | 12 | .250 | 4 | 2 | 9 | 1 | .273 | 1 | 5 | 0-1 | 27 | 45 | 2 | .973 |
| of | Johnson, Cedric/DX-BASE | .431 | 21 | 65 | 18 | 28 | 4 | 0 | 2 | 12 | 38 | .585 | 14 | 3 | 5 | 0 | .549 | 0 | 1 | 5-7 | 36 | 0 | 1 | .973 |
| of | Hanley, Jordan/DX-BASE | .392 | 37 | 125 | 33 | 49 | 8 | 1 | 0 | 21 | 59 | .472 | 21 | 4 | 17 | 1 | .484 | 3 | 4 | 7-8 | 58 | 1 | 0 | 1.000 |
| of | Nash, Garrett/DX-BASE | .250 | 34 | 96 | 20 | 24 | 3 | 1 | 2 | 13 | 35 | .365 | 9 | 4 | 17 | 3 | .336 | 1 | 5 | 8-9 | 57 | 1 | 0 | 1.000 |
| of | Wescott, Ryan/DX-BASE | .232 | 32 | 69 | 13 | 16 | 3 | 0 | 0 | 6 | 19 | .275 | 4 | 3 | 11 | 2 | .295 | 2 | 2 | 9-11 | 48 | 1 | 1 | .980 |
| of | Kaplan, Kris/DX-BASE | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 2 | 5 | 1 | .333 | 0 | 0 | 0-1 | 7 | 1 | 0 | 1.000 |
| dh | Medina, Matt/DX-BASE | .429 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 3 | 1 | 2 | 0 | .636 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Andrade, D.J./DX-BASE | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaplan, Kris/DX-BASE | .266 | 26 | 79 | 12 | 21 | 8 | 0 | 0 | 10 | 29 | .367 | 7 | 3 | 23 | 1 | .337 | 3 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Johnson, Cedric/DX-BASE | .222 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Manning, Mitch/DX-BASE | .100 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 7 | 2 | 2 | 0 | .526 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Wescott, Ryan/DX-BASE | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .600 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Slesk, Tyler/DX-BASE | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaplan, Kris/DX-BASE | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Medina, Matt/DX-BASE | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nash, Garrett/DX-BASE | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boyer, Quinn/DX-BASE | .000 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrade, D.J./DX-BASE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kenolio, Bryson/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yack, Colton/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Manning, Mitch/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nielsen, Rhett/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wescott, Ryan/DX-BASE | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Hill, Matt/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Boyer, Quinn/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Medina, Matt/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Boyer, Quinn/DX-BASE | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Nash, Garrett/DX-BASE | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Andrade, D.J./DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Medina, Matt/DX-BASE | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Friend, Sam | 14 | 7 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Christiansen, Austin | 12 | 3 | 9 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Dedrick, Mike | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
| p | Mooney, Josh | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Hill, Matt | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Christoffersen, Kort | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jarvis, Mick | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Blau, Bubba | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Sveum, Rustin | 1 | 1 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Christoffersen, Kody | 9 | 3 | 5 | 1 | .889 | 1 | 1 | 3 | .250 | 0 | 0 |
| p | White, Cody | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Anderson, Bryce | 8 | 2 | 3 | 3 | .625 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Pierce, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kenolio, Bryson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hudson, Tyson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Johnson, Ty | 65 | 55 | 10 | 0 | 1.000 | 1 | 5 | 7 | .417 | 0 | 0 |
| c | Manning, Mitch | 138 | 119 | 17 | 2 | .986 | 0 | 22 | 12 | .647 | 2 | 1 |
| c | Hill, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kenolio, Bryson | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Manning, Mitch | 8 | 7 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Kline, Kevin | 285 | 271 | 11 | 3 | .989 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Boyer, Quinn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Medina, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Yack, Colton | 157 | 68 | 84 | 5 | .968 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Kata, Yuto | 12 | 0 | 11 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Slesk, Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Boyer, Quinn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kata, Yuto | 86 | 18 | 54 | 14 | .837 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Medina, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Slesk, Tyler | 74 | 27 | 45 | 2 | .973 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Andrade, D.J. | 117 | 42 | 65 | 10 | .915 | 17 | 0 | 0 | --- | 0 | 0 |
| of | Hanley, Jordan | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nash, Garrett | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kaplan, Kris | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wescott, Ryan | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Cedric | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at Cal St. L.A. (Feb 10, 2013) |
| Runs scored: | 21 | - | at Cal St. L.A. (Feb 10, 2013) |
| Hits: | 24 | - | at Cal St. L.A. (Feb 10, 2013) |
| RBIs: | 21 | - | at Cal St. L.A. (Feb 10, 2013) |
| Doubles: | 7 | - | at Cal St. L.A. (Feb 10, 2013) |
| Triples: | 2 | - | at Hawaii Pacific (Mar 15, 2013) |
| 2 | - | at Azusa Pacific (03/29/13) | |
| Home runs: | 4 | - | at Azusa Pacific (03/29/13) |
| Total bases: | 33 | - | at Azusa Pacific (03/29/13) |
| Walks: | 9 | - | at Cal St. L.A. (Feb 10, 2013) |
| 9 | - | vs Holy Names (Apr 04, 2013) | |
| Strikeouts: | 14 | - | at Grand Canyon (May 03, 2013) |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 4 | - | vs Mont. St. Billings (Feb 24, 2013) |
| Stolen bases: | 6 | - | at Cal St. L.A. (Feb 10, 2013) |
| 6 | - | vs Holy Names (Apr 04, 2013) | |
| Hit by pitch: | 5 | - | vs Mont. St. Billings (Feb 24, 2013) |
| 5 | - | vs Grand Canyon (Apr 13, 2013) | |
| Caught stealing: | 3 | - | vs Academy of Art (Mar 22, 2013) |
| Runners LOB: | 14 | - | at Cal St. L.A. (Feb 10, 2013) |
| 14 | - | at Grand Canyon (May 03, 2013) | |
| Hit into DP: | 3 | - | at Azusa Pacific (03/30/13) |
Fielding
| Putouts: | 30 | - | at Grand Canyon (May 03, 2013) |
| 30 | - | at Grand Canyon (May 03, 2013) | |
| Assists: | 18 | - | vs Point Loma (Mar 04, 2013) |
| Errors: | 4 | - | at Cal St. L.A. (Feb 10, 2013) |
| 4 | - | vs Hawaii Hilo (Mar 27, 2013 at Riverside, CA) | |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | vs Mont. St. Billings (Feb 24, 2013) |
| 3 | - | vs Point Loma (Mar 04, 2013) | |
| 3 | - | at Azusa Pacific (03/30/13) |
Pitching
| Innings pitched: | 10.0 | - | at Grand Canyon (May 03, 2013) |
| 10.0 | - | at Grand Canyon (May 03, 2013) | |
| Runs allowed: | 18 | - | at Cal St. L.A. (Feb 10, 2013) |
| Earned runs: | 14 | - | at Cal St. L.A. (Feb 10, 2013) |
| 14 | - | vs Point Loma (Mar 04, 2013) | |
| Walks allowed: | 12 | - | vs Grand Canyon (Apr 13, 2013) |
| Strikeouts: | 10 | - | at Hawaii Hilo (Mar 10, 2013) |
| 10 | - | vs Academy of Art (Mar 22, 2013) | |
| Hits allowed: | 21 | - | at Cal St. L.A. (Feb 10, 2013) |
| 21 | - | at Fresno Pacific (04/20/13) | |
| Doubles allowed: | 5 | - | at Cal St. L.A. (Feb 10, 2013) |
| 5 | - | at Azusa Pacific (03/30/13) | |
| Triples allowed: | 1 | - | vs Point Loma (Mar 04, 2013) |
| 1 | - | at Hawaii Pacific (Mar 13, 2013) | |
| 1 | - | vs Grand Canyon (May 16, 2013 at Saint George, UT) | |
| Homers allowed: | 2 | - | at Fresno Pacific (04/19/13) |
| Wild pitches: | 3 | - | vs Point Loma (Mar 02, 2013) |
| 3 | - | at Azusa Pacific (03/29/13) | |
| Hit batters: | 4 | - | vs Point Loma (Mar 04, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Hanley, Jordan at Cal St. L.A. (Feb 10, 2013) |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | Manning, Mitch at Hawaii Hilo (Mar 10, 2013) |
| 5 | - | Kline, Kevin at Azusa Pacific (03/29/13) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Nash, Garrett at Azusa Pacific (03/29/13) |
| 2 | - | Kline, Kevin vs Grand Canyon (Apr 12, 2013) | |
| Total bases: | 9 | - | Nash, Garrett at Azusa Pacific (03/29/13) |
| Walks: | 3 | - | Johnson, Cedric vs Point Loma (Mar 02, 2013) |
| 3 | - | Manning, Mitch vs Grand Canyon (Apr 12, 2013) | |
| 3 | - | Manning, Mitch vs California Baptist (Apr 26, 2013) | |
| Strikeouts: | 4 | - | Kaplan, Kris at Azusa Pacific (03/30/13) |
| Sac hits: | 2 | - | Slesk, Tyler vs Grand Canyon (Apr 12, 2013) |
| 2 | - | Yack, Colton at Grand Canyon (May 03, 2013) | |
| Sac flies: | 1 | - | (22 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 3 | - | Kline, Kevin at Hawaii Pacific (Mar 15, 2013) |
| Caught stealing: | 2 | - | Yack, Colton at Hawaii Pacific (Mar 15, 2013) |
| 2 | - | Yack, Colton vs Academy of Art (Mar 22, 2013) | |
| Runners LOB: | 6 | - | Yack, Colton at Fresno Pacific (04/19/13) |
Fielding
| Putouts: | 14 | - | Kline, Kevin at Hawaii Pacific (Mar 13, 2013) |
| Assists: | 9 | - | Kata, Yuto vs Point Loma (Mar 04, 2013) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Christiansen, Austin vs Academy of Art (Mar 23, 2013) |
| Runs allowed: | 8 | - | Mooney, Josh at Cal St. L.A. (Feb 10, 2013) |
| 8 | - | Christoffersen, Kort at Hawaii Pacific (Mar 14, 2013) | |
| Earned runs: | 7 | - | Mooney, Josh at Cal St. L.A. (Feb 10, 2013) |
| 7 | - | Christoffersen, Kort at Hawaii Pacific (Mar 14, 2013) | |
| 7 | - | Anderson, Bryce at Fresno Pacific (04/20/13) | |
| Walks allowed: | 7 | - | Friend, Sam vs Academy of Art (Mar 22, 2013) |
| Strikeouts: | 9 | - | Friend, Sam vs California Baptist (Apr 27, 2013) |
| Hits allowed: | 12 | - | Anderson, Bryce at Fresno Pacific (04/20/13) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | Christoffersen, Kort vs Point Loma (Mar 04, 2013) |
| 1 | - | Anderson, Bryce at Hawaii Pacific (Mar 13, 2013) | |
| 1 | - | Jarvis, Mick vs Grand Canyon (May 16, 2013 at Saint George, UT) | |
| Homers allowed: | 2 | - | Dedrick, Mike at Fresno Pacific (04/19/13) |
| Wild pitches: | 3 | - | Friend, Sam vs Point Loma (Mar 02, 2013) |
