Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Littlewood, Tyson | 12 | 5 | - | - | 17 |
| Zitting, Ammon | 9 | 2 | - | - | 11 |
| Andrade, Joe | 11 | - | - | - | 11 |
| Jensen, Justin | 8 | 1 | 1 | - | 10 |
| Friend, Sam | 8 | 2 | - | - | 10 |
| Stiles, Mike | 7 | 1 | - | - | 8 |
| Yack, Colton | 7 | 1 | - | - | 8 |
| Goff, Trevor | 4 | 3 | - | - | 7 |
| Nelson, Tony | 7 | - | - | - | 7 |
| Urban, Nick | 4 | 1 | 1 | - | 6 |
| Hanley, Jordan | 5 | 1 | - | - | 6 |
| Bond, Eric | 1 | 3 | - | - | 4 |
| Boyer, Quinn | 2 | - | - | - | 2 |
| Welsh, Rhett | 1 | - | - | - | 1 |
| TEAM | 86 | 20 | 2 | - | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Littlewood, Tyson | 6 | 4 | 3 | - | 13 |
| Andrade, Joe | 7 | 2 | 3 | - | 12 |
| Nelson, Tony | 6 | - | 1 | - | 7 |
| Jensen, Justin | 2 | - | 2 | 1 | 5 |
| Stiles, Mike | 2 | 2 | - | - | 4 |
| Bond, Eric | 4 | - | - | - | 4 |
| Hanley, Jordan | 3 | 1 | - | - | 4 |
| Friend, Sam | 2 | - | 1 | - | 3 |
| Zitting, Ammon | 3 | - | - | - | 3 |
| Goff, Trevor | 1 | 1 | - | - | 2 |
| Pittsenbarger, Chase | 2 | - | - | - | 2 |
| Urban, Nick | 1 | - | - | 1 | 2 |
| Boyer, Quinn | 2 | - | - | - | 2 |
| Yack, Colton | 1 | - | - | - | 1 |
| TEAM | 42 | 10 | 10 | 2 | 64 |
| HITTING STREAKS | Longest | Current |
| Goff, Trevor | 19 | 1 |
| Andrade, Joe | 13 | 13 |
| Littlewood, Tyson | 9 | 4 |
| Friend, Sam | 7 | - |
| Stiles, Mike | 6 | 3 |
| Pittsenbarger, Chase | 5 | 1 |
| Zitting, Ammon | 5 | 3 |
| Yack, Colton | 5 | 2 |
| Hanley, Jordan | 5 | - |
| Bond, Eric | 5 | 3 |
| Nelson, Tony | 5 | 2 |
| Jensen, Justin | 4 | 4 |
| Welsh, Rhett | 3 | 1 |
| Urban, Nick | 3 | 3 |
| Boyer, Quinn | 2 | - |
| Church, Alex | 1 | 1 |
| Nielsen, Rhett | 1 | 1 |
| Curtis, Tyler | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Littlewood, Tyson | 29 | 4 |
| Andrade, Joe | 20 | 15 |
| Goff, Trevor | 19 | 8 |
| Nelson, Tony | 19 | 8 |
| Stiles, Mike | 14 | 3 |
| Zitting, Ammon | 14 | 5 |
| Bond, Eric | 11 | 4 |
| Hanley, Jordan | 11 | - |
| Friend, Sam | 9 | - |
| Yack, Colton | 6 | 6 |
| Urban, Nick | 6 | 3 |
| Pittsenbarger, Chase | 5 | 1 |
| Jensen, Justin | 4 | 4 |
| Boyer, Quinn | 4 | 4 |
| Welsh, Rhett | 3 | 1 |
| Curtis, Tyler | 2 | 2 |
| Church, Alex | 1 | 1 |
| Nielsen, Rhett | 1 | 1 |
| Doi, Eric | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Littlewood, Tyson | 47 | . | . | 42 | . | . | . | . | . | . | . | 5 | . | . | 14 | 33 | . | . | . | . | . | |
| Zitting, Ammon | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | 17 | . | . | . | . | . | 5 | 24 | |
| Nelson, Tony | 43 | . | . | . | . | 34 | . | 2 | . | . | . | 7 | . | . | . | 3 | 20 | 7 | 7 | 6 | . | |
| Andrade, Joe | 40 | . | 38 | . | . | . | . | . | . | . | . | 2 | . | . | 8 | 1 | 9 | 12 | 6 | 4 | . | |
| Friend, Sam | 37 | 5 | . | . | . | . | . | . | 12 | 11 | . | 12 | . | . | 24 | . | 6 | 2 | 1 | 2 | . | |
| Goff, Trevor | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 32 | 1 | . | . | . | . | . | 1 | 1 | |
| Bond, Eric | 35 | . | . | . | . | . | . | 27 | . | . | . | 8 | . | . | . | 1 | 2 | 3 | 13 | 16 | . | |
| Hanley, Jordan | 30 | . | . | . | . | . | . | 11 | . | 19 | . | . | . | 1 | 1 | 1 | 5 | 15 | 6 | 1 | . | |
| Yack, Colton | 27 | . | . | . | 18 | 8 | . | . | . | . | . | 1 | 5 | 17 | . | . | . | . | . | 1 | 4 | |
| Stiles, Mike | 21 | . | . | . | 21 | . | . | . | . | . | . | . | 1 | 8 | . | . | . | . | . | 3 | 9 | |
| Boyer, Quinn | 16 | . | . | . | 8 | 5 | 1 | 2 | . | . | . | . | 9 | 1 | . | . | . | . | . | 1 | 5 | |
| Urban, Nick | 16 | . | . | . | . | . | . | 5 | . | 11 | . | . | . | 2 | . | . | . | 2 | 4 | 4 | 4 | |
| Jensen, Justin | 16 | . | . | 5 | . | . | . | . | . | . | . | 11 | . | . | . | 6 | 1 | 5 | 4 | . | . | |
| Mahler, James | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dedrick, Mike | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Welsh, Rhett | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 1 | 3 | 3 | . | |
| Hunter, Troy | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blanchard, Jordan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pittsenbarger, Chase | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | 1 | . | 3 | . | . | |
| Anderson, Bryce | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Friend, Sam/DX-BASE | .500 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .833 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| c | Nielsen, Rhett/DX-BASE | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Andrade, Joe/DX-BASE | .303 | 32 | 109 | 12 | 33 | 12 | 1 | 2 | 39 | 53 | .486 | 9 | 5 | 8 | 2 | .379 | 1 | 0 | 1-2 | 170 | 29 | 11 | .948 |
| c | Welsh, Rhett/DX-BASE | .208 | 10 | 24 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .208 | 2 | 0 | 7 | 2 | .259 | 1 | 0 | 0-0 | 40 | 4 | 2 | .957 |
| 1b | Jensen, Justin/DX-BASE | .438 | 5 | 16 | 2 | 7 | 2 | 0 | 1 | 10 | 12 | .750 | 1 | 0 | 0 | 0 | .471 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| 1b | Littlewood, Tyson/DX-BASE | .364 | 34 | 110 | 36 | 40 | 10 | 0 | 10 | 44 | 80 | .727 | 29 | 4 | 12 | 2 | .500 | 3 | 1 | 1-1 | 282 | 25 | 2 | .994 |
| 1b | Pittsenbarger, Chase/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2b | Yack, Colton/DX-BASE | .417 | 14 | 36 | 10 | 15 | 2 | 0 | 0 | 5 | 17 | .472 | 4 | 0 | 6 | 0 | .475 | 0 | 1 | 1-1 | 22 | 30 | 2 | .963 |
| 2b | Stiles, Mike/DX-BASE | .300 | 24 | 60 | 14 | 18 | 2 | 1 | 0 | 15 | 22 | .367 | 11 | 2 | 2 | 1 | .413 | 2 | 1 | 2-3 | 30 | 41 | 3 | .959 |
| 2b | Boyer, Quinn/DX-BASE | .138 | 11 | 29 | 2 | 4 | 0 | 1 | 0 | 5 | 6 | .207 | 4 | 1 | 7 | 0 | .250 | 2 | 0 | 1-1 | 27 | 20 | 0 | 1.000 |
| 3b | Nelson, Tony/DX-BASE | .256 | 25 | 78 | 17 | 20 | 3 | 1 | 0 | 18 | 25 | .321 | 16 | 3 | 10 | 1 | .398 | 1 | 3 | 3-3 | 14 | 46 | 7 | .896 |
| 3b | Yack, Colton/DX-BASE | .242 | 12 | 33 | 4 | 8 | 1 | 1 | 0 | 2 | 11 | .333 | 1 | 1 | 9 | 0 | .286 | 0 | 0 | 0-1 | 5 | 14 | 4 | .826 |
| 3b | Boyer, Quinn/DX-BASE | .118 | 9 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 6 | 0 | 4 | 0 | .348 | 0 | 1 | 2-2 | 2 | 7 | 4 | .692 |
| ss | Zitting, Ammon/DX-BASE | .298 | 37 | 124 | 33 | 37 | 6 | 0 | 0 | 13 | 43 | .347 | 24 | 3 | 15 | 0 | .421 | 1 | 3 | 4-5 | 60 | 127 | 6 | .969 |
| of | Church, Alex/DX-BASE | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Urban, Nick/DX-BASE | .404 | 27 | 47 | 11 | 19 | 5 | 1 | 0 | 10 | 26 | .553 | 6 | 0 | 6 | 0 | .472 | 0 | 0 | 0-1 | 24 | 0 | 1 | .960 |
| of | Goff, Trevor/DX-BASE | .319 | 34 | 91 | 33 | 29 | 3 | 0 | 1 | 8 | 35 | .385 | 21 | 2 | 9 | 4 | .452 | 1 | 4 | 2-4 | 75 | 3 | 1 | .987 |
| of | Friend, Sam/DX-BASE | .313 | 20 | 64 | 9 | 20 | 4 | 1 | 1 | 7 | 29 | .453 | 7 | 2 | 9 | 3 | .397 | 0 | 0 | 4-6 | 35 | 2 | 1 | .974 |
| of | Bond, Eric/DX-BASE | .302 | 23 | 53 | 13 | 16 | 8 | 0 | 2 | 9 | 30 | .566 | 19 | 0 | 11 | 3 | .486 | 0 | 1 | 2-2 | 22 | 1 | 1 | .958 |
| of | Hanley, Jordan/DX-BASE | .272 | 33 | 81 | 24 | 22 | 6 | 1 | 1 | 13 | 33 | .407 | 22 | 3 | 15 | 0 | .439 | 1 | 0 | 3-4 | 32 | 2 | 1 | .971 |
| of | Pittsenbarger, Chase/DX-BASE | .200 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Nelson, Tony/DX-BASE | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 1 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Curtis, Tyler/DX-BASE | .167 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Doi, Eric/DX-BASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pittsenbarger, Chase/DX-BASE | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Littlewood, Tyson/DX-BASE | .500 | 3 | 8 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | 1.000 | 2 | 1 | 1 | 0 | .538 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Welsh, Rhett/DX-BASE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jensen, Justin/DX-BASE | .385 | 13 | 39 | 8 | 15 | 3 | 0 | 0 | 11 | 18 | .462 | 1 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Friend, Sam/DX-BASE | .320 | 9 | 25 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .360 | 5 | 1 | 6 | 2 | .452 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Nelson, Tony/DX-BASE | .250 | 7 | 20 | 7 | 5 | 0 | 1 | 0 | 4 | 7 | .350 | 2 | 0 | 0 | 0 | .318 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yack, Colton/DX-BASE | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bond, Eric/DX-BASE | .188 | 6 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .313 | 1 | 0 | 4 | 0 | .235 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrade, Joe/DX-BASE | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Curtis, Tyler/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Church, Alex/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Goff, Trevor/DX-BASE | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Bond, Eric/DX-BASE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Friend, Sam/DX-BASE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Welsh, Rhett/DX-BASE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pittsenbarger, Chase/DX-BASE | .500 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 1.000 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stiles, Mike/DX-BASE | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Curtis, Tyler/DX-BASE | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yack, Colton/DX-BASE | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jensen, Justin/DX-BASE | .200 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Urban, Nick/DX-BASE | .000 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doi, Eric/DX-BASE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boyer, Quinn/DX-BASE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nielsen, Rhett/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrade, Joe/DX-BASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanley, Jordan/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Boyer, Quinn/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Boyer, Quinn/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Boyer, Quinn/DX-BASE | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Hanley, Jordan/DX-BASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Goff, Trevor/DX-BASE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Church, Alex/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nelson, Tony/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Urban, Nick/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dedrick, Mike | 19 | 5 | 14 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Vetter, Mike | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Zapata, Daniel | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Hunter, Troy | 15 | 4 | 10 | 1 | .933 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Blanchard, Jordan | 9 | 0 | 8 | 1 | .889 | 0 | 0 | 4 | .000 | 0 | 0 |
| p | Mahler, James | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Friend, Sam | 8 | 1 | 5 | 2 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | DiMartino, Kyle | 10 | 3 | 4 | 3 | .700 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Anderson, Bryce | 3 | 0 | 1 | 2 | .333 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Leckie, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Nielsen, Rhett | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Welsh, Rhett | 46 | 40 | 4 | 2 | .957 | 1 | 17 | 1 | .944 | 0 | 0 |
| c | Andrade, Joe | 210 | 170 | 29 | 11 | .948 | 1 | 19 | 9 | .679 | 3 | 3 |
| 1b | Jensen, Justin | 27 | 26 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Pittsenbarger, Chase | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Littlewood, Tyson | 309 | 282 | 25 | 2 | .994 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Boyer, Quinn | 47 | 27 | 20 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Yack, Colton | 54 | 22 | 30 | 2 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Stiles, Mike | 74 | 30 | 41 | 3 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Nelson, Tony | 67 | 14 | 46 | 7 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Yack, Colton | 23 | 5 | 14 | 4 | .826 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Boyer, Quinn | 13 | 2 | 7 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Zitting, Ammon | 193 | 60 | 127 | 6 | .969 | 27 | 0 | 0 | --- | 0 | 0 |
| ss | Boyer, Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nelson, Tony | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pittsenbarger, Chase | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Curtis, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Goff, Trevor | 79 | 75 | 3 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Friend, Sam | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanley, Jordan | 35 | 32 | 2 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Urban, Nick | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bond, Eric | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boyer, Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Church, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Doi, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Grand Canyon (Apr 22, 2011) |
| Runs scored: | 18 | - | vs Arizona Christian (Apr 29, 2011) |
| Hits: | 17 | - | vs Academy of Art (Mar 04, 2011) |
| 17 | - | vs Arizona Christian (Apr 29, 2011) | |
| RBIs: | 18 | - | vs Arizona Christian (Apr 29, 2011) |
| Doubles: | 7 | - | vs Academy of Art (Mar 04, 2011) |
| Triples: | 2 | - | at Academy of Art (Feb 25, 2011) |
| 2 | - | at Academy of Art (Feb 26, 2011) | |
| Home runs: | 3 | - | vs Hawaii Hilo (Mar 22, 2011) |
| Total bases: | 27 | - | at Academy of Art (Feb 25, 2011) |
| Walks: | 12 | - | vs Hawaii Hilo (Mar 21, 2011) |
| 12 | - | vs Arizona Christian (Apr 29, 2011) | |
| Strikeouts: | 11 | - | at Hawaii Hilo (Apr 11, 2011) |
| Sac hits: | 2 | - | vs Hawaii Hilo (Mar 21, 2011) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | at Academy of Art (Feb 26, 2011) |
| 4 | - | vs Grand Canyon (Apr 21, 2011) | |
| Hit by pitch: | 4 | - | vs Academy of Art (Mar 05, 2011) |
| 4 | - | vs Arizona Christian (Apr 30, 2011) | |
| Caught stealing: | 2 | - | vs Hawaii Hilo (Mar 20, 2011) |
| 2 | - | at Grand Canyon (Apr 02, 2011) | |
| Runners LOB: | 17 | - | vs Grand Canyon (Apr 22, 2011) |
| Hit into DP: | 2 | - | (9 times ) |
Fielding
| Putouts: | 36 | - | at Hawaii Hilo (Apr 11, 2011) |
| 36 | - | vs Grand Canyon (Apr 22, 2011) | |
| Assists: | 20 | - | at Grand Canyon (Apr 02, 2011) |
| Errors: | 5 | - | vs Academy of Art (Mar 04, 2011) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | vs Grand Canyon (Apr 22, 2011) |
Pitching
| Innings pitched: | 12.0 | - | at Hawaii Hilo (Apr 11, 2011) |
| 12.0 | - | vs Grand Canyon (Apr 22, 2011) | |
| Runs allowed: | 17 | - | vs Hawaii Pacific (Mar 13, 2011) |
| Earned runs: | 10 | - | vs Hawaii Pacific (Mar 13, 2011) |
| 10 | - | at Grand Canyon (Apr 01, 2011) | |
| Walks allowed: | 12 | - | vs Hawaii Pacific (Mar 13, 2011) |
| Strikeouts: | 16 | - | at Academy of Art (Feb 26, 2011) |
| Hits allowed: | 20 | - | vs Grand Canyon (Apr 22, 2011) |
| Doubles allowed: | 5 | - | vs Hawaii Pacific (Mar 13, 2011) |
| 5 | - | at Hawaii Pacific (Apr 06, 2011) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | at Grand Canyon (Apr 01, 2011) |
| Wild pitches: | 4 | - | vs Academy of Art (Mar 04, 2011) |
| 4 | - | at Hawaii Hilo (Apr 12, 2011) | |
| Hit batters: | 4 | - | vs Academy of Art (Mar 05, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | Jensen, Justin vs Arizona Christian (Apr 29, 2011) |
