Dixie State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 07, 2011    AZUSA PACIFIC  W  2-1       2-4-0  /  1-8-1  9   1-0-0  0-0-0   Blanchard, J (W 1-0)  221  2:18 
  Feb 08, 2011    AZUSA PACIFIC    5-7  L     5-7-1  /  7-14-1  9   1-1-0  0-0-0   Hunter, T. (L 0-1)  183  2:54 
  Feb 11, 2011    CAL ST. SAN B'DINO-1  W  3-1       3-8-1  /  1-6-0  9   2-1-0  0-0-0   Mahler, J. (W 1-0)  213  2:03 
  Feb 11, 2011    CAL ST. SAN B'DINO-2    1-3  L     1-1-1  /  3-8-1  7   2-2-0  0-0-0   Friend, S. (L 0-1)  204  2:00 
  Feb 12, 2011    CAL ST. SAN B'DINO  W  6-2       6-8-0  /  2-7-1  (10)   3-2-0  0-0-0   Zapata, D. (W 1-0)  289  2:35 
  Feb 18, 2011    MESA ST.-1    5-9  L     5-9-4  /  9-15-0  9   3-3-0  0-0-0   Mahler, J. (L 1-1)  143  2:29 
  Feb 18, 2011    MESA ST.-2    0-4  L     0-2-0  /  4-11-0  7   3-4-0  0-0-0   Dedrick, M. (L 0-1)  167  2:04 
*  Feb 25, 2011  at  Academy of Art-1  W  13-7       13-16-2  /  7-8-0  9   4-4-0  1-0-0   Mahler, J. (W 2-1)  20  3 hr 
*  Feb 25, 2011  at  Academy of Art-2    5-6  L     5-6-2  /  6-6-2  7   4-5-0  1-1-0   Blanchard, J (L 1-1)  25  2hrs 
*  Feb 26, 2011  at  Academy of Art-1  W  9-2       9-9-1  /  2-5-0  9   5-5-0  2-1-0   Dedrick, M. (W 1-1)  30  3hrs 
*  Feb 26, 2011  at  Academy of Art-2  W  10-0       10-13-1  /  0-5-1  7   6-5-0  3-1-0   Friend, S. (W 1-1)  30  2hrs 
*  Mar 04, 2011    ACADEMY OF ART-1  W  12-3       12-17-1  /  3-7-4  9   7-5-0  4-1-0   Dedrick, M. (W 2-1)  312  2:38 
*  Mar 04, 2011    ACADEMY OF ART-2    9-11  L     9-6-5  /  11-7-3  7   7-6-0  4-2-0   Mahler, J. (L 2-2)  287  2:17 
*  Mar 05, 2011    ACADEMY OF ART-1  W  13-9       13-13-4  /  9-7-4  9   8-6-0  5-2-0   Hunter, T. (W 1-1)  288  3:36 
*  Mar 05, 2011    ACADEMY OF ART-2  W  6-5       6-10-1  /  5-8-1  (8)   9-6-0  6-2-0   Zapata, D. (W 1-0)  176  2:18 
*  Mar 13, 2011    HAWAII PACIFIC-1  W  10-6       10-11-1  /  6-8-2  9   10-6-0  7-2-0   Mahler, J. (W 3-2)  314  2:35 
*  Mar 13, 2011    HAWAII PACIFIC-2    7-17  L     7-10-3  /  17-15-2  7   10-7-0  7-3-0   Friend, S. (L 1-2)  113  2:59 
*  Mar 14, 2011    HAWAII PACIFIC-1  W  8-2       8-7-2  /  2-8-1  9   11-7-0  8-3-0   Hunter, T. (W 2-1)  112  2:16 
*  Mar 14, 2011    HAWAII PACIFIC-2  W  4-2       4-7-2  /  2-6-0  7   12-7-0  9-3-0   DiMartino, K (W 1-0)  88  2:17 
*  Mar 20, 2011    HAWAII HILO-1  W  9-4       9-10-2  /  4-8-4  9   13-7-0  10-3-0   Dedrick, M. (W 3-1)  241  2:43 
*  Mar 20, 2011    HAWAII HILO-2  W  13-6       13-11-0  /  6-12-7  7   14-7-0  11-3-0   Blanchard, J (W 2-1)  139  2:02 
*  Mar 21, 2011    HAWAII HILO-1  W  11-3       11-6-2  /  3-5-1  5   15-7-0  12-3-0   Mahler, J. (W 4-2)  126  1:38 
*  Mar 22, 2011    HAWAII HILO-1  W  9-3       9-10-2  /  3-6-2  7   16-7-0  13-3-0   Hunter, T. (W 3-1)  272  1:52 
  Mar 22, 2011    HAWAII HILO-2  W  14-3       14-14-0  /  3-8-0  7   17-7-0  13-3-0   Anderson, B. (W 1-0)  257  2:02 
*  Apr 01, 2011  at  Grand Canyon-1    3-10  L     3-5-2  /  10-16-2  9   17-8-0  13-4-0   Dedrick, M. (L 3-2)  114  2:32 
*  Apr 01, 2011  at  Grand Canyon-2    4-6  L     4-6-1  /  6-14-2  7   17-9-0  13-5-0   Blanchard, J (L 2-2)  132  1:56 
*  Apr 02, 2011  at  Grand Canyon-1  W  4-2       4-8-0  /  2-8-1  (10)   18-9-0  14-5-0   DiMartino, K (W 2-0)  186  2:25 
*  Apr 02, 2011  at  Grand Canyon-2  W  9-4       9-11-1  /  4-9-1  7   19-9-0  15-5-0   Hunter, T. (W 4-1)  143  1:57 
*  Apr 06, 2011  at  Hawaii Pacific    3-9  L     3-7-1  /  9-12-3  9   19-10-0  15-6-0   Dedrick, M. (L 3-3)  150  2:20 
*  Apr 06, 2011  at  Hawaii Pacific  W  7-5       7-11-3  /  5-8-2  (11)   20-10-0  16-6-0   Zapata, D. (W 3-0)  50  3:45 
*  Apr 07, 2011  at  Hawaii Pacific    2-4  L     2-6-1  /  4-6-1  9   20-11-0  16-7-0   Mahler, J. (L 4-3)  100  2:12 
*  Apr 07, 2011  at  Hawaii Pacific    0-3  L     0-2-1  /  3-8-0  7   20-12-0  16-8-0   Hunter, T. (L 4-2)  100  1:40 
*  Apr 11, 2011  at  Hawaii Hilo-1  W  1-0       1-10-1  /  0-7-1  (12)   21-12-0  17-8-0   DiMartino, K (W 3-0)  -  3:35 
*  Apr 11, 2011  at  Hawaii Hilo-2  W  5-4       5-11-2  /  4-6-0  7   22-12-0  18-8-0   Blanchard, J (W 3-2)  139  2:02 
*  Apr 12, 2011  at  Hawaii Hilo-1  W  7-4       7-11-0  /  4-9-1  9   23-12-0  19-8-0   Mahler, J. (W 1-0)  163  2:52 
*  Apr 12, 2011  at  Hawaii Hilo-2    3-4  L     3-5-0  /  4-7-1  7   23-13-0  19-9-0   Zapata, D. (L 3-1)  181  1:39 
  Apr 13, 2011  at  Hawaii Hilo  W  6-0       6-16-0  /  0-3-0  9   24-13-0  19-9-0   Anderson, B. (W)  51  2:40 
*  Apr 21, 2011    GRAND CANYON-1  W  6-2       6-11-0  /  2-9-1  9   25-13-0  20-9-0   Dedrick, M. (W 4-3)  312  2:25 
*  Apr 21, 2011    GRAND CANYON-2  W  5-2       5-7-2  /  2-3-1  7   26-13-0  21-9-0   Mahler, J. (W 6-3)  165  1:40 
*  Apr 22, 2011    GRAND CANYON-1    4-7  L     4-14-3  /  7-20-3  (12)   26-14-0  21-10-0   Anderson, B. (L 2-1)  354  3:53 
*  Apr 22, 2011    GRAND CANYON-2  W  6-1       6-11-0  /  1-3-1  7   27-14-0  22-10-0   Blanchard, J (W 4-2)  167  1:37 
  Apr 26, 2011  at  Mesa St.-1  W  5-4       5-9-2  /  4-8-1  9   28-14-0  22-10-0   DiMartino, K (W 4-0)  88  2:25 
  Apr 26, 2011  at  Mesa St.-2    3-10  L     3-6-3  /  10-10-1  7   28-15-0  22-10-0   Mahler, J. (L 6-4)  88  1:51 
  Apr 29, 2011    ARIZONA CHRISTIAN-1  W  6-4       6-9-1  /  4-15-1  9   29-15-0  22-10-0   Hunter, T. (W 5-2)  279  2:39 
  Apr 29, 2011    ARIZONA CHRISTIAN-2  W  18-6       18-17-0  /  6-10-1  7   30-15-0  22-10-0   Blanchard, J (W 5-2)  271  2:07 
  Apr 30, 2011    ARIZONA CHRISTIAN-1  W  14-7       14-15-0  /  7-17-5  9   31-15-0  22-10-0   Dedrick, M. (W 5-3)  413  2:42 
  Apr 30, 2011    ARIZONA CHRISTIAN-2  W  14-2       14-15-3  /  2-5-1  7   32-15-0  22-10-0   Mahler, J. (W 7-4)  374  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2011    AZUSA PACIFIC   28  2  4  2  2  0  0  6  2  0  1  0  1  0  0  1  5  27  11  0  5  .143 
  Feb 08, 2011    AZUSA PACIFIC   30  5  7  4  0  0  1  10  5  0  0  1  3  0  1  2  4  27  10  1  7  .190 
  Feb 11, 2011    CAL ST. SAN B'DINO   32  3  8  3  3  1  1  16  0  0  1  0  0  0  0  0  9  27  13  1  5  .211 
  Feb 11, 2011    CAL ST. SAN B'DINO   21  1  1  0  0  0  0  1  3  0  0  1  0  0  0  1  4  21  6  1  2  .180 
  Feb 12, 2011    CAL ST. SAN B'DINO   34  6  8  6  0  0  1  11  5  1  0  0  0  0  0  1  6  30  14  0  7  .193 
  Feb 18, 2011    MESA ST.   34  5  9  5  2  1  0  13  2  0  0  0  1  1  1  0  3  27  11  4  7  .207 
  Feb 18, 2011    MESA ST.   21  0  2  0  1  0  0  3  6  0  0  1  1  0  0  1  6  21  3  0  7  .195 
*  Feb 25, 2011  at  Academy of Art   41  13  16  13  4  2  1  27  10  0  2  0  3  0  2  0  3  27  11  2  16  .228 
*  Feb 25, 2011  at  Academy of Art   26  5  6  5  1  1  0  9  3  0  2  0  0  1  1  0  6  18  11  2  5  .228 
*  Feb 26, 2011  at  Academy of Art   36  9  9  9  1  0  1  13  8  0  4  0  1  0  0  0  1  27  7  1  9  .231 
*  Feb 26, 2011  at  Academy of Art   34  10  13  10  2  2  0  19  6  0  0  1  1  0  0  0  3  21  13  1  10  .246 
*  Mar 04, 2011    ACADEMY OF ART   41  12  17  12  7  0  0  24  3  0  0  0  1  1  1  0  3  27  14  1  11  .265 
*  Mar 04, 2011    ACADEMY OF ART   27  9  6  6  2  0  0  8  9  0  1  0  0  0  0  0  8  21  15  5  6  .262 
*  Mar 05, 2011    ACADEMY OF ART   34  13  13  10  1  0  0  14  11  1  3  1  4  1  2  0  1  27  15  4  15  .271 
*  Mar 05, 2011    ACADEMY OF ART   28  6  10  4  1  0  0  11  6  0  1  0  0  1  2  2  0  24  8  1  8  .276 
*  Mar 13, 2011    HAWAII PACIFIC   34  10  11  9  3  0  1  17  6  0  0  0  0  1  0  1  7  27  16  1  7  .279 
*  Mar 13, 2011    HAWAII PACIFIC   32  7  10  6  2  0  0  12  9  0  0  0  1  0  0  1  8  21  8  3  14  .281 
*  Mar 14, 2011    HAWAII PACIFIC   30  8  7  8  0  1  1  12  7  0  1  0  1  1  0  1  4  27  15  2  7  .279 
*  Mar 14, 2011    HAWAII PACIFIC   25  4  7  4  3  0  0  10  6  0  0  0  0  0  0  0  4  21  11  2  9  .279 
*  Mar 20, 2011    HAWAII HILO   32  9  10  5  1  1  0  13  7  0  1  2  2  0  0  1  2  27  10  2  9  .281 
*  Mar 20, 2011    HAWAII HILO   32  13  11  11  2  0  0  13  5  0  0  0  3  1  0  1  3  21  12  0  11  .284 
*  Mar 21, 2011    HAWAII HILO   17  11  6  9  2  0  0  8  12  0  2  0  0  2  1  2  1  15  6  2  6  .286 
*  Mar 22, 2011    HAWAII HILO   28  9  10  9  2  0  3  21  5  0  1  0  0  0  0  1  0  21  14  2  6  .288 
  Mar 22, 2011    HAWAII HILO   30  14  14  12  5  0  1  22  6  0  0  0  0  1  1  0  5  21  8  0  6  .296 
*  Apr 01, 2011  at  Grand Canyon   32  3  5  2  2  0  0  7  3  0  0  0  2  0  0  1  8  24  4  2  7  .290 
*  Apr 01, 2011  at  Grand Canyon   28  4  6  4  2  0  0  8  4  0  1  0  0  0  0  1  1  18  11  1  7  .287 
*  Apr 02, 2011  at  Grand Canyon   36  4  8  3  0  1  0  10  6  0  0  0  0  0  0  1  2  30  20  0  8  .284 
*  Apr 02, 2011  at  Grand Canyon   29  9  11  8  2  0  0  13  6  0  1  2  0  1  1  0  2  21  11  1  7  .288 
*  Apr 06, 2011  at  Hawaii Pacific   35  3  7  2  1  0  0  8  4  0  0  0  0  0  0  1  3  24  5  1  9  .284 
*  Apr 06, 2011  at  Hawaii Pacific   42  7  11  5  1  0  0  12  5  0  2  1  1  1  0  2  10  33  9  3  9  .283 
*  Apr 07, 2011  at  Hawaii Pacific   31  2  6  2  0  1  0  8  3  0  0  0  0  1  1  0  5  24  10  1  7  .280 
*  Apr 07, 2011  at  Hawaii Pacific   20  0  2  0  0  0  0  2  2  0  0  0  1  1  0  2  5  18  7  1  3  .277 
*  Apr 11, 2011  at  Hawaii Hilo   43  1  10  1  1  0  0  11  5  1  2  1  0  1  0  1  11  36  9  1  12  .275 
*  Apr 11, 2011  at  Hawaii Hilo   30  5  11  4  5  0  0  16  3  0  1  0  0  1  0  0  5  21  12  2  8  .277 
*  Apr 12, 2011  at  Hawaii Hilo   37  7  11  7  5  0  0  16  4  0  1  0  1  0  2  0  10  27  7  0  10  .278 
*  Apr 12, 2011  at  Hawaii Hilo   23  3  5  3  2  0  0  7  1  0  0  1  0  1  1  0  6  20  7  0  2  .277 
  Apr 13, 2011  at  Hawaii Hilo   40  6  16  6  3  1  0  21  3  0  0  0  0  0  0  1  7  27  8  0  10  .281 
*  Apr 21, 2011    GRAND CANYON   33  6  11  5  2  0  1  16  2  0  2  0  0  0  0  2  2  27  14  0  5  .282 
*  Apr 21, 2011    GRAND CANYON   25  5  7  5  2  0  1  12  3  0  4  0  1  0  0  0  4  21  13  2  6  .282 
*  Apr 22, 2011    GRAND CANYON   50  4  14  4  2  0  0  16  4  0  1  0  1  1  1  1  7  36  18  3  17  .282 
*  Apr 22, 2011    GRAND CANYON   28  6  11  6  1  1  1  17  3  0  0  1  0  0  0  1  3  21  12  0  7  .285 
  Apr 26, 2011  at  Mesa St.   35  5  9  3  1  0  1  13  3  0  0  1  0  0  0  1  7  27  13  2  6  .284 
  Apr 26, 2011  at  Mesa St.   27  3  6  3  2  0  0  8  4  0  1  0  0  0  1  0  3  18  6  3  8  .283 
  Apr 29, 2011    ARIZONA CHRISTIAN   33  6  9  6  3  0  1  15  7  0  0  0  0  0  0  0  6  27  15  1  10  .283 
  Apr 29, 2011    ARIZONA CHRISTIAN   31  18  17  18  6  0  1  26  12  0  0  0  0  1  2  0  2  21  8  0  10  .288 
  Apr 30, 2011    ARIZONA CHRISTIAN   41  14  15  12  1  0  2  22  6  0  2  0  4  1  0  0  4  27  9  0  14  .291 
  Apr 30, 2011    ARIZONA CHRISTIAN   33  14  15  13  1  0  1  19  10  0  1  0  2  0  0  0  5  21  12  3  13  .294 
   Totals        1489  319  438  284  92  13  20  616  245  3  39  14  36  21  21  31  214  1142  502  65  390  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2011    AZUSA PACIFIC   9.0  8  1  1  3  8  1  0  0  2  1  1  0  0  2-1  1  0  1  1.00 
  Feb 08, 2011    AZUSA PACIFIC   9.0  14  7  7  3  10  2  0  0  0  1  1  1  0  5-7  1  1  1  4.00 
  Feb 11, 2011    CAL ST. SAN B'DINO   9.0  6  1  1  2  10  1  0  0  1  1  2  2  0  3-1  2  1  2  3.00 
  Feb 11, 2011    CAL ST. SAN B'DINO   7.0  8  3  3  6  4  1  0  0  1  0  0  1  0  1-3  2  2  2  3.18 
  Feb 12, 2011    CAL ST. SAN B'DINO   10.0  7  2  2  3  5  0  1  0  1  0  2  0  0  6-2  3  2  2  2.86 
  Feb 18, 2011    MESA ST.   9.0  15  9  3  2  7  2  0  0  2  0  1  1  0  5-9  3  3  2  2.89 
  Feb 18, 2011    MESA ST.   7.0  11  4  4  4  8  3  0  1  0  0  0  1  1  0-4  3  4  2  3.15 
*  Feb 25, 2011  at  Academy of Art   9.0  8  7  6  5  10  3  0  0  1  0  0  1  0  13-7  4  4  3  3.52 
*  Feb 25, 2011  at  Academy of Art   6.0  6  6  6  5  3  1  1  0  0  0  1  0  0  5-6  4  5  3  3.96 
*  Feb 26, 2011  at  Academy of Art   9.0  5  2  1  5  16  0  1  0  1  0  0  0  0  9-2  5  5  3  3.64 
*  Feb 26, 2011  at  Academy of Art   7.0  5  0  0  8  3  1  0  0  1  0  2  1  0  10-0  6  5  3  3.36 
*  Mar 04, 2011    ACADEMY OF ART   9.0  7  3  3  1  6  1  0  1  0  0  0  1  0  12-3  7  5  3  3.33 
*  Mar 04, 2011    ACADEMY OF ART   7.0  7  11  6  4  5  2  0  0  4  3  1  0  0  9-11  7  6  3  3.62 
*  Mar 05, 2011    ACADEMY OF ART   9.0  7  9  6  11  4  1  0  0  3  2  4  1  0  13-9  8  6  4  3.80 
*  Mar 05, 2011    ACADEMY OF ART   8.0  8  5  5  4  7  3  0  1  1  0  0  0  0  6-5  9  6  4  3.92 
*  Mar 13, 2011    HAWAII PACIFIC   9.0  8  6  4  5  6  1  0  0  0  0  1  2  0  10-6  10  6  4  3.92 
*  Mar 13, 2011    HAWAII PACIFIC   7.0  15  17  10  12  2  5  0  0  1  1  0  2  0  7-17  10  7  4  4.37 
*  Mar 14, 2011    HAWAII PACIFIC   9.0  8  2  1  2  3  1  0  0  0  1  1  2  0  8-2  11  7  4  4.17 
*  Mar 14, 2011    HAWAII PACIFIC   7.0  6  2  2  6  7  1  0  0  1  0  0  1  0  4-2  12  7  5  4.10 
*  Mar 20, 2011    HAWAII HILO   9.0  8  4  1  6  7  1  0  0  0  0  0  2  0  9-4  13  7  5  3.93 
*  Mar 20, 2011    HAWAII HILO   7.0  12  6  6  2  2  1  0  0  0  0  0  1  0  13-6  14  7  5  4.08 
*  Mar 21, 2011    HAWAII HILO   5.0  5  3  3  1  4  1  0  0  0  0  0  0  0  11-3  15  7  5  4.12 
*  Mar 22, 2011    HAWAII HILO   7.0  6  3  0  2  1  1  0  0  0  0  1  0  0  9-3  16  7  6  3.96 
  Mar 22, 2011    HAWAII HILO   7.0  8  3  3  4  7  3  0  0  1  0  1  0  0  14-3  17  7  6  3.96 
*  Apr 01, 2011  at  Grand Canyon   8.0  16  10  10  3  8  2  0  2  0  1  2  0  0  3-10  17  8  6  4.25 
*  Apr 01, 2011  at  Grand Canyon   6.0  14  6  6  2  4  3  0  0  0  0  0  1  0  4-6  17  9  6  4.39 
*  Apr 02, 2011  at  Grand Canyon   10.0  8  2  2  3  7  1  0  0  0  0  1  2  0  4-2  18  9  7  4.27 
*  Apr 02, 2011  at  Grand Canyon   7.0  9  4  3  3  4  3  0  0  0  0  1  2  0  9-4  19  9  7  4.26 
*  Apr 06, 2011  at  Hawaii Pacific   8.0  12  9  7  2  4  5  0  1  1  0  2  0  0  3-9  19  10  7  4.38 
*  Apr 06, 2011  at  Hawaii Pacific   11.0  8  5  5  5  8  1  1  0  1  0  0  0  1  7-5  20  10  7  4.37 
*  Apr 07, 2011  at  Hawaii Pacific   8.0  6  4  4  2  7  1  0  0  1  0  1  0  0  2-4  20  11  7  4.37 
*  Apr 07, 2011  at  Hawaii Pacific   6.0  8  3  3  0  1  2  0  0  0  0  1  0  0  0-3  20  12  7  4.38 
*  Apr 11, 2011  at  Hawaii Hilo   12.0  7  0  0  6  14  0  0  0  0  0  0  2  1  1-0  21  12  8  4.18 
*  Apr 11, 2011  at  Hawaii Hilo   7.0  6  4  2  1  5  3  1  0  0  0  0  0  0  5-4  22  12  9  4.14 
*  Apr 12, 2011  at  Hawaii Hilo   9.0  9  4  4  3  10  1  0  0  4  0  1  0  0  7-4  23  12  10  4.13 
*  Apr 12, 2011  at  Hawaii Hilo   6.2  7  4  4  1  7  0  0  1  0  0  1  0  0  3-4  23  13  10  4.16 
  Apr 13, 2011  at  Hawaii Hilo   9.0  3  0  0  6  9  1  0  0  1  0  0  0  0  6-0  24  13  10  4.04 
*  Apr 21, 2011    GRAND CANYON   9.0  9  2  2  5  7  2  0  0  1  0  0  0  0  6-2  25  13  10  3.98 
*  Apr 21, 2011    GRAND CANYON   7.0  3  2  2  5  3  1  0  1  1  0  0  2  0  5-2  26  13  11  3.95 
*  Apr 22, 2011    GRAND CANYON   12.0  20  7  7  10  4  2  0  0  2  0  1  3  1  4-7  26  14  11  3.99 
*  Apr 22, 2011    GRAND CANYON   7.0  3  1  1  2  5  0  0  1  0  0  0  2  0  6-1  27  14  11  3.94 
  Apr 26, 2011  at  Mesa St.   9.0  8  4  3  3  2  0  1  0  0  0  3  1  0  5-4  28  14  12  3.91 
  Apr 26, 2011  at  Mesa St.   6.0  10  10  9  6  4  2  0  0  0  1  3  1  0  3-10  28  15  12  4.08 
  Apr 29, 2011    ARIZONA CHRISTIAN   9.0  15  4  4  3  5  2  0  1  0  0  1  0  0  6-4  29  15  13  4.08 
  Apr 29, 2011    ARIZONA CHRISTIAN   7.0  10  6  6  1  5  1  0  0  2  0  2  2  0  18-6  30  15  13  4.15 
  Apr 30, 2011    ARIZONA CHRISTIAN   9.0  17  7  7  2  8  2  0  0  0  0  1  1  0  14-7  31  15  13  4.21 
  Apr 30, 2011    ARIZONA CHRISTIAN   7.0  5  2  1  3  2  1  0  0  2  0  1  1  0  14-2  32  15  13  4.16 
   Totals        380.2  411  216  176  183  278  73  6  10  37  12  41  40  4  319-216  32  15  13  4.16 

* = PacWest game

 

Individual Game-by-Game

 
#16Anderson,_Bryce
#3Andrade,_Joe
#32Blanchard,_Jordan
#23Bond,_Eric
#5Boyer,_Quinn
#28Church,_Alex
#11Curtis,_Tyler
#24Dedrick,_Mike
#26DiMartino,_Kyle
#2Doi,_Eric
#21Friend,_Sam
#13Goff,_Trevor
#1Hanley,_Jordan
#20Hunter,_Troy
#44Jensen,_Justin
#19Leckie,_Alex
#22Littlewood,_Nate
#12Littlewood,_Tyson
#34Mahler,_James
#10Nelson,_Tony
#15Nielsen,_Rhett
#27Pittsenbarger,_Chase
#6Stiles,_Mike
#18Urban,_Nick
#33Vetter,_Mike
#14Welsh,_Rhett
#4Yack,_Colton
#8Zapata,_Daniel
#7Zitting,_Ammon