Dixie State College
Game-by-Game Results
Game Results
Dixie State College
Game Results for Dixie State College (as of Apr 21, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PacWest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2010 #7 MESA STATE COLLEG W 7-2 7 13 0/ 2 8 1 7 1- 0- 0 0- 0- 0 Grimes, P. (W 1-0) 463 1:58
Feb 05, 2010 #7 MESA STATE COLLEG W 11-10 11 7 2/10 13 2 7 2- 0- 0 0- 0- 0 Rentmeister, (W 1-0) 302 2:25
02/12/10 at Point Loma Nazarene 3-11 L 3 6 1/11 13 0 9 2- 1- 0 0- 0- 0 Grimes, P. (L 0-1) 145 2:18
02/12/10 at #2 Point Loma Nazare 2-3 L 2 4 0/ 3 7 0 7 2- 2- 0 0- 0- 0 Prodan, J. (L 0-1) 170 1:30
*Feb 19, 2010 at Grand Canyon 2-4 L 2 8 0/ 4 4 1 7 2- 3- 0 0- 1- 0 Grimes, P. (L 1-2) 211 1:38
*Feb 19, 2010 at Grand Canyon 1-4 L 1 5 0/ 4 9 1 7 2- 4- 0 0- 2- 0 Prodan, J. (L 0-2) 106 2:05
*Feb 20, 2010 at Grand Canyon W 7-3 7 9 0/ 3 5 2 7 3- 4- 0 1- 2- 0 Kirby, L. (W 1-0) 153 2:07
*Feb 20, 2010 at Grand Canyon 5-6 L 5 10 0/ 6 9 2 7 3- 5- 0 1- 3- 0 Hunter, T. (L 0-1) 153 2:12
Feb 28, 2010 MONTANA ST.-BILLINGS W 8-1 8 7 1/ 1 9 3 7 4- 5- 0 1- 3- 0 Prodan, J. (W 1-2) 112 2:00
Feb 28, 2010 MONTANA ST.-BILLINGS W 15-3 15 14 1/ 3 7 1 7 5- 5- 0 1- 3- 0 Hunter, T. (W 1-1) 87 1:56
Mar 01, 2010 MONTANA ST.-BILLINGS 1-2 L 1 1 0/ 2 6 1 7 5- 6- 0 1- 3- 0 Grimes, P. (L 1-3) 217 1:46
Mar 01, 2010 MONTANA ST.-BILLINGS W 5-1 5 11 0/ 1 7 2 7 6- 6- 0 1- 3- 0 Hesterly, A. (W 1-0) 143 1:35
*Mar 05, 2010 at Academy of Art W 9-2 9 9 0/ 2 6 4 7 7- 6- 0 2- 3- 0 Prodan, J. (W 2-2) 50 2hrs
*Mar 05, 2010 at Academy of Art W 17-4 17 17 0/ 4 7 3 7 8- 6- 0 3- 3- 0 McMahon, T. (W 1-0) 50
*Mar 06, 2010 at Academy of Art W 3-1 3 7 2/ 1 5 2 7 9- 6- 0 4- 3- 0 Grimes, P. (W 2-3) 50 2:00
*Mar 06, 2010 at Academy of Art W 8-2 8 11 1/ 2 9 4 7 10- 6- 0 5- 3- 0 Kirby, L. (W 2-0) 50 3:00
*Mar 14, 2010 HAWAII PACIFIC 3-4 L 3 3 0/ 4 10 0 ( 8) 10- 7- 0 5- 4- 0 Prodan, J. (L 2-3) 78 2:19
*Mar 14, 2010 HAWAII PACIFIC W 3-2 3 6 1/ 2 8 0 7 11- 7- 0 6- 4- 0 Hunter, T. (W 2-1) 58 1:50
*Mar 15, 2010 HAWAII PACIFIC 3-5 L 3 8 1/ 5 9 0 7 11- 8- 0 6- 5- 0 Rentmeister, (L 1-1) 131 2:14
*Mar 15, 2010 HAWAII PACIFIC 7-17 L 7 10 2/17 17 1 7 11- 9- 0 6- 6- 0 Hesterly, A. (L 1-1) 118 2:12
Mar 16, 2010 HAWAII PACIFIC W 6-5 6 8 0/ 5 16 3 9 12- 9- 0 6- 6- 0 Anderson, B. (W 1-0) 78 2:54
*Mar 21, 2010 UNIV. HAWAII HILO W 9-1 9 12 0/ 1 3 2 7 13- 9- 0 7- 6- 0 Prodan, J. (W 3-3) 132 2:08
*Mar 21, 2010 UNIV. HAWAII HILO W 8-4 8 8 2/ 4 13 3 7 14- 9- 0 8- 6- 0 Rentmeister, (W 2-1) 75 2:04
*Mar 22, 2010 UNIV. HAWAII HILO W 4-1 4 9 2/ 1 6 1 7 15- 9- 0 9- 6- 0 Grimes, P. (W 3-3) 147 1:52
*Mar 22, 2010 UNIV. HAWAII HILO W 7-5 7 13 1/ 5 8 2 7 16- 9- 0 10- 6- 0 Morlock, T. (W 1-0) 154 2:06
Mar 23, 2010 UNIV. HAWAII HILO W 11-8 11 18 2/ 8 10 1 9 17- 9- 0 10- 6- 0 Rentmeister, (W 3-1) 231 2:55
*Mar 26, 2010 ACADEMY OF ART W 5-2 5 9 1/ 2 4 1 7 18- 9- 0 11- 6- 0 Prodan, J. (W 4-3) 77 1:53
*Mar 26, 2010 ACADEMY OF ART W 17-4 17 12 3/ 4 7 6 7 19- 9- 0 12- 6- 0 Hunter, T. (W 3-1) 56 2:04
*Mar 27, 2010 ACADEMY OF ART W 17-3 17 13 0/ 3 6 3 7 20- 9- 0 13- 6- 0 Grimes, P. (W 4-3) 412 2:04
*Mar 27, 2010 ACADEMY OF ART W 5-2 5 9 0/ 2 6 2 7 21- 9- 0 14- 6- 0 Anderson, B. (W 2-0) 144 1:56
Mar 30, 2010 CAL BAPTIST W 12-4 12 10 2/ 4 12 1 9 22- 9- 0 14- 6- 0 Prodan, J. (W 5-3) 231 2:22
Mar 31, 2010 CAL BAPTIST W 9-8 9 13 5/ 8 12 1 (10) 23- 9- 0 14- 6- 0 Morlock, T. (W 2-0) 212 2:28
*Apr 08, 2010 at Hawaii Pacific W 13-4 13 15 1/ 4 9 0 7 24- 9- 0 15- 6- 0 Prodan, J. (W) 150 2:50
*Apr 08, 2010 at Hawaii Pacific 5-6 L 5 6 4/ 6 8 2 7 24-10- 0 15- 7- 0 Kirby, L. (L) 200 2:25
*Apr 09, 2010 at Hawaii Pacific 4-5 L 4 10 0/ 5 9 1 7 24-11- 0 15- 8- 0 Grimes, P. (L) 150 2:10
*Apr 09, 2010 at Hawaii Pacific 5-6 L 5 6 2/ 6 11 4 7 24-12- 0 15- 9- 0 Morlock, T. (L) 200 3:00
Apr 10, 2010 at Hawaii Pacific W 9-8 9 16 0/ 8 15 5 (11) 25-12- 0 15- 9- 0 Morlock, T. (W) 200 3:50
*Apr 12, 2010 at Univ. Hawaii Hilo 2-4 L 2 5 4/ 4 8 0 7 25-13- 0 15-10- 0 Hunter, T. (L 3-2) 137 1:49
*Apr 12, 2010 at Univ. Hawaii Hilo 2-4 L 2 5 2/ 4 4 1 7 25-14- 0 15-11- 0 Anderson, B. (L 2-1) 132 1:50
*Apr 13, 2010 at Univ. Hawaii Hilo W 8-3 8 11 1/ 3 4 0 7 26-14- 0 16-11- 0 Grimes, P. (W 5-4) 111 2:25
*Apr 13, 2010 at Univ. Hawaii Hilo 1-5 L 1 4 0/ 5 6 0 7 26-15- 0 16-12- 0 Prodan, J. (L 6-4) 83 1:57
Apr 14, 2010 at Univ. Hawaii Hilo 4-5 L 4 9 1/ 5 15 1 9 26-16- 0 16-12- 0 Morlock, T. (L 3-2) 63 2:45
*Apr 23, 2010 GRAND CANYON W 8-3 8 12 1/ 3 9 1 7 27-16- 0 17-12- 0 Prodan, J. (W 7-4) 113 2:24
*Apr 23, 2010 GRAND CANYON W 6-1 6 10 1/ 1 8 1 7 28-16- 0 18-12- 0 Hunter, T. (W 4-2) 133 2:06
*Apr 24, 2010 GRAND CANYON W 8-5 8 11 4/ 5 10 3 7 29-16- 0 19-12- 0 Grimes, P. (W 6-4) 312 2:19
*Apr 24, 2010 GRAND CANYON 7-11 L 7 10 1/11 14 1 7 29-17- 0 19-13- 0 Anderson, B. (L 2-2) 164 2:24
Apr 27, 2010 at Mesa State College W 16-2 16 19 0/ 2 9 2 7 30-17- 0 19-13- 0 Hunter, T. (W 5-2) 522 1:57
Apr 27, 2010 at Mesa State College 3-5 L 3 4 0/ 5 6 1 7 30-18- 0 19-13- 0 Anderson, B. (L 2-3) 522 1:38
Apr 28, 2010 at Mesa State College W 7-2 7 10 0/ 2 9 3 7 31-18- 0 19-13- 0 Prodan, J. (W 8-4) 299 1:55
Apr 28, 2010 at Mesa State College 11-12 L 11 11 3/12 16 1 7 31-19- 0 19-13- 0 Rentmeister, (L 3-2) 299 2:15
() extra inning game
Team Game-by-Game
Dixie State College
Team Game-by-Game for Dixie State College (as of Apr 21, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2010 MESA STATE COLLEGE 31 7 13 7 1 0 2 3 0 0 0 0 0 0 1 1 21 8 0 .419
Feb 05, 2010 MESA STATE COLLEGE 23 11 7 9 0 1 1 8 0 1 0 1 0 2 1 8 21 11 2 .370
02/12/10 at Point Loma Nazarene 30 3 6 3 2 1 1 2 0 0 0 0 0 0 2 6 24 10 1 .310
02/12/10 at Point Loma Nazarene 25 2 4 2 0 0 1 1 0 0 0 1 0 0 0 3 18 6 0 .275
Feb 19, 2010 at *Grand Canyon 25 2 8 2 1 0 0 0 0 0 0 0 2 0 2 5 18 11 0 .284
Feb 19, 2010 at *Grand Canyon 25 1 5 1 1 0 0 4 0 0 1 2 0 0 1 8 18 5 0 .270
Feb 20, 2010 at *Grand Canyon 30 7 9 4 2 0 1 3 0 0 0 0 0 0 1 3 21 9 0 .275
Feb 20, 2010 at *Grand Canyon 29 5 10 5 0 0 1 5 0 2 0 1 1 1 2 4 20 12 0 .284
Feb 28, 2010 MONTANA ST.-BILLINGS 25 8 7 7 0 1 0 6 0 2 0 3 0 0 2 4 21 10 1 .284
Feb 28, 2010 MONTANA ST.-BILLINGS 30 15 14 13 4 0 1 5 0 1 0 0 1 1 1 3 21 12 1 .304
Mar 01, 2010 MONTANA ST.-BILLINGS 22 1 1 0 1 0 0 4 0 1 0 1 0 0 1 5 21 6 0 .285
Mar 01, 2010 MONTANA ST.-BILLINGS 29 5 11 4 3 1 0 0 0 1 0 1 0 0 0 3 21 13 0 .293
Mar 05, 2010 at *Academy of Art 34 9 9 6 1 0 1 7 0 5 0 0 0 0 0 4 21 5 0 .291
Mar 05, 2010 at *Academy of Art 36 17 17 16 2 0 2 8 0 3 0 0 0 3 0 3 21 8 0 .307
Mar 06, 2010 at *Academy of Art 27 3 7 3 0 0 0 3 0 4 1 0 1 0 1 5 21 9 2 .304
Mar 06, 2010 at *Academy of Art 33 8 11 5 2 1 1 3 0 1 0 2 1 0 1 2 21 10 1 .306
Mar 14, 2010 *HAWAII PACIFIC 24 3 3 3 1 0 1 7 1 1 1 0 0 0 2 6 24 9 0 .297
Mar 14, 2010 *HAWAII PACIFIC 22 3 6 3 1 1 0 1 0 0 0 0 2 0 0 3 21 9 1 .296
Mar 15, 2010 *HAWAII PACIFIC 29 3 8 3 1 0 2 2 0 0 0 0 0 0 0 5 21 8 1 .295
Mar 15, 2010 *HAWAII PACIFIC 30 7 10 7 3 0 2 2 0 2 0 0 0 1 0 3 21 10 2 .297
Mar 16, 2010 HAWAII PACIFIC 31 6 8 6 4 0 0 5 0 0 1 0 1 1 0 3 27 10 0 .295
Mar 21, 2010 *UNIV. HAWAII HILO 28 9 12 7 4 0 0 3 0 0 0 2 0 1 0 8 21 6 0 .301
Mar 21, 2010 *UNIV. HAWAII HILO 25 8 8 8 0 0 2 5 0 1 1 0 0 1 0 5 21 11 2 .302
Mar 22, 2010 *UNIV. HAWAII HILO 25 4 9 4 2 0 1 3 0 2 0 3 0 1 1 2 21 9 2 .304
Mar 22, 2010 *UNIV. HAWAII HILO 30 7 13 7 3 0 1 1 0 2 0 0 0 1 1 1 21 10 1 .309
Mar 23, 2010 UNIV. HAWAII HILO 41 11 18 10 4 2 3 4 0 0 0 0 0 1 0 5 27 11 2 .317
Mar 26, 2010 *ACADEMY OF ART 25 5 9 5 2 0 0 3 0 3 0 0 0 1 0 2 21 5 1 .318
Mar 26, 2010 *ACADEMY OF ART 33 17 12 13 4 0 3 6 1 1 0 1 0 2 0 1 21 14 3 .320
Mar 27, 2010 *ACADEMY OF ART 33 17 13 17 4 0 2 6 0 0 0 1 0 1 0 2 21 8 0 .323
Mar 27, 2010 *ACADEMY OF ART 27 5 9 3 3 0 0 2 0 0 0 0 1 0 0 4 21 10 0 .323
Mar 30, 2010 CAL BAPTIST 30 12 10 10 1 0 0 8 1 0 1 1 2 1 0 8 27 6 2 .324
Mar 31, 2010 CAL BAPTIST 37 9 13 6 4 0 2 3 0 0 0 0 0 0 3 4 30 13 5 .325
Apr 08, 2010 at *Hawaii Pacific 35 13 15 13 4 0 2 10 0 0 0 1 0 1 0 7 21 9 1 .328
Apr 08, 2010 at *Hawaii Pacific 29 5 6 5 1 0 1 5 0 0 0 0 0 0 0 6 19 6 4 .325
Apr 09, 2010 at *Hawaii Pacific 31 4 10 2 1 0 0 6 0 0 0 1 0 0 1 6 18 9 0 .325
Apr 09, 2010 at *Hawaii Pacific 30 5 6 2 0 0 0 2 0 0 0 0 1 0 0 10 20 5 2 .321
Apr 10, 2010 at Hawaii Pacific 48 9 16 7 2 0 0 4 0 1 1 2 0 2 2 8 33 19 0 .322
Apr 12, 2010 at *Univ. Hawaii Hilo 25 2 5 2 0 0 0 1 0 1 0 1 0 0 1 6 18 8 4 .319
Apr 12, 2010 at *Univ. Hawaii Hilo 27 2 5 2 0 0 0 0 0 1 0 0 0 0 0 5 18 6 2 .316
Apr 13, 2010 at *Univ. Hawaii Hilo 32 8 11 7 1 1 0 4 0 5 0 3 0 0 0 6 21 5 1 .317
Apr 13, 2010 at *Univ. Hawaii Hilo 24 1 4 1 1 0 0 3 0 1 0 0 0 0 1 11 16 9 0 .314
Apr 14, 2010 at Univ. Hawaii Hilo 33 4 9 4 1 0 1 2 0 1 0 0 2 2 0 3 24 8 1 .313
Apr 23, 2010 *GRAND CANYON 28 8 12 8 5 0 1 1 1 0 1 0 2 0 0 3 21 7 1 .315
Apr 23, 2010 *GRAND CANYON 27 6 10 6 2 0 1 3 0 3 0 0 0 1 0 3 21 11 1 .316
Apr 24, 2010 *GRAND CANYON 29 8 11 8 3 0 0 2 1 1 1 0 0 0 1 3 21 7 4 .318
Apr 24, 2010 *GRAND CANYON 31 7 10 6 3 1 0 3 0 1 1 1 0 0 0 8 21 7 1 .318
Apr 27, 2010 at Mesa State College 39 16 19 15 5 0 2 5 0 1 0 0 1 0 1 5 21 11 0 .323
Apr 27, 2010 at Mesa State College 24 3 4 3 1 0 2 5 0 1 1 0 0 0 0 7 18 8 0 .320
Apr 28, 2010 at Mesa State College 26 7 10 6 0 0 2 6 0 1 0 0 0 0 4 3 21 9 0 .321
Apr 28, 2010 at Mesa State College 29 11 11 10 2 0 3 4 0 1 0 2 3 1 0 8 19 7 3 .322
Totals 1471 349 474 306 93 10 46 189 5 52 11 31 21 26 34 237 1066 445 55 .322
Dixie State College
Team Game-by-Game for Dixie State College (as of Apr 21, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2010 MESA STATE COLLEGE 7.0 8 2 2 4 2 1 0 1 0 0 1 0 0 7-2 1-0 0 2.57
Feb 05, 2010 MESA STATE COLLEGE 7.0 13 10 8 5 2 3 0 1 2 0 1 0 0 11-10 2-0 1 6.43
02/12/10 at Point Loma Nazarene 8.0 13 11 10 6 7 1 0 2 1 0 0 1 0 3-11 2-1 1 8.18
02/12/10 at Point Loma Nazarene 6.0 7 3 3 1 5 2 0 2 0 0 0 1 0 2-3 2-2 1 7.39
Feb 19, 2010 at *Grand Canyon 6.0 4 4 4 7 3 0 0 1 0 0 0 1 0 2-4 2-3 1 7.15
Feb 19, 2010 at *Grand Canyon 6.0 9 4 4 1 6 2 0 0 1 0 0 0 0 1-4 2-4 1 6.97
Feb 20, 2010 at *Grand Canyon 7.0 5 3 3 7 5 0 0 0 1 0 2 3 0 7-3 3-4 2 6.51
Feb 20, 2010 at *Grand Canyon 6.2 9 6 6 5 6 1 0 2 0 0 1 2 1 5-6 3-5 2 6.71
Feb 28, 2010 MONTANA ST.-BILLINGS 7.0 9 1 1 0 7 2 0 0 0 0 0 1 0 8-1 4-5 2 6.08
Feb 28, 2010 MONTANA ST.-BILLINGS 7.0 7 3 2 2 6 0 0 0 0 0 0 0 0 15-3 5-5 3 5.72
Mar 01, 2010 MONTANA ST.-BILLINGS 7.0 6 2 2 2 4 2 0 1 0 0 1 1 0 1-2 5-6 3 5.42
Mar 01, 2010 MONTANA ST.-BILLINGS 7.0 7 1 1 1 4 0 0 0 2 0 1 2 0 5-1 6-6 3 5.07
Mar 05, 2010 at *Academy of Art 7.0 6 2 2 0 9 0 1 0 0 0 0 0 0 9-2 7-6 3 4.87
Mar 05, 2010 at *Academy of Art 7.0 7 4 4 5 5 1 0 0 1 0 1 1 0 17-4 8-6 3 4.89
Mar 06, 2010 at *Academy of Art 7.0 5 1 1 2 7 1 0 0 0 0 0 0 0 3-1 9-6 4 4.65
Mar 06, 2010 at *Academy of Art 7.0 9 2 2 1 4 3 0 0 0 0 0 1 0 8-2 10-6 4 4.51
Mar 14, 2010 *HAWAII PACIFIC 8.0 10 4 4 3 11 1 0 1 0 0 0 1 1 3-4 10-7 4 4.51
Mar 14, 2010 *HAWAII PACIFIC 7.0 8 2 1 2 4 1 0 0 0 0 1 0 0 3-2 11-7 5 4.33
Mar 15, 2010 *HAWAII PACIFIC 7.0 9 5 4 2 7 1 0 0 1 0 1 1 0 3-5 11-8 5 4.37
Mar 15, 2010 *HAWAII PACIFIC 7.0 17 17 13 4 4 6 1 1 1 0 1 1 0 7-17 11-9 5 5.00
Mar 16, 2010 HAWAII PACIFIC 9.0 16 5 5 2 4 1 1 0 1 0 0 2 0 6-5 12-9 6 5.00
Mar 21, 2010 *UNIV. HAWAII HILO 7.0 3 1 1 5 4 1 0 0 0 0 1 1 0 9-1 13-9 6 4.83
Mar 21, 2010 *UNIV. HAWAII HILO 7.0 13 4 2 2 2 2 0 0 0 1 1 2 0 8-4 14-9 7 4.73
Mar 22, 2010 *UNIV. HAWAII HILO 7.0 6 1 1 2 5 1 0 0 1 1 0 1 0 4-1 15-9 8 4.59
Mar 22, 2010 *UNIV. HAWAII HILO 7.0 8 5 3 1 2 2 0 0 1 0 1 1 0 7-5 16-9 8 4.56
Mar 23, 2010 UNIV. HAWAII HILO 9.0 10 8 6 7 4 1 0 1 0 0 0 2 0 11-8 17-9 9 4.63
Mar 26, 2010 *ACADEMY OF ART 7.0 4 2 1 2 13 2 0 0 0 0 0 0 0 5-2 18-9 9 4.51
Mar 26, 2010 *ACADEMY OF ART 7.0 7 4 2 2 4 1 0 1 0 0 0 1 0 17-4 19-9 9 4.44
Mar 27, 2010 *ACADEMY OF ART 7.0 6 3 3 4 6 2 0 0 0 0 0 0 0 17-3 20-9 9 4.42
Mar 27, 2010 *ACADEMY OF ART 7.0 6 2 2 3 8 1 1 0 1 0 0 1 0 5-2 21-9 10 4.36
Mar 30, 2010 CAL BAPTIST 9.0 12 4 3 2 7 5 0 1 0 0 0 0 0 12-4 22-9 11 4.30
Mar 31, 2010 CAL BAPTIST 10.0 12 8 3 3 6 3 0 1 1 0 0 1 0 9-8 23-9 11 4.23
Apr 08, 2010 at *Hawaii Pacific 7.0 9 4 4 3 4 2 0 0 1 0 1 2 0 13-4 24-9 11 4.26
Apr 08, 2010 at *Hawaii Pacific 6.1 8 6 5 5 5 1 0 1 2 0 3 0 0 5-6 24-10 11 4.33
Apr 09, 2010 at *Hawaii Pacific 6.0 9 5 5 1 2 2 1 0 1 0 0 0 0 4-5 24-11 11 4.41
Apr 09, 2010 at *Hawaii Pacific 6.2 11 6 5 7 5 1 0 0 1 0 1 1 0 5-6 24-12 11 4.47
Apr 10, 2010 at Hawaii Pacific 11.0 15 8 8 6 5 5 0 0 1 0 0 3 0 9-8 25-12 11 4.56
Apr 12, 2010 at *Univ. Hawaii Hilo 6.0 8 4 3 3 4 2 0 0 0 0 0 0 0 2-4 25-13 11 4.55
Apr 12, 2010 at *Univ. Hawaii Hilo 6.0 4 4 4 3 6 1 0 0 1 0 2 0 0 2-4 25-14 11 4.59
Apr 13, 2010 at *Univ. Hawaii Hilo 7.0 4 3 2 7 6 0 0 0 0 0 1 0 0 8-3 26-14 12 4.54
Apr 13, 2010 at *Univ. Hawaii Hilo 6.0 6 5 5 2 5 2 0 0 1 0 0 1 0 1-5 26-15 12 4.60
Apr 14, 2010 at Univ. Hawaii Hilo 8.0 15 5 5 3 4 1 0 1 0 0 0 1 0 4-5 26-16 12 4.62
Apr 23, 2010 *GRAND CANYON 7.0 9 3 2 2 6 1 0 0 0 0 1 0 0 8-3 27-16 12 4.58
Apr 23, 2010 *GRAND CANYON 7.0 8 1 1 3 3 1 0 1 1 0 0 1 0 6-1 28-16 12 4.50
Apr 24, 2010 *GRAND CANYON 7.0 10 5 5 3 3 2 0 1 0 0 1 0 0 8-5 29-16 13 4.55
Apr 24, 2010 *GRAND CANYON 7.0 14 11 8 6 5 2 0 3 0 0 1 2 0 7-11 29-17 13 4.67
Apr 27, 2010 at Mesa State College 7.0 9 2 2 2 1 2 0 1 0 0 0 1 0 16-2 30-17 13 4.62
Apr 27, 2010 at Mesa State College 6.0 6 5 5 4 3 1 0 2 0 0 1 2 0 3-5 30-18 13 4.68
Apr 28, 2010 at Mesa State College 7.0 9 2 2 0 6 3 0 1 0 0 0 2 0 7-2 31-18 13 4.63
Apr 28, 2010 at Mesa State College 6.1 16 12 10 5 6 6 0 0 0 0 0 0 1 11-12 31-19 13 4.80
Totals 356.0 441 225 190 160 252 85 5 27 24 2 26 45 3 349-225 31-19 13 4.80
* = PacWest game
Team Situational Game-by-Game
Dixie State College
Team Game-by-Game for Dixie State College (as of Apr 21, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 05, 2010 Mesa State College 13-31 4-10 9-21 8-14 5-17 0-1 8-13 4-9 1-6 0-0 9
Feb 05, 2010 Mesa State College 7-23 4-18 3-5 5-13 2-10 2-4 3-8 3-10 3-6 5-8 5
02/12/10 at Point Loma Nazarene 6-30 1-9 5-21 1-11 5-19 0-0 2-9 0-4 3-9 1-2 2
02/12/10 at Point Loma Nazarene 4-25 4-25 0-0 2-7 2-18 0-0 0-7 0-4 1-7 0-1 4
Feb 19, 2010 at *Grand Canyon 8-25 8-25 0-0 4-10 4-15 0-0 1-6 2-7 3-7 2-5 4
Feb 19, 2010 at *Grand Canyon 5-25 3-13 2-12 2-12 3-13 0-2 1-6 1-6 1-7 1-1 9
Feb 20, 2010 at *Grand Canyon 9-30 4-8 5-22 7-15 2-15 0-0 4-12 4-8 3-7 0-0 5
Feb 20, 2010 at *Grand Canyon 10-29 0-0 10-29 7-20 3-9 0-3 4-11 3-12 4-7 3-5 11
Feb 28, 2010 Montana St.-Billings 7-25 3-12 4-13 3-15 4-10 1-3 2-8 3-11 4-6 6-10 8
Feb 28, 2010 Montana St.-Billings 14-30 0-0 14-30 11-18 3-12 3-3 3-8 8-15 3-6 8-9 4
Mar 01, 2010 Montana St.-Billings 1-22 0-0 1-22 1-9 0-13 0-2 0-6 0-6 3-7 0-3 5
Mar 01, 2010 Montana St.-Billings 11-29 10-22 1-7 6-19 5-10 0-0 4-10 5-13 3-6 1-1 7
Mar 05, 2010 at *Academy of Art 9-34 0-0 9-34 6-18 3-16 0-5 2-11 4-14 3-7 2-6 11
Mar 05, 2010 at *Academy of Art 17-36 6-14 11-22 11-24 6-12 2-6 7-14 10-17 4-7 5-7 11
Mar 06, 2010 at *Academy of Art 7-27 7-27 0-0 4-15 3-12 0-0 5-11 2-7 2-7 0-2 7
Mar 06, 2010 at *Academy of Art 11-33 0-0 11-33 5-20 6-13 0-0 5-14 4-11 3-7 1-1 10
Mar 14, 2010 *Hawaii Pacific 3-24 0-0 3-24 1-7 2-17 0-0 1-7 1-4 1-8 0-0 4
Mar 14, 2010 *Hawaii Pacific 6-22 6-22 0-0 3-12 3-10 0-0 0-6 1-7 3-6 3-3 4
Mar 15, 2010 *Hawaii Pacific 8-29 0-0 8-29 3-17 5-12 0-0 2-9 0-7 4-7 1-2 7
Mar 15, 2010 *Hawaii Pacific 10-30 0-0 10-30 5-12 5-18 0-0 2-9 5-6 1-7 2-2 5
Mar 16, 2010 Hawaii Pacific 8-31 3-12 5-19 5-16 3-15 1-2 2-11 4-13 3-8 2-3 8
Mar 21, 2010 *Univ. Hawaii Hilo 12-28 2-7 10-21 7-18 5-10 1-4 2-7 5-15 4-6 3-4 7
Mar 21, 2010 *Univ. Hawaii Hilo 8-25 8-19 0-6 5-12 3-13 1-5 3-9 4-10 4-6 2-4 6
Mar 22, 2010 *Univ. Hawaii Hilo 9-25 0-0 9-25 5-14 4-11 0-3 1-6 3-11 3-6 2-4 10
Mar 22, 2010 *Univ. Hawaii Hilo 13-30 9-23 4-7 8-18 5-12 0-0 3-9 6-13 3-6 4-4 7
Mar 23, 2010 Univ. Hawaii Hilo 18-41 12-25 6-16 8-26 10-15 0-2 5-13 3-19 6-8 2-4 11
Mar 26, 2010 *Academy of Art 9-25 0-1 9-24 4-15 5-10 0-0 1-7 3-10 3-6 3-3 6
Mar 26, 2010 *Academy of Art 12-33 1-5 11-28 7-24 5-9 1-1 2-9 4-18 4-6 4-5 7
Mar 27, 2010 *Academy of Art 13-33 0-0 13-33 10-21 3-12 3-4 3-9 9-17 2-6 4-5 6
Mar 27, 2010 *Academy of Art 9-27 0-1 9-26 5-14 4-13 0-0 5-11 4-9 2-6 3-4 7
Mar 30, 2010 Cal Baptist 10-30 5-11 5-19 7-15 3-15 3-4 5-12 6-11 2-8 2-2 7
Mar 31, 2010 Cal Baptist 13-37 0-0 13-37 8-18 5-19 0-0 3-11 4-10 6-10 1-3 4
Apr 08, 2010 at *Hawaii Pacific 15-35 0-0 15-35 12-27 3-8 0-1 5-12 6-15 4-7 3-4 13
Apr 08, 2010 at *Hawaii Pacific 6-29 5-25 1-4 3-15 3-14 1-1 3-11 1-11 2-7 0-1 8
Apr 09, 2010 at *Hawaii Pacific 10-31 1-1 9-30 6-20 4-11 0-2 4-11 2-8 1-7 1-1 13
Apr 09, 2010 at *Hawaii Pacific 6-30 0-0 6-30 3-15 3-15 1-1 1-9 1-7 2-7 1-2 7
Apr 10, 2010 at Hawaii Pacific 16-48 3-6 13-42 10-28 6-20 0-2 3-13 6-22 4-11 4-6 14
Apr 12, 2010 at *Univ. Hawaii Hilo 5-25 0-0 5-25 3-10 2-15 0-0 3-9 2-6 1-7 0-1 4
Apr 12, 2010 at *Univ. Hawaii Hilo 5-27 5-27 0-0 1-9 4-18 0-0 2-9 1-5 1-7 2-2 4
Apr 13, 2010 at *Univ. Hawaii Hilo 11-32 2-9 9-23 7-19 4-13 1-3 1-8 5-16 1-7 4-6 10
Apr 13, 2010 at *Univ. Hawaii Hilo 4-24 4-24 0-0 1-14 3-10 0-0 1-8 1-8 4-7 0-0 5
Apr 14, 2010 at Univ. Hawaii Hilo 9-33 9-30 0-3 3-15 6-18 0-0 2-11 0-9 5-9 2-2 8
Apr 23, 2010 *Grand Canyon 12-28 10-24 2-4 6-15 6-13 0-0 5-10 5-13 3-6 1-2 5
Apr 23, 2010 *Grand Canyon 10-27 0-0 10-27 6-15 4-12 0-0 3-9 4-11 3-6 1-1 7
Apr 24, 2010 *Grand Canyon 11-29 10-20 1-9 8-18 3-11 1-1 2-7 5-12 3-6 3-4 5
Apr 24, 2010 *Grand Canyon 10-31 0-0 10-31 5-20 5-11 1-3 2-10 3-13 5-7 4-5 7
Apr 27, 2010 at Mesa State College 19-39 9-14 10-25 14-26 5-13 1-4 7-13 13-22 4-7 6-8 8
