Dixie State College
Game-by-Game Results
Game Results
Dixie State College
Game Results for Dixie State College (as of Apr 30, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PacWest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/02/09 at #8 Azusa Pacific 8-12 L 8 9 4/12 11 1 9 0- 1- 0 0- 0- 0 Madson, J (L 0-1) 85 3:31
02/03/09 at #8 Azusa Pacific 1-8 L 1 3 2/ 8 11 0 9 0- 2- 0 0- 0- 0 Southwick, S (L 0-1) 78 1:53
Feb 14, 2009 at CSU San Bernardino 5-6 L 5 9 2/ 6 12 2 (11) 0- 3- 0 0- 0- 0 Orgill, N (L 0-1) 185 3:34
Feb 14, 2009 at CSU San Bernardino W 13-5 13 10 0/ 5 7 5 ( 8) 1- 3- 0 0- 0- 0 Grimes, P (W 1-0) 87 2:18
Feb 15, 2009 at CSU San Bernardino 5-9 L 5 8 0/ 9 9 2 9 1- 4- 0 0- 0- 0 McMahon, T (L 0-1) 147 2:43
Feb 18, 2009 CENTRAL WASHINGTON W 16-4 16 18 2/ 4 11 3 9 2- 4- 0 0- 0- 0 Southwick, S (W 1-1) 212 2:43
Feb 18, 2009 CENTRAL WASHINGTON W 6-2 6 8 0/ 2 4 3 7 3- 4- 0 0- 0- 0 Finley, P (W 1-0) 57 2:01
Feb 19, 2009 CENTRAL WASHINGTON W 12-2 12 10 0/ 2 9 2 9 4- 4- 0 0- 0- 0 Grimes, P (W 2-0) 237 2:19
Feb 19, 2009 CENTRAL WASHINGTON W 9-8 9 8 2/ 8 13 2 7 5- 4- 0 0- 0- 0 Morlock, T (W 1-0) 154 2:01
Feb 23, 2009 at #4 Mesa State 0-5 L 0 3 1/ 5 6 0 7 5- 5- 0 0- 0- 0 Southwick, S (L 1-2) 47 2:00
Mar 03, 2009 MESA STATE COLLEGE W 15-6 15 12 0/ 6 8 4 9 6- 5- 0 0- 0- 0 Finley, P (W 2-0) 412 2:42
Mar 03, 2009 MESA STATE COLLEGE 4-12 L 4 13 3/12 13 2 ( 8) 6- 6- 0 0- 0- 0 Morlock, T (L 1-1) 174 2:49
*Mar 06, 2009 at Grand Canyon W 7-0 7 12 0/ 0 4 3 9 7- 6- 0 1- 0- 0 Bailey, T (W 1-0) 135 2:13
*Mar 7, 2009 at Grand Canyon 1-5 L 1 3 3/ 5 5 0 7 7- 7- 0 1- 1- 0 Southwick, S (L 1-3) 107 1:50
*Mar 7, 2009 at Grand Canyon 4-12 L 4 11 2/12 15 1 7 7- 8- 0 1- 2- 0 Cichoski, K (L 0-1) 102 2:14
*Mar 8, 2009 at Grand Canyon W 10-8 10 17 3/ 8 15 2 (10) 8- 8- 0 2- 2- 0 Morlock, T (W) 115 3:11
Mar 16, 2009 ACADEMY OF ART UNIV. W 13-0 13 10 1/ 0 6 3 7 9- 8- 0 2- 2- 0 Southwick, S (W 2-3) 125 1:44
Mar 16, 2009 ACADEMY OF ART UNIV. W 10-0 10 8 1/ 0 3 4 7 10- 8- 0 2- 2- 0 Bailey, T (W 2-0) 73 2:02
Mar 17, 2009 ACADEMY OF ART UNIV. W 14-5 14 12 1/ 5 9 5 7 11- 8- 0 2- 2- 0 Grimes, P (W 3-0) 143 1:56
Mar 17, 2009 ACADEMY OF ART UNIV. W 15-1 15 16 1/ 1 1 3 7 12- 8- 0 2- 2- 0 Madson, J (W 1-1) 103 1:45
*Mar 23, 2009 HAWAII PACIFIC W 13-8 13 14 1/ 8 9 2 7 13- 8- 0 3- 2- 0 Southwick, S (W 3-3) 122 2:26
*Mar 23, 2009 HAWAII PACIFIC W 4-3 4 6 1/ 3 8 3 7 14- 8- 0 4- 2- 0 Bailey, T (W 3-0) 87 2:06
*Mar 24, 2009 HAWAII PACIFIC W 11-10 11 17 2/10 9 1 7 15- 8- 0 5- 2- 0 Orgill, N (W 1-1) 138 2:41
*Mar 24, 2009 HAWAII PACIFIC 3-7 L 3 7 2/ 7 8 1 7 15- 9- 0 5- 3- 0 Madson, J (L 1-2) 127 2:39
*Mar 27, 2009 UH HILO W 9-8 9 14 2/ 8 16 2 9 16- 9- 0 6- 3- 0 Morlock, T (W 3-1) 312 2:52
*Mar 28, 2009 UH HILO W 28-9 28 20 2/ 9 12 4 7 17- 9- 0 7- 3- 0 Bailey, T (W 4-0) 312 2:44
*Mar 28, 2009 UH HILO W 14-3 14 14 1/ 3 7 3 7 18- 9- 0 8- 3- 0 Grimes, P (W 4-0) 236 1:51
*Mar 29, 2009 UH HILO 11-12 L 11 12 2/12 12 4 9 18-10- 0 8- 4- 0 Bankowski, J (L 0-1) 246 3:25
Apr 02, 2009 CS DOMINGUEZ HILLS 6-10 L 6 6 4/10 12 3 9 18-11- 0 8- 4- 0 Southwick, S (L 3-4) 376 2:48
Apr 03, 2009 CS DOMINGUEZ HILLS W 4-1 4 8 0/ 1 4 3 7 19-11- 0 8- 4- 0 Bailey, T (W 5-0) 179 1:37
Apr 03, 2009 CS DOMINGUEZ HILLS 5-7 L 5 10 3/ 7 10 1 7 19-12- 0 8- 4- 0 Finley, P (L 2-1) 69 2:21
Apr 04, 2009 #23 CS DOMINGUEZ HIL W 9-6 9 11 4/ 6 10 4 9 20-12- 0 8- 4- 0 Madson, J (W 2-2) 221 2:55
*Apr 09, 2009 at Hawaii Pacific Univ 4-5 L 4 8 1/ 5 9 0 7 20-13- 0 8- 5- 0 Southwick, S (L 3-5) 50 2:10
*Apr 09, 2009 at Hawaii Pacific Univ W 1-0 1 8 0/ 0 4 0 7 21-13- 0 9- 5- 0 Bailey, T (W 6-0) 50 1:50
*Apr 11, 2009 at Hawaii Pacific Univ 4-6 L 4 10 2/ 6 8 0 7 21-14- 0 9- 6- 0 Grimes, P (L 4-1) 50 2:05
*Apr 11, 2009 at Hawaii Pacific Univ W 7-3 7 10 4/ 3 8 5 7 22-14- 0 10- 6- 0 Madson, J (W 3-2) 50 2:30
*4/13/09 at UH Hilo 7-10 L 7 13 1/10 8 2 7 22-15- 0 10- 7- 0 Bankowski, J (L 0-2) 50 2:28
*Apr 13, 2009 at UH Hilo 1-6 L 1 2 2/ 6 11 0 7 22-16- 0 10- 8- 0 Finley, P (L 2-2) 75 2:02
*Apr 14, 2009 at UH Hilo W 11-1 11 15 0/ 1 6 3 7 23-16- 0 11- 8- 0 Southwick, S (W 4-5) 125 2:13
*Apr 14, 2009 at UH Hilo 2-3 L 2 5 0/ 3 6 1 7 23-17- 0 11- 9- 0 Morlock, T (L 3-2) 175 1:47
Apr 15, 2009 at UH Hilo W 5-4 5 14 2/ 4 8 1 9 24-17- 0 11- 9- 0 Grimes, P (W 5-1) 100 3:00
*Apr 23, 2009 GRAND CANYON W 9-1 9 14 1/ 1 7 0 9 25-17- 0 12- 9- 0 Southwick, S (W 5-5) 213 2:27
*Apr 24, 2009 GRAND CANYON W 9-4 9 10 0/ 4 10 1 7 26-17- 0 13- 9- 0 Grimes, P (W 6-1) 147 1:55
*Apr 24, 2009 GRAND CANYON W 16-1 16 13 1/ 1 5 6 7 27-17- 0 14- 9- 0 Madson, J (W 4-2) 156 1:57
*Apr 25, 2009 GRAND CANYON W 15-4 15 14 2/ 4 11 2 9 28-17- 0 15- 9- 0 McMahon, T (W 1-1) 176 2:48
May 01, 2009 LEWIS CLARK STATE W 11-9 11 10 2/ 9 15 3 9 29-17- 0 15- 9- 0 Finley, P (W 3-2) 267 2:28
May 02, 2009 LEWIS CLARK STATE 11-21 L 11 13 2/21 21 1 9 29-18- 0 15- 9- 0 Grimes, P (L 6-2) 343 2:25
May 02, 2009 LEWIS CLARK STATE 2-5 L 2 11 1/ 5 10 0 7 29-19- 0 15- 9- 0 Bailey, T (L 6-1) 218 1:44
May 03, 2009 LEWIS CLARK STATE W 9-8 9 14 2/ 8 14 2 9 30-19- 0 15- 9- 0 Morlock, T (W 4-2) 243 2:19
May 06, 2009 UPR-RIO PIEDRAS W 24-8 24 17 1/ 8 12 8 7 31-19- 0 15- 9- 0 Southwick, S (W 1-0) 147 246
May 07, 2009 GRAND CANYON W 20-7 20 21 0/ 7 14 1 7 32-19- 0 15- 9- 0 Grimes, P (W 1-0) 176 2:41
May 09, 2009 GRAND CANYON W 9-8 9 17 1/ 8 11 0 9 33-19- 0 15- 9- 0 Madson, J (W 1-0) 117 2:36
() extra inning game
Team Game-by-Game
Dixie State College
Team Game-by-Game for Dixie State College (as of Apr 30, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/02/09 at Azusa Pacific 34 8 9 8 1 0 2 10 0 0 0 1 0 0 2 9 24 6 4 .265
02/03/09 at Azusa Pacific 29 1 3 1 0 0 1 2 0 0 0 0 0 0 1 11 24 10 2 .190
Feb 14, 2009 at CSU San Bernardino 42 5 9 5 2 0 0 10 1 2 0 1 0 0 0 10 32 19 2 .200
Feb 14, 2009 at CSU San Bernardino 33 13 10 13 2 1 2 3 0 0 1 1 0 1 0 9 21 5 0 .225
Feb 15, 2009 at CSU San Bernardino 32 5 8 4 1 0 0 5 0 0 1 3 0 0 0 10 24 11 0 .229
Feb 18, 2009 CENTRAL WASHINGTON 43 16 18 15 4 0 1 6 0 0 0 1 0 1 0 6 27 12 2 .268
Feb 18, 2009 CENTRAL WASHINGTON 27 6 8 4 1 0 0 3 0 2 0 1 1 1 0 5 21 13 0 .271
Feb 19, 2009 CENTRAL WASHINGTON 35 12 10 12 4 0 0 7 0 1 0 0 1 0 1 5 27 10 0 .273
Feb 19, 2009 CENTRAL WASHINGTON 27 9 8 7 2 0 2 5 0 0 1 0 0 0 0 2 21 10 2 .275
Feb 23, 2009 at Mesa State 23 0 3 0 1 0 0 5 0 0 0 0 1 0 0 13 18 8 1 .265
Mar 03, 2009 MESA STATE COLLEGE 41 15 12 10 0 0 3 6 0 0 0 2 0 0 0 11 27 7 0 .268
Mar 03, 2009 MESA STATE COLLEGE 36 4 13 4 2 0 0 1 0 0 1 0 1 0 0 7 24 11 3 .276
Mar 06, 2009 at *Grand Canyon 38 7 12 6 2 1 0 6 0 1 0 2 1 0 1 7 27 10 0 .280
Mar 7, 2009 at *Grand Canyon 22 1 3 1 0 0 1 2 0 0 0 0 0 0 1 8 18 8 3 .273
Mar 7, 2009 at *Grand Canyon 32 4 11 4 3 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .277
Mar 8, 2009 at *Grand Canyon 46 10 17 10 2 0 3 2 0 2 2 0 0 0 0 8 30 8 3 .285
Mar 16, 2009 ACADEMY OF ART UNIV. 31 13 10 12 1 0 3 7 0 1 0 0 0 0 0 4 21 11 1 .287
Mar 16, 2009 ACADEMY OF ART UNIV. 28 10 8 9 1 1 0 10 0 1 0 0 0 0 2 4 21 8 1 .287
Mar 17, 2009 ACADEMY OF ART UNIV. 30 14 12 13 1 1 2 4 0 3 0 1 0 2 0 1 21 6 1 .293
Mar 17, 2009 ACADEMY OF ART UNIV. 37 15 16 14 3 0 4 1 0 0 0 1 0 0 0 4 21 13 1 .300
Mar 23, 2009 *HAWAII PACIFIC 30 13 14 11 5 0 2 4 0 1 0 1 0 0 2 3 21 11 1 .307
Mar 23, 2009 *HAWAII PACIFIC 25 4 6 4 1 0 2 2 0 1 0 0 0 0 0 9 21 7 1 .305
Mar 24, 2009 *HAWAII PACIFIC 33 11 17 11 6 0 1 6 0 0 0 0 0 0 1 2 21 9 2 .314
Mar 24, 2009 *HAWAII PACIFIC 27 3 7 2 0 0 1 7 0 0 1 1 0 0 0 7 21 15 2 .312
Mar 27, 2009 *UH HILO 34 9 14 9 2 0 1 5 0 1 0 1 1 0 3 7 27 15 2 .317
Mar 28, 2009 *UH HILO 39 28 20 25 6 0 5 10 0 0 0 2 0 1 0 1 21 10 2 .326
Mar 28, 2009 *UH HILO 34 14 14 12 2 1 0 6 0 1 0 1 0 0 0 6 21 8 1 .329
Mar 29, 2009 *UH HILO 37 11 12 8 2 1 0 4 0 0 0 1 1 3 1 6 27 10 2 .329
Apr 02, 2009 CS DOMINGUEZ HILLS 31 6 6 5 5 0 0 5 0 0 0 0 0 1 0 4 27 17 4 .324
Apr 03, 2009 CS DOMINGUEZ HILLS 26 4 8 4 2 0 0 0 0 1 1 1 1 0 0 4 21 9 0 .324
Apr 03, 2009 CS DOMINGUEZ HILLS 32 5 10 4 1 0 2 4 0 1 0 0 0 0 0 10 21 13 3 .323
Apr 04, 2009 CS DOMINGUEZ HILLS 36 9 11 7 0 0 0 5 0 2 0 5 0 0 1 7 27 11 4 .323
Apr 09, 2009 at *Hawaii Pacific Univ 27 4 8 4 3 0 2 3 0 0 1 0 1 0 0 7 18 9 1 .322
Apr 09, 2009 at *Hawaii Pacific Univ 25 1 8 1 2 0 0 4 1 0 1 0 0 1 0 5 21 10 0 .322
Apr 11, 2009 at *Hawaii Pacific Univ 31 4 10 4 3 1 2 2 0 0 0 2 0 0 0 9 18 7 2 .322
Apr 11, 2009 at *Hawaii Pacific Univ 33 7 10 6 0 0 1 7 0 1 0 0 0 0 0 9 21 9 4 .322
4/13/09 at *UH Hilo 34 7 13 6 2 1 0 1 0 0 0 0 0 1 0 9 18 9 1 .323
Apr 13, 2009 at *UH Hilo 23 1 2 1 0 0 0 3 0 0 0 0 0 0 0 11 18 7 2 .319
Apr 14, 2009 at *UH Hilo 37 11 15 10 5 0 0 6 1 3 0 0 0 0 0 5 21 8 0 .321
Apr 14, 2009 at *UH Hilo 27 2 5 2 0 0 1 1 0 0 0 1 0 0 0 2 20 12 0 .319
Apr 15, 2009 at UH Hilo 39 5 14 5 2 0 0 1 0 0 1 3 1 0 1 6 27 7 2 .320
Apr 23, 2009 *GRAND CANYON 36 9 14 9 3 0 4 4 0 0 0 2 0 0 1 5 27 12 1 .322
Apr 24, 2009 *GRAND CANYON 26 9 10 9 1 1 3 6 0 0 0 0 0 2 0 2 21 8 0 .323
Apr 24, 2009 *GRAND CANYON 32 16 13 14 1 0 1 7 0 0 0 0 2 0 1 3 21 9 1 .325
Apr 25, 2009 *GRAND CANYON 38 15 14 14 2 1 2 10 0 0 0 0 0 1 1 7 27 13 2 .326
May 01, 2009 LEWIS CLARK STATE 31 11 10 10 2 0 2 4 0 0 0 2 1 0 2 3 27 11 2 .326
May 02, 2009 LEWIS CLARK STATE 39 11 13 9 1 0 4 5 0 0 1 1 0 0 2 7 27 11 2 .326
May 02, 2009 LEWIS CLARK STATE 29 2 11 2 1 0 0 1 0 0 0 0 0 0 3 2 21 6 1 .327
May 03, 2009 LEWIS CLARK STATE 36 9 14 9 4 0 1 4 1 0 0 1 1 0 1 2 27 7 2 .328
May 06, 2009 UPR-RIO PIEDRAS 39 24 17 21 8 0 3 8 0 4 0 2 0 1 1 4 21 6 1 .331
May 07, 2009 GRAND CANYON 40 20 21 19 8 1 0 8 0 0 0 1 0 3 0 5 21 11 0 .336
May 09, 2009 GRAND CANYON 42 9 17 9 5 0 4 3 0 2 1 2 0 0 1 13 27 15 1 .337
Totals 1714 462 578 418 118 11 68 242 4 31 13 44 14 19 30 320 1192 512 77 .337
Dixie State College
Team Game-by-Game for Dixie State College (as of Apr 30, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/02/09 at Azusa Pacific 8.0 11 12 9 9 7 3 0 2 2 1 2 1 0 8-12 0-1 0 10.12
02/03/09 at Azusa Pacific 8.0 11 8 5 0 9 1 0 5 2 1 0 0 0 1-8 0-2 0 7.88
Feb 14, 2009 at CSU San Bernardino 10.2 12 6 6 9 7 2 0 1 0 0 0 1 0 5-6 0-3 0 6.75
Feb 14, 2009 at CSU San Bernardino 7.0 7 5 5 6 5 2 0 0 1 0 1 0 0 13-5 1-3 0 6.68
Feb 15, 2009 at CSU San Bernardino 8.0 9 9 9 12 8 2 0 1 0 1 0 0 0 5-9 1-4 0 7.34
Feb 18, 2009 CENTRAL WASHINGTON 9.0 11 4 4 3 4 0 0 0 0 0 2 2 0 16-4 2-4 0 6.75
Feb 18, 2009 CENTRAL WASHINGTON 7.0 4 2 2 8 2 0 0 0 1 1 0 3 0 6-2 3-4 1 6.24
Feb 19, 2009 CENTRAL WASHINGTON 9.0 9 2 2 3 3 4 0 0 0 0 1 0 0 12-2 4-4 1 5.67
Feb 19, 2009 CENTRAL WASHINGTON 7.0 13 8 7 3 1 6 0 0 1 0 0 4 0 9-8 5-4 2 5.99
Feb 23, 2009 at Mesa State 6.0 6 5 5 2 4 1 0 0 1 0 0 0 0 0-5 5-5 2 6.10
Mar 03, 2009 MESA STATE COLLEGE 9.0 8 6 6 6 7 3 2 0 1 1 0 1 0 15-6 6-5 2 6.09
Mar 03, 2009 MESA STATE COLLEGE 8.0 13 12 5 5 6 2 0 0 0 1 0 0 0 4-12 6-6 2 6.05
Mar 06, 2009 at *Grand Canyon 9.0 4 0 0 2 10 0 0 0 0 0 1 0 0 7-0 7-6 2 5.54
Mar 7, 2009 at *Grand Canyon 6.0 5 5 3 6 1 1 0 1 0 0 1 1 0 1-5 7-7 2 5.48
Mar 7, 2009 at *Grand Canyon 6.0 15 12 11 9 4 2 1 2 0 0 1 0 0 4-12 7-8 2 6.04
Mar 8, 2009 at *Grand Canyon 10.0 15 8 6 7 8 4 0 1 1 0 0 1 0 10-8 8-8 3 5.99
Mar 16, 2009 ACADEMY OF ART UNIV. 7.0 6 0 0 2 5 3 0 0 0 0 0 0 0 13-0 9-8 3 5.68
Mar 16, 2009 ACADEMY OF ART UNIV. 7.0 3 0 0 3 8 0 0 0 0 0 0 1 0 10-0 10-8 3 5.40
Mar 17, 2009 ACADEMY OF ART UNIV. 7.0 9 5 5 4 7 2 0 0 0 0 1 0 0 14-5 11-8 3 5.45
Mar 17, 2009 ACADEMY OF ART UNIV. 7.0 1 1 1 0 6 0 0 1 0 0 0 1 0 15-1 12-8 3 5.26
Mar 23, 2009 *HAWAII PACIFIC 7.0 9 8 7 3 4 2 0 2 0 0 3 1 0 13-8 13-8 3 5.42
Mar 23, 2009 *HAWAII PACIFIC 7.0 8 3 2 4 10 1 0 0 1 0 0 1 0 4-3 14-8 4 5.30
Mar 24, 2009 *HAWAII PACIFIC 7.0 9 10 8 9 5 2 0 1 1 0 0 1 0 11-10 15-8 4 5.50
Mar 24, 2009 *HAWAII PACIFIC 7.0 8 7 5 7 3 0 0 0 1 0 1 0 1 3-7 15-9 4 5.54
Mar 27, 2009 *UH HILO 9.0 16 8 7 2 3 3 0 1 1 1 1 0 0 9-8 16-9 4 5.61
Mar 28, 2009 *UH HILO 7.0 12 9 8 7 8 0 0 0 2 0 2 2 0 28-9 17-9 4 5.77
Mar 28, 2009 *UH HILO 7.0 7 3 2 2 2 1 1 0 0 0 1 2 0 14-3 18-9 4 5.66
Mar 29, 2009 *UH HILO 9.0 12 12 12 9 4 2 0 2 4 1 1 1 0 11-12 18-10 4 5.93
Apr 02, 2009 CS DOMINGUEZ HILLS 9.0 12 10 6 7 4 2 0 0 3 0 0 1 0 6-10 18-11 4 5.93
Apr 03, 2009 CS DOMINGUEZ HILLS 7.0 4 1 1 0 8 0 0 1 0 0 1 1 0 4-1 19-11 4 5.79
Apr 03, 2009 CS DOMINGUEZ HILLS 7.0 10 7 7 4 2 2 0 0 1 0 1 2 0 5-7 19-12 4 5.88
Apr 04, 2009 CS DOMINGUEZ HILLS 9.0 10 6 5 4 4 2 0 2 1 0 0 3 0 9-6 20-12 5 5.85
Apr 09, 2009 at *Hawaii Pacific Univ 6.0 9 5 5 0 4 1 0 1 0 0 1 0 0 4-5 20-13 5 5.89
Apr 09, 2009 at *Hawaii Pacific Univ 7.0 4 0 0 2 6 0 0 0 0 0 4 0 0 1-0 21-13 6 5.73
Apr 11, 2009 at *Hawaii Pacific Univ 6.0 8 6 3 2 7 3 0 1 0 1 1 1 0 4-6 21-14 6 5.70
Apr 11, 2009 at *Hawaii Pacific Univ 7.0 8 3 2 1 4 0 2 0 0 0 0 2 0 7-3 22-14 6 5.62
4/13/09 at *UH Hilo 6.0 8 10 6. 10 2 2 0 0 2 0 1 0 0 7-10 22-15 6 5.70
Apr 13, 2009 at *UH Hilo 6.0 11 6 5 1 3 3 0 0 1 1 1 1 0 1-6 22-16 6 5.73
Apr 14, 2009 at *UH Hilo 7.0 6 1 1 1 6 1 0 0 0 0 0 0 0 11-1 23-16 6 5.63
Apr 14, 2009 at *UH Hilo 6.2 6 3 3 4 4 1 0 0 1 0 0 2 0 2-3 23-17 6 5.59
Apr 15, 2009 at UH Hilo 9.0 8 4 4 4 7 1 0 0 0 0 0 0 0 5-4 24-17 7 5.55
Apr 23, 2009 *GRAND CANYON 9.0 7 1 1 2 7 1 0 0 0 0 0 0 0 9-1 25-17 7 5.42
Apr 24, 2009 *GRAND CANYON 7.0 10 4 4 3 5 1 0 1 1 0 0 1 0 9-4 26-17 8 5.41
Apr 24, 2009 *GRAND CANYON 7.0 5 1 1 4 7 0 0 0 0 0 0 1 0 16-1 27-17 8 5.32
Apr 25, 2009 *GRAND CANYON 9.0 11 4 3 4 4 1 0 1 0 0 0 0 0 15-4 28-17 8 5.26
May 01, 2009 LEWIS CLARK STATE 9.0 15 9 8 4 6 0 0 2 1 0 4 1 0 11-9 29-17 9 5.33
May 02, 2009 LEWIS CLARK STATE 9.0 21 21 20 5 5 3 0 6 2 0 1 1 0 11-21 29-18 9 5.70
May 02, 2009 LEWIS CLARK STATE 7.0 10 5 4 4 7 2 0 2 0 0 1 0 0 2-5 29-19 9 5.69
May 03, 2009 LEWIS CLARK STATE 9.0 14 8 5 2 4 0 0 2 0 0 1 0 0 9-8 30-19 9 5.67
May 06, 2009 UPR-RIO PIEDRAS 7.0 12 8 6 3 12 2 1 1 0 0 0 1 0 24-8 31-19 9 5.71
May 07, 2009 GRAND CANYON 7.0 14 7 7 2 5 3 0 0 0 0 0 0 0 20-7 32-19 9 5.77
May 09, 2009 GRAND CANYON 9.0 11 8 8 4 5 1 0 1 1 0 1 3 0 9-8 33-19 9 5.82
Totals 397.1 487 308 257 219 279 81 7 41 34 10 37 45 1 462-308 33-19 9 5.82
* = PacWest game
Team Situational Game-by-Game
Dixie State College
Team Game-by-Game for Dixie State College (as of Apr 30, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/02/09 at Azusa Pacific 9-34 0-0 9-34 6-24 3-10 2-4 1-7 3-14 8-9 5-5 10
02/03/09 at Azusa Pacific 3-29 1-3 2-26 0-5 3-24 0-0 1-10 0-3 3-9 0-0 3
Feb 14, 2009 at CSU San Bernardino 9-42 0-0 9-42 5-19 4-23 1-5 6-16 3-13 2-11 1-2 14
Feb 14, 2009 at CSU San Bernardino 10-33 0-0 10-33 8-19 2-14 0-0 3-9 5-9 3-7 4-4 4
Feb 15, 2009 at CSU San Bernardino 8-32 0-11 8-21 4-17 4-15 1-2 3-10 1-9 3-9 0-0 8
Feb 18, 2009 Central Washington 18-43 10-27 8-16 11-27 7-16 3-6 6-16 7-18 4-8 4-7 11
Feb 18, 2009 Central Washington 8-27 0-2 8-25 6-20 2-7 0-2 0-6 3-14 4-6 4-8 9
Feb 19, 2009 Central Washington 10-35 2-11 8-24 8-21 2-14 1-2 1-8 7-18 3-8 6-7 7
Feb 19, 2009 Central Washington 8-27 0-0 8-27 4-13 4-14 0-0 7-14 3-7 2-6 1-1 5
Feb 23, 2009 at Mesa State 3-23 0-0 3-23 0-14 3-9 0-3 0-7 0-11 5-7 0-2 8
Mar 03, 2009 Mesa State College 12-41 2-5 10-36 9-24 3-17 0-1 3-13 6-16 2-8 2-3 10
Mar 03, 2009 Mesa State College 13-36 1-1 12-35 8-22 5-14 0-1 2-9 4-14 4-8 0-1 10
Mar 06, 2009 at *Grand Canyon 12-38 0-0 12-38 7-23 5-15 1-2 3-11 4-16 3-9 4-7 13
Mar 7, 2009 at *Grand Canyon 3-22 3-22 0-0 1-6 2-16 0-0 1-7 1-4 2-7 0-1 2
Mar 7, 2009 at *Grand Canyon 11-32 0-0 11-32 6-16 5-16 0-0 5-12 2-10 2-7 1-2 8
Mar 8, 2009 at *Grand Canyon 17-46 0-0 17-46 8-20 9-26 0-0 7-16 4-12 3-10 0-0 7
Mar 16, 2009 Academy of Art Univ. 10-31 0-0 10-31 6-18 4-13 1-2 3-10 5-12 2-6 3-4 7
Mar 16, 2009 Academy of Art Univ. 8-28 2-12 6-16 6-21 2-7 2-7 2-7 4-15 4-6 3-8 10
Mar 17, 2009 Academy of Art Univ. 12-30 0-0 12-30 8-17 4-13 1-1 3-10 7-14 2-6 3-4 5
Mar 17, 2009 Academy of Art Univ. 16-37 0-0 16-37 12-25 4-12 0-0 6-12 8-16 3-6 1-1 6
Mar 23, 2009 *Hawaii Pacific 14-30 0-0 14-30 9-20 5-10 0-1 0-4 4-10 5-6 2-2 4
Mar 23, 2009 *Hawaii Pacific 6-25 6-23 0-2 2-15 4-10 0-0 3-9 2-7 5-6 0-0 5
Mar 24, 2009 *Hawaii Pacific 17-33 0-0 17-33 11-25 6-8 2-5 5-10 8-16 5-6 3-7 8
Mar 24, 2009 *Hawaii Pacific 7-27 6-20 1-7 3-20 4-7 0-2 0-7 1-12 4-7 1-4 11
Mar 27, 2009 *UH Hilo 14-34 0-0 14-34 7-24 7-10 0-3 2-6 6-13 5-8 5-6 7
Mar 28, 2009 *UH Hilo 20-39 7-20 13-19 14-25 6-14 3-6 9-15 12-22 4-6 9-11 6
Mar 28, 2009 *UH Hilo 14-34 0-0 14-34 9-27 5-7 4-8 4-11 7-22 4-6 3-5 9
Mar 29, 2009 *UH Hilo 12-37 0-0 12-37 9-21 3-16 1-2 4-13 7-15 3-9 5-5 6
Apr 02, 2009 CS Dominguez Hills 6-31 4-26 2-5 4-11 2-20 0-0 2-12 2-8 2-9 2-3 4
Apr 03, 2009 CS Dominguez Hills 8-26 8-26 0-0 3-14 5-12 0-1 1-8 3-10 3-6 2-2 6
Apr 03, 2009 CS Dominguez Hills 10-32 4-9 6-23 6-18 4-14 0-0 0-7 3-15 3-7 0-2 10
Apr 04, 2009 CS Dominguez Hills 11-36 0-0 11-36 7-24 4-12 0-4 1-9 5-16 5-8 3-6 13
Apr 09, 2009 at *Hawaii Pacific Univ 8-27 6-23 2-4 3-10 5-17 0-0 2-9 2-8 3-7 0-1 6
Apr 09, 2009 at *Hawaii Pacific Univ 8-25 0-0 8-25 1-12 7-13 0-1 3-9 0-4 5-7 1-2 8
Apr 11, 2009 at *Hawaii Pacific Univ 10-31 0-0 10-31 4-16 6-15 0-0 2-9 1-10 2-7 1-1 10
Apr 11, 2009 at *Hawaii Pacific Univ 10-33 8-27 2-6 8-25 2-8 1-4 1-10 3-18 5-7 4-5 12
4/13/09 at *UH Hilo 13-34 12-29 1-5 8-21 5-13 0-1 6-13 6-16 4-7 3-6 8
Apr 13, 2009 at *UH Hilo 2-23 0-0 2-23 1-6 1-17 0-0 1-8 1-3 1-7 0-0 4
Apr 14, 2009 at *UH Hilo 15-37 0-0 15-37 10-25 5-12 1-2 6-13 9-19 3-7 5-6 11
Apr 14, 2009 at *UH Hilo 5-27 0-0 5-27 2-8 3-19 0-0 1-9 0-4 0-7 0-0 6
Apr 15, 2009 at UH Hilo 14-39 0-0 14-39 10-24 4-15 0-1 7-15 5-15 4-9 2-2 11
Apr 23, 2009 *Grand Canyon 14-36 2-9 12-27 6-20 8-16 0-1 3-10 2-9 5-8 1-1 9
Apr 24, 2009 *Grand Canyon 10-26 0-0 10-26 5-13 5-13 1-2 3-9 2-8 4-6 3-4 7
